Active Tenders
- Bid Number Closing Date Posted Date Status
- MTH03/2025 [Closing: 22 May 2025 at 11H00] 30 April 2025
- ID-3217723A [Closing: 20 May 2025 at 11H00] 29 April 2025
- ID-3213947 [Closing: 19 May 2025 at 11H00] 29 April 2025
- ID-3235728 [Closing: 16 May 2025 at 11H00] 29 April 2025
- ID-3235231 [Closing: 16 May 2025 at 11H00] 29 April 2025
- MTH01/2025 Addendum [Closing: 15 May 2025 at 11H00] 23 April 2025
- MTH02/2025 Addendum [Closing: 15 May 2025 at 11H00] 23 April 2025
- ID-3210439A [Closing: 14 May 2025 at 11H00] 29 April 2025
- MMB2526/001 [Closing: 14 May 2025 at 11H00] 10 April 2025
- MMB2526/002 [Closing: 14 May 2025 at 11H00] 10 April 2025
- H25/001AI [Closing: 13 May 2025 at 11H00] 15 April 2025
- DBNQ/ID-3235864 [Closing: 12 May 2025 at 11H00] 25 April 2025
- H25/001PF [Closing: 12 May 2025 at 11H00] 15 April 2025
- NST25/005 [Closing: 08 May 2025 at 11H00] 22 April 2025
- DBNQ/ID-3218968 [Closing: 07 May 2025 at 11H00] 24 April 2025
- DBNQ/ID-3235634 [Closing: 06 May 2025 at 11H00] 25 April 2025
- DBNQ/ID-3235775 [Closing: 06 May 2025 at 11H00] 25 April 2025
- PT24/064 [Closing: 06 May 2025 at 11H00] 04 April 2025
- DBNQ/ID-3232750 [Closing: 05 May 2025 at 11H00] 25 April 2025
- MTHQ16/25 [Closing: 05 May 2025 at 11H00] 30 April 2025
- MTHQ17/25 [Closing: 05 May 2025 at 11H00] 30 April 2025
- MTHQ18/25 [Closing: 05 May 2025 at 11H00] 30 April 2025
- MTHQ19/25 [Closing: 05 May 2025 at 11H00] 30 April 2025
- MTHQ20/25 [Closing: 05 May 2025 at 11H00] 30 April 2025
- MTHQ21/25 [Closing: 05 May 2025 at 11H00] 30 April 2025
- MTHQ22/25 [Closing: 05 May 2025 at 11H00] 30 April 2025
- DBNQ25/04/12 [Closing: 02 May 2025 at 11H00] 24 April 2025
- DBNQ/ID-3227136 [Closing: 02 May 2025 at 11H00] 24 April 2025
- DBNQ25/04/09 Addendum [Closing: 30 April 2025 at 11H00] 23 April 2025
- DBNQ25/04/10 Addendum [Closing: 30 April 2025 at 11H00] 23 April 2025
- DBNQ/ID-3217976 [Closing: 30 April 2025 at 11H00] 23 April 2025
- H24/016PF - H24/026PF Addendum [Closing: 30 April 2025 at 11H00] 24 March 2025
- ID-3162228A [Closing: 30 April 2025 at 11H00] 15 April 2025
- ID-3182374 [Closing: 30 April 2025 at 11H00] 16 April 2025
- Q25/003A [Closing: 30 April 2025 at 11H00] 16 April 2025
- Q25/014A [Closing: 30 April 2025 at 11H00] 16 April 2025
- Q25/014B [Closing: 30 April 2025 at 11H00] 16 April 2025
- Q25/022 [Closing: 30 April 2025 at 11H00] 16 April 2025
- ID-3238527 [Closing: 29 April 2025 at 11H00] 24 April 2025
- MTH01/2025 [Closing: 29 April 2025 at 11H00] 04 April 2025
- MTH02/2025 [Closing: 29 April 2025 at 11H00] 04 April 2025
- Q25/023 [Closing: 29 April 2025 at 11H00] 15 April 2025
- Q25/024 [Closing: 29 April 2025 at 11H00] 15 April 2025
- DBNQ25/04/08 [Closing: 25 April 2025 at 11H00] 14 April 2025
- DBNQ25/04/09 [Closing: 25 April 2025 at 11H00] 14 April 2025
- DBNQ25/04/10 [Closing: 25 April 2025 at 11H00] 14 April 2025
- ID-3232014 [Closing: 25 April 2025 at 11H00] 04 April 2025
- DBNQ25/04/11 [Closing: 24 April 2025 at 11H00] 14 April 2025
- DBNQ/ID-3218132 [Closing: 24 April 2025 at 11H00] 10 April 2025
- DBNQ/ID-3228532 [Closing: 24 April 2025 at 11H00] 09 April 2025
- DBNQ/ID-3228535 [Closing: 24 April 2025 at 11H00] 09 April 2025
- DBNQ/ID-3230737 [Closing: 24 April 2025 at 11H00] 09 April 2025
- DBNQ25/04/06 [Closing: 23 April 2025 at 11H00] 09 April 2025
- DBNQ/ID-3218082 [Closing: 23 April 2025 at 11H00] 14 April 2025
- MMB2425/030LS [Closing: 23 April 2025 at 11H00] 19 March 2025
- MMB2425/031LS [Closing: 23 April 2025 at 11H00] 19 March 2025
- MMB2425/032LS [Closing: 23 April 2025 at 11H00] 19 March 2025
- NST25/004 [Closing: 23 April 2025 at 11H00] 31 March 2025
- DBNQ25/04/07 [Closing: 22 April 2025 at 11H00] 10 April 2025
- DBNQ/ID-3222691 [Closing: 22 April 2025 at 11H00] 02 April 2025
- DBNQ/ID-3228949/1 [Closing: 22 April 2025 at 11H00] 07 April 2025
- DBNQ/ID-3229613 [Closing: 22 April 2025 at 11H00] 02 April 2025
- DBNQ/ID-3231770 [Closing: 22 April 2025 at 11H00] 02 April 2025
- DBNQ/ID-3232016 [Closing: 22 April 2025 at 11H00] 02 April 2025
- ID-3229545 [Closing: 18 April 2025 at 11H00] 03 April 2025
- ID-3202669 [Closing: 17 April 2025 at 11H00] 02 April 2025
- ID-3216031C [Closing: 17 April 2025 at 11H00] 02 April 2025
- ID-3223948A [Closing: 17 April 2025 at 11H00] 02 April 2025
- ID-3225200 [Closing: 17 April 2025 at 11H00] 02 April 2025
- ID-3234424A [Closing: 17 April 2025 at 11H00] 02 April 2025
- DBNQ/ID-3224204 [Closing: 16 April 2025 at 11H00] 01 April 2025
- DBNQ/ID-3231860 [Closing: 16 April 2025 at 11H00] 09 April 2025
- DBNQ/ID-3232058 [Closing: 16 April 2025 at 11H00] 01 April 2025
- DBNQ/ID-3232424 [Closing: 16 April 2025 at 11H00] 09 April 2025
- H24/064AI [Closing: 16 April 2025 at 11H00] 25 March 2025
- Q25/021 [Closing: 16 April 2025 at 11H00] 02 April 2025
- DBNQ25/04/05 [Closing: 15 April 2025 at 11H00] 09 April 2025
- DBNQ/ID-3192202A [Closing: 15 April 2025 at 11H00] 09 April 2025
- DBNQ/ID-3233568 [Closing: 15 April 2025 at 11H00] 01 April 2025
- HP24/014GS [Closing: 15 April 2025 at 11H00] 24 March 2025
- SECU25/002 [Closing: 15 April 2025 at 11H00] 01 April 2025
- DBNQ25/04/04 [Closing: 14 April 2025 at 11H00] 07 April 2025
- ID-3182374 [Closing: 14 April 2025 at 11H00] 09 April 2025
- PT24/063 [Closing: 11 April 2025 at 11H00] 12 March 2025
- BL25/008 [Closing: 11 April 2025 at 11H00] 14 March 2025
- BL25/011 [Closing: 11 April 2025 at 11H00] 14 March 2025
- ID-3225503 [Closing: 11 April 2025 at 11H00] 07 April 2025
- ID-3230992 [Closing: 11 April 2025 at 11H00] 27 March 2025
- ID-3232693 [Closing: 11 April 2025 at 11H00] 27 March 2025
- MTHQ01/25 [Closing: 11 April 2025 at 11H00] 04 April 2025
- MTHQ02/25 [Closing: 11 April 2025 at 11H00] 04 April 2025
- MTHQ03/25 [Closing: 11 April 2025 at 11H00] 04 April 2025
- MTHQ04/25 [Closing: 11 April 2025 at 11H00] 04 April 2025
- MTHQ05/25 [Closing: 11 April 2025 at 11H00] 04 April 2025
- MTHQ06/25 [Closing: 11 April 2025 at 11H00] 04 April 2025
- MTHQ07/25 [Closing: 11 April 2025 at 11H00] 04 April 2025
- MTHQ08/25 [Closing: 11 April 2025 at 11H00] 04 April 2025
- MTHQ14/25 [Closing: 11 April 2025 at 11H00] 08 April 2025
- MTHQ15/25 [Closing: 11 April 2025 at 11H00] 08 April 2025
- DBNQ25/04/02 [Closing: 09 April 2025 at 11H00] 01 April 2025
- MTHQ10/25 [Closing: 09 April 2025 at 11H00] 04 April 2025
- MTHQ11/25 [Closing: 09 April 2025 at 11H00] 04 April 2025
- MTHQ12/25 [Closing: 09 April 2025 at 11H00] 04 April 2025
- MTHQ13/25 [Closing: 09 April 2025 at 11H00] 04 April 2025
- DBNQ25/04/01 [Closing: 08 April 2025 at 11H00] 01 April 2025
- H24/063AI [Closing: 08 April 2025 at 11H00] 18 March 2025
- DBNQ25/03/25 [Closing: 07 April 2025 at 11H00] 01 April 2025
- DBNQ25/03/26 [Closing: 07 April 2025 at 11H00] 31 March 2025
- DBNQ25/03/27 [Closing: 07 April 2025 at 11H00] 31 March 2025
- DBNQ/ID-3229948 [Closing: 07 April 2025 at 11H00] 31 March 2025
- ID-3236189A [Closing: 07 April 2025 at 11H00] 04 April 2025
- MTHQ09/25 [Closing: 07 April 2025 at 11H00] 02 April 2025
- Q25/019 [Closing: 07 April 2025 at 11H00] 24 March 2025
- DBNQ/ID-3227136 [Closing: 04 April 2025 at 11H00] 20 March 2025
- H24/059AI [Closing: 04 April 2025 at 11H00] 10 March 2025
- MTHQ175/24 [Closing: 04 April 2025 at 11H00] 01 April 2025
- DBNQ/ID-3233611 [Closing: 03 April 2025 at 11H00] 20 March 2025
- ID-3182374 [Closing: 03 April 2025 at 11H00] 31 March 2025
- JHB24/29 [Closing: 03 April 2025 at 11H00] 14 March 2025
- JHB24/30 [Closing: 03 April 2025 at 11H00] 14 March 2025
- JHB24/31 [Closing: 03 April 2025 at 11H00] 14 March 2025
- BL25/009 [Closing: 01 April 2025 at 11H00] 07 March 2025
- BL25/010 [Closing: 01 April 2025 at 11H00] 07 March 2025
- DBNQ/ID-3191592 [Closing: 01 April 2025 at 11H00] 24 March 2025
- DBNQ/ID-3218082 [Closing: 01 April 2025 at 11H00] 24 March 2025
- DBNQ/ID-3229282 [Closing: 01 April 2025 at 11H00] 28 March 2025
- DBNQ/ID-3230889 [Closing: 01 April 2025 at 11H00] 28 March 2025
- DBNQ25/03/22 [Closing: 31 March 2025 at 11H00] 25 March 2025
- DBNQ/ID-3218986 [Closing: 31 March 2025 at 11H00] 17 March 2025
- H24/062AI [Closing: 31 March 2025 at 11H00] 10 March 2025
- ID-3216031B [Closing: 31 March 2025 at 11H00] 27 March 2025
- ID-3223202 [Closing: 31 March 2025 at 11H00] 24 March 2025
- ID-3236189 [Closing: 31 March 2025 at 11H00] 28 March 2025
- H24/061AI [Closing: 28 March 2025 at 11H00] 06 March 2025
- ID-3209197 [Closing: 28 March 2025 at 11H00] 17 March 2025
- ID-3211046 [Closing: 28 March 2025 at 11H00] 17 March 2025
- DBNQ25/03/24 [Closing: 27 March 2025 at 11H00] 25 March 2025
- DBNQ/ID-3217976B [Closing: 27 March 2025 at 11H00] 12 March 2025
- ID-3224032 [Closing: 27 March 2025 at 11H00] 20 March 2025
- DBNQ25/03/23 [Closing: 26 March 2025 at 11H00] 24 March 2025
- DBNQ/ID-3184019A [Closing: 26 March 2025 at 11H00] 12 March 2025
- DBNQ/ID-3185694A [Closing: 26 March 2025 at 11H00] 12 March 2025
- DBNQ/ID-3220515 [Closing: 26 March 2025 at 11H00] 12 March 2025
- ID-3226095 [Closing: 26 March 2025 at 11H00] 10 March 2025
- MTHQ169/24 [Closing: 26 March 2025 at 11H00] 20 March 2025
- MTHQ170/24 [Closing: 26 March 2025 at 11H00] 20 March 2025
- MTHQ171/24 [Closing: 26 March 2025 at 11H00] 20 March 2025
- MTHQ172/24 [Closing: 26 March 2025 at 11H00] 20 March 2025
- BL25/006 [Closing: 25 March 2025 at 11H00] 28 February 2025
- BL25/007 [Closing: 25 March 2025 at 11H00] 28 February 2025
- DBN25/02/02 [Closing: 25 March 2025 at 11H00] 28 February 2025
- DBN25/02/03 [Closing: 25 March 2025 at 11H00] 28 February 2025
- DBN25/02/04 [Closing: 25 March 2025 at 11H00] 28 February 2025
- DBN25/02/05 [Closing: 25 March 2025 at 11H00] 28 February 2025
- DBN25/02/06 [Closing: 25 March 2025 at 11H00] 28 February 2025
- DBN25/02/07 [Closing: 25 March 2025 at 11H00] 28 February 2025
- DBNQ25/03/17 [Closing: 25 March 2025 at 11H00] 19 March 2025
- DBNQ25/03/19 [Closing: 25 March 2025 at 11H00] 19 March 2025
- DBNQ25/03/20 [Closing: 25 March 2025 at 11H00] 18 March 2025
- H24/058AI [Closing: 25 March 2025 at 11H00] 03 March 2025
- MTHQ152/24 [Closing: 25 March 2025 at 11H00] 20 March 2025
- MTHQ154/24 [Closing: 25 March 2025 at 11H00] 20 March 2025
- MTHQ159/24 [Closing: 25 March 2025 at 11H00] 20 March 2025
- MTHQ160/24 [Closing: 25 March 2025 at 11H00] 20 March 2025
- MTHQ161/24 [Closing: 25 March 2025 at 11H00] 20 March 2025
- MTHQ162/24 [Closing: 25 March 2025 at 11H00] 20 March 2025
- MTHQ165/24 [Closing: 25 March 2025 at 11H00] 20 March 2025
- DBNQ25/03/13 [Closing: 24 March 2025 at 11H00] 17 March 2025
- DBNQ25/03/16 Erratum [Closing: 24 March 2025 at 11H00] 20 March 2025
- DBNQ25/03/16 [Closing: 24 March 2025 at 11H00] 17 March 2025
- DBNQ25/03/18 [Closing: 24 March 2025 at 11H00] 18 March 2025
- DBNQ25/03/21 [Closing: 24 March 2025 at 11H00] 19 March 2025
- DBNQ/ID-3219372 [Closing: 24 March 2025 at 11H00] 17 March 2025
- DBNQ/ID-3220411 [Closing: 24 March 2025 at 11H00] 17 March 2025
- DBNQ/ID-3227852 [Closing: 24 March 2025 at 11H00] 18 March 2025
- DBNQ/ID-3230905 [Closing: 24 March 2025 at 11H00] 17 March 2025
- ID-3230112 [Closing: 24 March 2025 at 11H00] 07 March 2025
- MTHQ153/24 [Closing: 24 March 2025 at 11H00] 18 March 2025
- MTHQ167/24 [Closing: 24 March 2025 at 11H00] 18 March 2025
- MTHQ168/24 [Closing: 24 March 2025 at 11H00] 18 March 2025
- PF03/2025 [Closing: 24 March 2025 at 11H00] 28 February 2025
- PF06/2025 [Closing: 24 March 2025 at 11H00] 28 February 2025
- DBNQ25/03/15 [Closing: 20 March 2025 at 11H00] 18 March 2025
- DBNQ/ID-3228532 [Closing: 20 March 2025 at 11H00] 13 March 2025
- DBNQ/ID-3228535 [Closing: 20 March 2025 at 11H00] 13 March 2025
- DBNQ/ID-3230737 [Closing: 20 March 2025 at 11H00] 13 March 2025
- DBNQ25/03/05 [Closing: 19 March 2025 at 11H00] 11 March 2025
- DBNQ25/03/06 [Closing: 19 March 2025 at 11H00] 11 March 2025
- DBNQ25/03/11 [Closing: 19 March 2025 at 11H00] 13 March 2025
- DBNQ/ID-3213925 [Closing: 19 March 2025 at 11H00] 13 March 2025
- DBNQ/ID-3218627 [Closing: 19 March 2025 at 11H00] 13 March 2025
- DBNQ/ID-3223816 [Closing: 19 March 2025 at 11H00] 13 March 2025
- DBNQ/ID-3229435 [Closing: 19 March 2025 at 11H00] 13 March 2025
- MTHQ126/24 [Closing: 19 March 2025 at 11H00] 12 March 2025
- MTHQ129/24 [Closing: 19 March 2025 at 11H00] 12 March 2025
- MTHQ140/24 [Closing: 19 March 2025 at 11H00] 12 March 2025
- MTHQ141/24 [Closing: 19 March 2025 at 11H00] 12 March 2025
- MTHQ142/24 [Closing: 19 March 2025 at 11H00] 12 March 2025
- MTHQ143/24 [Closing: 19 March 2025 at 11H00] 12 March 2025
- MTHQ144/24 [Closing: 19 March 2025 at 11H00] 12 March 2025
- MTHQ145/24 [Closing: 19 March 2025 at 11H00] 12 March 2025
- MTHQ146/24 [Closing: 19 March 2025 at 11H00] 12 March 2025
- MTHQ147/24 [Closing: 19 March 2025 at 11H00] 12 March 2025
- Q25/015 [Closing: 19 March 2025 at 11H00] 12 March 2025
- BL25/004 [Closing: 18 March 2025 at 11H00] 21 February 2025
- BL25/005 [Closing: 18 March 2025 at 11H00] 21 February 2025
- DBNQ25/03/01 [Closing: 18 March 2025 at 11H00] 11 March 2025
- DBNQ25/03/02 [Closing: 18 March 2025 at 11H00] 11 March 2025
- DBNQ25/03/03 [Closing: 18 March 2025 at 11H00] 11 March 2025
- DBNQ25/03/04 [Closing: 18 March 2025 at 11H00] 11 March 2025
- DBNQ25/03/09 [Closing: 18 March 2025 at 11H00] 12 March 2025
- DBNQ/ID-3219095 [Closing: 18 March 2025 at 11H00] 12 March 2025
- H24/060AI [Closing: 18 March 2025 at 11H00] 21 February 2025
- ID-324655 [Closing: 18 March 2025 at 11H00] 28 February 2025
- MTHQ157/24 [Closing: 18 March 2025 at 11H00] 14 March 2025
- MTHQ158/24 [Closing: 18 March 2025 at 11H00] 14 March 2025
- MTHQ163/24 [Closing: 18 March 2025 at 11H00] 14 March 2025
- MTHQ164/24 [Closing: 18 March 2025 at 11H00] 14 March 2025
- Q25/008A [Closing: 18 March 2025 at 11H00] 11 March 2025
- DBNQ25/03/07 [Closing: 17 March 2025 at 11H00] 11 March 2025
- DBNQ25/03/08 [Closing: 17 March 2025 at 11H00] 14 March 2025
- DBNQ25/03/10 [Closing: 17 March 2025 at 11H00] 12 March 2025
- DBNQ25/03/12 [Closing: 17 March 2025 at 11H00] 14 March 2025
- DBNQ25/03/13 [Closing: 17 March 2025 at 11H00] 14 March 2025
- DBNQ25/03/14 [Closing: 17 March 2025 at 11H00] 14 March 2025
- ID-3209388 [Closing: 17 March 2025 at 11H00] 04 March 2025
- ID-3210439 [Closing: 17 March 2025 at 11H00] 28 February 2025
- ID-3223750 [Closing: 17 March 2025 at 11H00] 04 March 2025
- ID-3223948 [Closing: 17 March 2025 at 11H00] 04 March 2025
- ID-3234244 [Closing: 17 March 2025 at 11H00] 13 March 2025
- NST25/001 [Closing: 17 March 2025 at 11H00] 24 February 2025
- DBNQ/ID-3220694 [Closing: 14 March 2025 at 11H00] 28 February 2025
- ID-3222199 [Closing: 14 March 2025 at 11H00] 28 February 2025
- ID-3227294 [Closing: 14 March 2025 at 11H00] 28 February 2025
- PF04/2025 [Closing: 14 March 2025 at 11H00] 21 February 2025
- PF05/2025 [Closing: 14 March 2025 at 11H00] 21 February 2025
- DBNQ/ID-3213185 [Closing: 13 March 2025 at 11H00] 10 March 2025
- DBNQ/ID-3225039 [Closing: 13 March 2025 at 11H00] 05 March 2025
- H24/016PF [Closing: 13 March 2025 at 11H00] 17 December 2024
- H24/017PF [Closing: 13 March 2025 at 11H00] 17 December 2024
- H24/018PF [Closing: 13 March 2025 at 11H00] 17 December 2024
- H24/019PF [Closing: 13 March 2025 at 11H00] 17 December 2024
- H24/020PF [Closing: 13 March 2025 at 11H00] 17 December 2024
- H24/021PF [Closing: 13 March 2025 at 11H00] 17 December 2024
- H24/022PF [Closing: 13 March 2025 at 11H00] 17 December 2024
- H24/023PF [Closing: 13 March 2025 at 11H00] 17 December 2024
- H24/024PF [Closing: 13 March 2025 at 11H00] 17 December 2024
- H24/025PF [Closing: 13 March 2025 at 11H00] 17 December 2024
- H24/026PF [Closing: 13 March 2025 at 11H00] 17 December 2024
- MTHQ134/24 [Closing: 13 March 2025 at 11H00] 06 March 2025
- MTHQ136/24 [Closing: 13 March 2025 at 11H00] 07 March 2025
- MTHQ149/24 [Closing: 13 March 2025 at 11H00] 07 March 2025
- MTHQ150/24 [Closing: 13 March 2025 at 11H00] 06 March 2025
- DBNQ/ID-3211107 [Closing: 12 March 2025 at 11H00] 27 February 2025
- DBNQ/ID-3212964 [Closing: 12 March 2025 at 11H00] 27 February 2025
- ID-3217123 [Closing: 12 March 2025 at 11H00] 26 February 2025
- ID-3217134 [Closing: 12 March 2025 at 11H00] 26 February 2025
- ID-3217166 [Closing: 12 March 2025 at 11H00] 26 February 2025
- ID-3217258 [Closing: 12 March 2025 at 11H00] 26 February 2025
- MTHQ138/24 [Closing: 11 March 2025 at 11H00] 04 March 2025
- MTHQ148/24 [Closing: 11 March 2025 at 11H00] 06 March 2025
- DBN24/02/01 [Closing: 10 March 2025 at 11H00] 14 February 2025
- DBNQ/ID-3218132 [Closing: 10 March 2025 at 11H00] 26 February 2025
- DBNQ/ID-3218411 [Closing: 10 March 2025 at 11H00] 26 February 2025
- MTHQ123/24 [Closing: 10 March 2025 at 11H00] 05 March 2025
- MTHQ124/24 [Closing: 10 March 2025 at 11H00] 04 March 2025
- MTHQ125/24 [Closing: 10 March 2025 at 11H00] 04 March 2025
- MTHQ126/24 [Closing: 10 March 2025 at 11H00] 04 March 2025
- MTHQ127/24 [Closing: 10 March 2025 at 11H00] 04 March 2025
- MTHQ128/24 [Closing: 10 March 2025 at 11H00] 04 March 2025
- MTHQ129/24 [Closing: 10 March 2025 at 11H00] 04 March 2025
- DBNQ/ID-3203550 [Closing: 07 March 2025 at 11H00] 25 February 2025
- DBNQ/ID-3207401 [Closing: 07 March 2025 at 11H00] 25 February 2025
- H24/040AI [Closing: 07 March 2025 at 11H00] 13 February 2025
- H24/056AI [Closing: 07 March 2025 at 11H00] 13 February 2025
- H24/057AI [Closing: 07 March 2025 at 11H00] 14 February 2025
- MTHQ130/24 [Closing: 07 March 2025 at 11H00] 28 February 2025
- MTHQ133/24 [Closing: 07 March 2025 at 11H00] 28 February 2025
- MTHQ137/24 [Closing: 07 March 2025 at 11H00] 28 February 2025
- DBNQ/ID-3213185 [Closing: 06 March 2025 at 11H00] 04 March 2025
- PT24/062 [Closing: 06 March 2025 at 11H00] 04 February 2025
- H24/054AI [Closing: 05 March 2025 at 11H00] 10 February 2025
- H24/055AI [Closing: 05 March 2025 at 11H00] 10 February 2025
- ID-3212887A [Closing: 05 March 2025 at 11H00] 26 February 2025
- MTHQ135/24 [Closing: 05 March 2025 at 11H00] 28 February 2025
- MTHQ139/24 [Closing: 05 March 2025 at 11H00] 28 February 2025
- MTHQ122/24 [Closing: 03 March 2025 at 11H00] 26 February 2025
- MTHQ132/24 [Closing: 03 March 2025 at 11H00] 26 February 2025
Register of received bids / tenders
- Bid Number Closing Date Posted Date
- DBNQ/ID-3224204 [Closing: 16 April 2025 at 11H00] 23 April 2025
- DBNQ/ID-3231860 [Closing: 16 April 2025 at 11H00] 23 April 2025
- DBNQ/ID-3232058 [Closing: 16 April 2025 at 11H00] 23 April 2025
- DBNQ/ID-3232424 [Closing: 16 April 2025 at 11H00] 23 April 2025
- H24/064AI [Closing: 16 April 2025 at 11H00] 22 April 2025
- DBNQ25/04/05 [Closing: 15 April 2025 at 11H00] 23 April 2025
- DBNQ/ID-3192202 [Closing: 15 April 2025 at 11H00] 23 April 2025
- DBNQ/ID-3233568 [Closing: 15 April 2025 at 11H00] 23 April 2025
- HP24/014GS [Closing: 15 April 2025 at 11H00] 23 April 2025
- DBNQ25/04/03 [Closing: 14 April 2025 at 11H00] 23 April 2025
- DBNQ25/04/04 [Closing: 14 April 2025 at 11H00] 23 April 2025
- DBNQ/ID-3229282 [Closing: 14 April 2025 at 11H00] 23 April 2025
- PT24/063 [Closing: 11 April 2025 at 11H00] 16 April 2025
- DBNQ25/04/02 [Closing: 09 April 2025 at 11H00] 10 April 2025
- DBNQ25/04/01 [Closing: 08 April 2025 at 11H00] 10 April 2025
- H24/063AI [Closing: 08 April 2025 at 11H00] 15 April 2025
- DBNQ25/03/25 [Closing: 07 April 2025 at 11H00] 10 April 2025
- DBNQ25/03/26 [Closing: 07 April 2025 at 11H00] 10 April 2025
- DBNQ25/03/27 [Closing: 07 April 2025 at 11H00] 10 April 2025
- DBNQ/ID-3215940 [Closing: 07 April 2025 at 11H00] 10 April 2025
- DBNQ/ID-3229948 [Closing: 07 April 2025 at 11H00] 10 April 2025
- DBNQ/ID-3227136 [Closing: 04 April 2025 at 11H00] 04 April 2025
- H24/059AI [Closing: 04 April 2025 at 11H00] 09 April 2025
- DBNQ/ID-3233611 [Closing: 03 April 2025 at 11H00] 04 April 2025
- JHB24/29 [Closing: 03 April 2025 at 11H00] 11 April 2025
- JHB24/30 [Closing: 03 April 2025 at 11H00] 11 April 2025
- JHB24/31 [Closing: 03 April 2025 at 11H00] 11 April 2025
- BL25/009 [Closing: 01 April 2025 at 11H00] 09 April 2025
- BL25/010 [Closing: 01 April 2025 at 11H00] 09 April 2025
- DBNQ/ID-3191592 [Closing: 01 April 2025 at 11H00] 04 April 2025
- DBNQ/ID-3230889 [Closing: 01 April 2025 at 11H00] 04 April 2025
- DBNQ/ID-3218082 [Closing: 01 April 2025 at 11H00] 04 April 2025
- INFQ023/24AI [Closing: 01 April 2025 at 11H00] 03 April 2025
- DBNQ25/03/22 [Closing: 31 March 2025 at 11H00] 04 April 2025
- DBNQ/ID-3218968 [Closing: 31 March 2025 at 11H00] 04 April 2025
- DBNQ/ID-3228949 [Closing: 31 March 2025 at 11H00] 04 April 2025
- H24/062AI [Closing: 31 March 2025 at 11H00] 09 April 2025
- H24/061AI [Closing: 28 March 2025 at 11H00] 03 April 2025
- DBNQ25/03/24 [Closing: 27 March 2025 at 11H00] 28 March 2025
- DBNQ/ID-3218972 [Closing: 27 March 2025 at 11H00] 28 March 2025
- DBNQ/ID-3220515 [Closing: 27 March 2025 at 11H00] 28 March 2025
- DBNQ25/03/23 [Closing: 26 March 2025 at 11H00] 28 March 2025
- DBNQ/ID-3184019 Erratum [Closing: 26 March 2025 at 11H00] 03 April 2025
- DBNQ/ID-3184019 [Closing: 26 March 2025 at 11H00] 28 March 2025
- DBNQ/ID-3185694A Erratum [Closing: 26 March 2025 at 11H00] 03 April 2025
- DBNQ/ID-3185694A [Closing: 26 March 2025 at 11H00] 28 March 2025
- DBNQ/ID-3217976 [Closing: 26 March 2025 at 11H00] 28 March 2025
- BL25/006 [Closing: 25 March 2025 at 11H00] 01 April 2025
- BL25/007 [Closing: 25 March 2025 at 11H00] 01 April 2025
- DBN25/02/02 [Closing: 25 March 2025 at 11H00] 01 April 2025
- DBN25/02/03 [Closing: 25 March 2025 at 11H00] 01 April 2025
- DBN25/02/04 [Closing: 25 March 2025 at 11H00] 01 April 2025
- DBN25/02/05 [Closing: 25 March 2025 at 11H00] 01 April 2025
- DBN25/02/06 [Closing: 25 March 2025 at 11H00] 01 April 2025
- DBN25/02/07 [Closing: 25 March 2025 at 11H00] 01 April 2025
- DBNQ25/03/17 [Closing: 25 March 2025 at 11H00] 28 March 2025
- DBNQ25/03/18 [Closing: 25 March 2025 at 11H00] 28 March 2025
- DBNQ25/03/19 [Closing: 25 March 2025 at 11H00] 28 March 2025
- DBNQ25/03/20 [Closing: 25 March 2025 at 11H00] 28 March 2025
- H24/058AI [Closing: 25 March 2025 at 11H00] 26 March 2025
- DBNQ25/03/16 [Closing: 24 March 2025 at 11H00] 28 March 2025
- DBNQ25/03/21 [Closing: 24 March 2025 at 11H00] 28 March 2025
- DBNQ/ID-3219372 [Closing: 24 March 2025 at 11H00] 28 March 2025
- DBNQ/ID-3220411 [Closing: 24 March 2025 at 11H00] 28 March 2025
- DBNQ/ID-3227852 [Closing: 24 March 2025 at 11H00] 28 March 2025
- DBNQ/ID-3230905 [Closing: 24 March 2025 at 11H00] 28 March 2025
- DBNQ25/03/15 [Closing: 20 March 2025 at 11H00] 24 March 2025
- DBNQ/ID-3228532 [Closing: 20 March 2025 at 11H00] 24 March 2025
- DBNQ/ID-3230737 [Closing: 20 March 2025 at 11H00] 24 March 2025
- DBNQ25/03/05 [Closing: 19 March 2025 at 11H00] 24 March 2025
- DBNQ25/03/06 [Closing: 19 March 2025 at 11H00] 24 March 2025
- DBNQ/ID-3177471 [Closing: 19 March 2025 at 11H00] 24 March 2025
- DBNQ/ID-3223816 [Closing: 19 March 2025 at 11H00] 24 March 2025
- DBNQ/ID-3229435 [Closing: 19 March 2025 at 11H00] 24 March 2025
- BL25/004 [Closing: 18 March 2025 at 11H00] 24 March 2025
