Copyright © Department of Public Works. 2009. All Rights Reserved.
256 MADIBA STREET, PRETORIA 012 406 1000/ 012 406 2000
EXPIRED Tenders - 2017/18
Finacial Year 2016/2017 Archived Tenders
Finacial Year 2015/2016 Archived Tenders
Finacial Year 2014/2015 Archived Tenders
Finacial Year 2013/2014 Archived Tenders
Financial Year 2012/2013 Archived Tenders
Finacial Year 2011/2012 Archived Tenders
| Date Posted | |||
| 1 | H16/087 | [Closing: 03 April 2017 at 11H00] | 10 March 2017 | 
| 2 | PEC08/2017 | [Closing: 04 April 2017 at 11H00] | 10 March 2017 | 
| 3 | PEC09/2017 | [Closing: 04 April 2017 at 11H00] | 10 March 2017 | 
| 4 | JHB16/61 | [Closing: 07 April 2017 at 11H00] | 23 March 2017 | 
| 5 | H16/094 | [Closing: 10 April 2017 at 11H00] | 20 March 2017 | 
| 6 | PE07/2017 | [Closing: 11 April 2017 at 11H00] | 16 March 2017 | 
| 7 | CPTL014/16 | [Closing: 16 April 2017 at 11H00] | 14 March 2017 | 
| 8 | BL16/118 | [Closing: 18 April 2017 at 11H00] | 20 March 2017 | 
| 9 | BL16/119 | [Closing: 18 April 2017 at 11H00] | 20 March 2017 | 
| 10 | DBN17/03/01 | [Closing: 18 April 2017 at 11H00] | 24 March 2017 | 
| 11 | JHB16/63 | [Closing: 18 April 2017 at 11H00] | 23 March 2017 | 
| 12 | KM05/17 | [Closing: 18 April 2017 at 11H00] | 23 March 2017 | 
| 13 | CPTL016/16 | [Closing: 19 April 2017 at 11H00] | 16 March 2017 | 
| 14 | PEH02/2017 | [Closing: 19 April 2017 at 11H00] | 23 March 2017 | 
| 15 | CPTSC06/16 | [Closing: 21 April 2017 at 11H00] | 29 March 2017 | 
| 16 | JHB16/62 | [Closing: 21 April 2017 at 11H00] | 23 March 2017 | 
| 17 | KM04/17 | [Closing: 21 April 2017 at 11H00] | 231 March 2017 | 
| 18 | H16/092 | [Closing: 24 April 2017 at 11H00] | 31 March 2017 | 
| 19 | H16/093 | [Closing: 24 April 2017 at 11H00] | 31 March 2017 | 
| 20 | KIM-0416-103696 | [Closing: 24 April 2017 at 11H00] | 28 March 2017 | 
| 21 | KIM-0416-103711 | [Closing: 24 April 2017 at 11H00] | 28 March 2017 | 
| 22 | NST17/001 | [Closing: 24 April 2017 at 11H00] | 28 March 2017 | 
| 23 | PF16/17 | [Closing: 24 April 2017 at 11H00] | 28 March 2017 | 
| 24 | BL16/104 | [Closing: 25 April 2017 at 11H00] | 24 March 2017 | 
| 25 | BL16/111 | [Closing: 25 April 2017 at 11H00] | 24 March 2017 | 
| 26 | BL16/117 | [Closing: 25 April 2017 at 11H00] | 24 March 2017 | 
| 27 | BL16/120 | [Closing: 25 April 2017 at 11H00] | 24 March 2017 | 
| 28 | HP16/089 | [Closing: 25 April 2017 at 11H00] | 05 April 2017 | 
| 29 | PE08/2017 | [Closing: 25 April 2017 at 11H00] | 30 March 2017 | 
| 30 | NST17/002 | [Closing: 26 April 2017 at 11H00] | 07 April 2017 | 
| 31 | CPTSC05/16 | [Closing: 02 May 2017 at 11H00] | 06 April 2017 | 
| 32 | CPTSC07/16 | [Closing: 02 May 2017 at 11H00] | 06 April 2017 | 
| 33 | HP16/040 | [Closing: 02 May 2017 at 11H00] | 03 April 2017 | 
| 34 | HP16/041 | [Closing: 02 May 2017 at 11H00] | 03 April 2017 | 
| 35 | HP16/042 | [Closing: 02 May 2017 at 11H00] | 03 April 2017 | 
| 36 | HP16/044 | [Closing: 02 May 2017 at 11H00] | 03 April 2017 | 
| 37 | HP16/045 | [Closing: 02 May 2017 at 11H00] | 03 April 2017 | 
| 38 | HP16/046 | [Closing: 02 May 2017 at 11H00] | 03 April 2017 | 
| 39 | HP16/047 | [Closing: 02 May 2017 at 11H00] | 03 April 2017 | 
| 40 | HP16/048 | [Closing: 02 May 2017 at 11H00] | 03 April 2017 | 
| 42 | LSPE03/2017 | [Closing: 02 May 2017 at 11H00] | 30 March 2017 | 
| 43 | JHB16/64 | [Closing: 03 May 2017 at 11H00] | 23 March 2017 | 
| 44 | NST17/003 | [Closing: 09 May 2017 at 11H00] | 07 April 2017 | 
| 45 | NST17/004 | [Closing: 09 May 2017 at 11H00] | 07 April 2017 | 
| 46 | CPTL015/16 | [Closing: 10 May 2017 at 11H00] | 06 April 2017 | 
| 47 | NST17/005 | [Closing: 31 May 2017 at 11H00] | 09 May 2017 | 
| 48 | NST17/006 | [Closing: 31 May 2017 at 11H00] | 09 May 2017 | 
| 49 | NST17/007 | [Closing: 31 May 2017 at 11H00] | 09 May 2017 | 
| 50 | NST17/008 | [Closing: 31 May 2017 at 11H00] | 09 May 2017 | 
| 51 | NST17/009 | [Closing: 31 May 2017 at 11H00] | 09 May 2017 | 
| 52 | NST17/010 | [Closing: 31 May 2017 at 11H00] | 09 May 2017 | 
| 53 | NST17/011 | [Closing: 31 May 2017 at 11H00] | 09 May 2017 | 
| 54 | NST17/012 | [Closing: 31 May 2017 at 11H00] | 09 May 2017 | 
| 55 | NST17/013 | [Closing: 31 May 2017 at 11H00] | 09 May 2017 | 
| 56 | PE09/2017 | [Closing: 06 June 2017 at 11H00] | 11 May 2017 | 
| 57 | NST17/014 - Erratum | [Closing: 06 June 2017 at 11H00] | 09 May 2017 | 
| 58 | NST17/016 | [Closing: 06 June 2017 at 11H00] | 19 May 2017 | 
| 59 | NST17/017 | [Closing: 06 June 2017 at 11H00] | 19 May 2017 | 
| 60 | NST17/018 | [Closing: 06 June 2017 at 11H00] | 19 May 2017 | 
| 61 | NST17/019 | [Closing: 06 June 2017 at 11H00] | 19 May 2017 | 
| 62 | NST17/020 | [Closing: 06 June 2017 at 11H00] | 19 May 2017 | 
| 63 | H17/002 | [Closing: 17 June 2017 at 11H00] | 26 May 2017 | 
| 64 | H17/004 | [Closing: 19 June 2017 at 11H00] | 26 May 2017 | 
| 65 | H17/005 | [Closing: 19 June 2017 at 11H00] | 26 May 2017 | 
| 66 | PE10/2017 | [Closing: 27 June 2017 at 11H00] | 01 June 2017 | 
| 67 | H17/003 | [Closing: 27 June 2017 at 11H00] | 02 June 2017 | 
| 68 | HP17/002 | [Closing: 28 June 2017 at 11H00] | 02 June 2017 | 
| 69 | CPT1002/17 | [Closing: 30 June 2017 at 11H00] | 05 June 2017 | 
| 70 | CPT1003/17 | [Closing: 30 June 2017 at 11H00] | 05 June 2017 | 
| 71 | JHB17/01 | [Closing: 30 June 2017 at 11H00] | 09 June 2017 | 
| 72 | JHB17/02 | [Closing: 30 June 2017 at 11H00] | 09 June 2017 | 
| 73 | JHB17/03 | [Closing: 30 June 2017 at 11H00] | 09 June 2017 | 
| 74 | JHB17/04 | [Closing: 30 June 2017 at 11H00] | 09 June 2017 | 
| 75 | JHB17/05 | [Closing: 30 June 2017 at 11H00] | 09 June 2017 | 
| 76 | NST16/028 | [Closing: 04 July 2017 at 11H00] | |
| 77 | H17/007 | [Closing: 06 July 2017 at 11H00] | 19 June 2017 | 
| 78 | H17/008 | [Closing: 06 July 2017 at 11H00] | 19 June 2017 | 
| 79 | LSPE04/2017 | [Closing: 06 July 2017 at 11H00] | 22 June 2017 | 
| 80 | JHB17/06 | [Closing: 07 July 2017 at 11H00] | 14 June 2017 | 
| 81 | JHB17/07 | [Closing: 07 July 2017 at 11H00] | 14 June 2017 | 
| 82 | MTH04/2017 | [Closing: 07 July 2017 at 11H00] | 22 June 2017 | 
| 83 | PE11/2017 | [Closing: 11 July 2017 at 11H00] | 14 June 2017 | 
| 84 | MTH01/2017 | [Closing: 14 July 2017 at 11H00] | 23 June 2017 | 
| 85 | MTH02/2017 | [Closing: 14 July 2017 at 11H00] | 23 June 2017 | 
| 86 | MTH03/2017 | [Closing: 14 July 2017 at 11H00] | 23 June 2017 | 
| 87 | HP17-003 | [Closing: 14 July 2017 at 11H00] | 26 June 2017 | 
| 88 | CPTC001/17 | [Closing: 21 July 2017 at 11H00] | 27 June 2017 | 
| 89 | CPTC002/17 | [Closing: 21 July 2017 at 11H00] | 27 June 2017 | 
| 90 | CPTYT01/17 - CPTYT07/17 | [Closing: 21 July 2017 at 11H00] | 27 June 2017 | 
| 91 | CPT1003/17 | [Closing: 21 July 2017 at 11H00] | 30 June 2017 | 
| 92 | CPT1005/17 | [Closing: 21 July 2017 at 11H00] | 30 June 2017 | 
| 93 | KM06/17 | [Closing: 21 July 2017 at 11H00] | 24 July 2017 | 
| 94 | H17/009 | [Closing: 24 July 2017 at 11H00] | 30 June 2017 | 
| 95 | H17/010 | [Closing: 24 July 2017 at 11H00] | 30 June 2017 | 
| 96 | PE12/2017 | [Closing: 25 July 2017 at 11H00] | 28 July 2017 | 
| 97 | PE13/2017 | Closing: 25 July 2017 at 11H00] | 28 July 2017 | 
| 98 | PE14/2017 | Closing: 25 July 2017 at 11H00] | 28 July 2017 | 
| 99 | PE15/2017 | Closing: 25 July 2017 at 11H00] | 28 July 2017 | 
| 100 | PE16/2017 | Closing: 25 July 2017 at 11H00] | 28 July 2017 | 
| 101 | PE17/2017 | Closing: 25 July 2017 at 11H00] | 28 July 2017 | 
| 102 | PE18/2017 | Closing: 25 July 2017 at 11H00] | 28 July 2017 | 
| 103 | PE19/2017 | Closing: 25 July 2017 at 11H00] | 28 July 2017 | 
| 104 | PE20/2017 | Closing: 25 July 2017 at 11H00] | 28 July 2017 | 
| 105 | PE21/2017 | Closing: 25 July 2017 at 11H00] | 28 July 2017 | 
| 106 | PE22/2017 | Closing: 25 July 2017 at 11H00] | 28 July 2017 | 
| 107 | BL17/001 | [Closing: 25 July 2017 at 11H00] | 30 June 2017 | 
| 108 | BL17-001-Botshabelo/17 | [Closing: 25 July 2017 at 11H00] | 30 June 2017 | 
| 109 | H17/012 | [Closing: 28 July 2017 at 11H00] | 30 July 2017 | 
| 110 | JHB17-10 | [Closing: 28 July 2017 at 11H00] | 11 July 2017 | 
| 111 | JHB17-11 | [Closing: 28 July 2017 at 11H00] | 11 July 2017 | 
| 112 | H17/011 | [Closing: 31 July 2017 at 11H00] | 30 July 2017 | 
| 113 | HP17/004 | [Closing: 01 August 2017 at 11H00] | 30 June 2017 | 
| 114 | HP17/006 | [Closing: 01 August 2017 at 11H00] | 30 June 2017 | 
| 115 | HP17/005 | [Closing: 01 August 2017 at 11H00] | 30 June 2017 | 
| 116 | HP17/007 | Closing: 04 August 2017 at 11H00] | 17 July 2017 | 
| 117 | JHB17/12 | [Closing: 04 August 2017 at 11H00] | 11 July 2017 | 
| 118 | JHB17/12 Erratum | [Closing: 04 August 2017 at 11H00] | 12 July 2017 | 
| 119 | JHB17/13 | [Closing: 04 August 2017 at 11H00] | 11 July 2017 | 
| 120 | JHB17/14 | [Closing: 04 August 2017 at 11H00] | 11 July 2017 | 
| 121 | KM08/17 | [Closing: 04 August 2017 at 11H00] | 24 July 2017 | 
| 122 | CPT1004/17 | [Closing: 07 August 2017 at 11H00] | |
| 123 | HP17/008 | [Closing: 07 August 2017 at 11H00] | 17 July 2017 | 
| 124 | PEC18/2017 | [Closing: 08 August 2017 at 11H00] | 13 July 2017 | 
| 125 | PE23/2017 | [Closing: 08 August 2017 at 11H00] | 13 July 2017 | 
| 126 | CPTL002/17 | [Closing: 10 August 2017 at 11H00] | 30 June 2017 | 
| 127 | CPTL002/17 | [Closing: 10 August 2017 at 11H00] | 11 July 2017 | 
| 128 | JHB17-09 | [Closing: 10 August 2017 at 11H00] | 11 July 2017 | 
| 129 | JHB17-09 Erratum | [Closing: 10 August 2017 at 11H00] | 12 July 2017 | 
| 130 | JHB17/15 | [Closing: 11 August 2017 at 11H00] | 19 July 2017 | 
| 131 | JHB17/16 | [Closing: 11 August 2017 at 11H00] | 19 July 2017 | 
| 132 | KM09/17 | [Closing: 11 August 2017 at 11H00] | 24 July 2017 | 
| 133 | PE13/2017 Erratum | Closing: 15 August 2017 at 11H00] | 24 July 2017 | 
| 134 | PE14/2017 Erratum | Closing: 15 August 2017 at 11H00] | 24 July 2017 | 
| 135 | PE15/2017 Erratum | Closing: 15 August 2017 at 11H00] | 24 July 2017 | 
| 136 | PE16/2017 Erratum | Closing: 15 August 2017 at 11H00] | 24 July 2017 | 
| 137 | PE17/2017 Erratum | Closing: 15 August 2017 at 11H00] | 24 July 2017 | 
| 138 | PE18/2017 Erratum | Closing: 15 August 2017 at 11H00] | 24 July 2017 | 
| 139 | PE19/2017 Erratum | Closing: 15 August 2017 at 11H00] | 24 July 2017 | 
| 140 | PE20/2017 Erratum | Closing: 15 August 2017 at 11H00] | 24 July 2017 | 
| 141 | PE21/2017 Erratum | Closing: 15 August 2017 at 11H00] | 24 July 2017 | 
| 142 | PE22/2017 Erratum | Closing: 15 August 2017 at 11H00] | 24 July 2017 | 
| 143 | CPTC003/17 | Closing: 18 August 2017 at 11H00] | 27 July 2017 | 
| 144 | CPTC004/17 | Closing: 18 August 2017 at 11H00] | 27 July 2017 | 
| 145 | BL17/003 | Closing: 22 August 2017 at 11H00] | 28 July 2017 | 
| 146 | BL17/004 | Closing: 22 August 2017 at 11H00] | 28 July 2017 | 
| 147 | JHB17/17 Erratum | [Closing: 23 August 2017 at 11H00] | 19 July 2017 | 
| 148 | MTH06/2017 | [Closing: 25 August 2017 at 11H00] | 08 August 2017 | 
| 149 | H17/009 | [Closing: 28 August 2017 at 11H00] | 10 August 2017 | 
| 150 | HP17/010 | [Closing: 28 August 2017 at 11H00] | 10 August 2017 | 
| 151 | H17/016 | [Closing: 28 August 2017 at 11H00] | 10 August 2017 | 
| 152 | PE24/2017 | [Closing: 29 August 2017 at 11H00] | 03 August 2017 | 
| 153 | PE25/2017 | [Closing: 29 August 2017 at 11H00] | 03 August 2017 | 
| 154 | PE26/2017 | [Closing: 29 August 2017 at 11H00] | 03 August 2017 | 
| 155 | BL17/005 | [Closing: 29 August 2017 at 11H00] | 04 August 2017 | 
| 156 | H17/015 | [Closing: 29 August 2017 at 11H00] | 07 August 2017 | 
| 157 | H17/014 | [Closing: 31 August 2017 at 11H00] | 07 August 2017 | 
| 158 | MTH07/2017 | [Closing: 01 September 2017 at 11H00] | 16 August 2017 | 
| 159 | CPTSC08/17 | [Closing: 04 September 2017 at 11H00] | 28 August 2017 | 
| 160 | CPTSC09/17 | [Closing: 04 September 2017 at 11H00] | 28 August 2017 | 
| 161 | CPTSC10/17 | [Closing: 04 September 2017 at 11H00] | 28 August 2017 | 
| 162 | CPTSC11/17 | [Closing: 04 September 2017 at 11H00] | 28 August 2017 | 
| 163 | BL17/007 | [Closing: 05 September 2017 at 11H00] | 11 August 2017 | 
| 164 | BL17/006 | [Closing: 05 September 2017 at 11H00] | 11 August 2017 | 
| 165 | PEC23/2017 | [Closing: 05 September 2017 at 11H00] | 10 August 2017 | 
| 166 | JHB17/20 | [Closing: 08 September 2017 at 11H00] | 28 August 2017 | 
| 167 | JHB17/22 | [Closing: 08 September 2017 at 11H00] | 28 August 2017 | 
| 168 | PE27/2017 | [Closing: 09 September 2017 at 11H00] | 17 August 2017 | 
| 169 | PE28/2017 | [Closing: 09 September 2017 at 11H00] | 17 August 2017 | 
| 170 | PE29/2017 | [Closing: 09 September 2017 at 11H00] | 17 August 2017 | 
| 171 | PF36/17 | [Closing: 09 September 2017 at 11H00] | 21 August 2017 | 
| 172 | CPTYT08/17-CPTYT14/17 | [Closing: 09 September 2017 at 11H00] | 17 August 2017 | 
| 173 | CPTL003/17 | [Closing: 13 September 2017 at 11H00] | 03 August 2017 | 
| 174 | MTH10/2017 | [Closing: 14 September 2017 at 11H00] | 06 September 2017 | 
| 175 | MTH11/2017 | [Closing: 14 September 2017 at 11H00] | 06 September 2017 | 
| 176 | KIM-0617-105474 | [Closing: 15 September 2017 at 11H00] | 25 August 2017 | 
| 177 | KM10/17 | [Closing: 15 September 2017 at 11H00] | 25 August 2017 | 
| 178 | SM24/17 | [Closing: 15 September 2017 at 11H00] | 25 August 2017 | 
| 179 | DBN17/08/03 | [Closing: 18 September 2017 at 11H00] | 25 August 2017 | 
| 180 | DBN17/08/01 | [Closing: 19 September 2017 at 11H00] | 25 August 2017 | 
| 181 | DBN17/08/02 | [Closing: 20 September 2017 at 11H00] | 25 August 2017 | 
| 182 | JHB17/18 | [Closing: 20 September 2017 at 11H00] | 28 August 2017 | 
| 183 | JHB17/19 | [Closing: 20 September 2017 at 11H00] | 28 August 2017 | 
| 184 | JHB17/20 | [Closing: 20 September 2017 at 11H00] | 28 August 2017 | 
| 185 | MTH09/2017 | [Closing: 21 September 2017 at 11H00] | 06 September 2017 | 
| 186 | KIM-0416-103709 | [Closing: 22 September 2017 at 11H00] | 04 September 2017 | 
| 187 | KIM-0617-105473 | [Closing: 22 September 2017 at 11H00] | 04 September 2017 | 
| 188 | KIM-1116-104634 | [Closing: 22 September 2017 at 11H00] | 04 September 2017 | 
| 189 | PEC24/2017 | [Closing: 26 September 2017 at 11H00] | 30 August 2017 | 
| 190 | CPT1006/17 | [Closing: 27 September 2017 at 11H00] | 25 August 2017 | 
| 191 | CPTYT15/17-CPTYT21/17 | [Closing: 29 September 2017 at 11H00] | 07 September 2017 | 
| 192 | JHB17/24 | [Closing: 29 September 2017 at 11H00] | 07 September 2017 | 
| 193 | JHB17/25 | [Closing: 29 September 2017 at 11H00] | 07 September 2017 | 
| 194 | JHB17/26 | [Closing: 29 September 2017 at 11H00] | 07 September 2017 | 
| 195 | BFN/0517/105052 | [Closing: 03 October 2017 at 11H00] | 11 September 2017 | 
| 196 | PET01/2017 | [Closing: 03 October 2017 at 11H00] | 11 September 2017 | 
| 197 | CPTYT22 / 17 - CPTYT28 / 17 | [Closing: 04 October 2017 at 11H00] | 30 August 2017 | 
| 198 | CPTYT29 / 17 - CPTYT35 / 17 | [Closing: 04 October 2017 at 11H00] | 30 August 2017 | 
| 199 | BL17/012 | [Closing: 10 October 2017 at 11H00] | 14 September 2017 | 
| 200 | CPTSC012/17 | [Closing: 13 October 2017 at 11H00] | 20 September 2017 | 
| 201 | H17/019 | [Closing: 13 October 2017 at 11H00] | 26 September 2017 | 
| 202 | H17/020 | [Closing: 13 October 2017 at 11H00] | 26 September 2017 | 
| 203 | KM11/17 | [Closing: 13 October 2017 at 11H00] | 22 September 2017 | 
| 204 | KM12/17 | [Closing: 13 October 2017 at 11H00] | 22 September 2017 | 
| 205 | KIM-0416-103710 | [Closing: 13 October 2017 at 11H00] | 02 October 2017 | 
| 206 | BL17/009 | [Closing: 17 October 2017 at 11H00] | 22 September 2017 | 
| 207 | CPTYT36/17 - CPTYT41/17 | [Closing: 20 October 2017 at 11H00] | 28 September 2017 | 
| 208 | CPTYT44/17 - CPTYT45/17 | [Closing: 20 October 2017 at 11H00] | 09 October 2017 | 
| 209 | CPTYT42/17-CPTYT43/17 | [Closing: 23 October 2017 at 11H00] | 09 October 2017 | 
| 210 | CPTYT46/17 - CPTYT47/17 | [Closing: 23 October 2017 at 11H00] | 09 October 2017 | 
| 211 | HP17/013 | [Closing: 23 October 2017 at 11H00] | 22 January 2018 | 
| 212 | BL17/014 | [Closing: 24 October 2017 at 11H00] | 28 September 2017 | 
| 213 | BL17/015 | [Closing: 24 October 2017 at 11H00] | 02 October 2017 | 
| 214 | CPTYT48/17 - CPTYT49/17 | [Closing: 24 October 2017 at 11H00] | 09 October 2017 | 
| 215 | PEC29/2017 | [Closing: 24 October 2017 at 11H00] | 28 September 2017 | 
| 216 | PET02/2017 | [Closing: 24 October 2017 at 11H00] | 28 September 2017 | 
| 217 | CPTL005/17 | [Closing: 25 October 2017 at 11H00] | 20 September 2017 | 
| 218 | JHB17/27 | [Closing: 25 October 2017 at 11H00] | 13 October 2017 | 
| 219 | HP17/014 | [Closing: 27 October 2017 at 11H00] | 09 October 2017 | 
| 220 | CPT1010/17 | [Closing: 27 October 2017 at 11H00] | 20 October 2017 | 
| 221 | BL17/013 | [Closing: 31 October 2017 at 11H00] | 11 October 2017 | 
| 222 | PEC31/2017 | [Closing: 31 October 2017 at 11H00] | 04 October 2017 | 
| 223 | JHB17/28 | [Closing: 03 November 2017 at 11H00] | 13 October 2017 | 
| 224 | DBN17/10/01 | [Closing: 06 November 2017 at 11H00] | 13 October 2017 | 
| 225 | H17/029 | [Closing: 07 November 2017 at 11H00] | 17 October 2017 | 
| 226 | H17/030 | [Closing: 07 November 2017 at 11H00] | 13 October 2017 | 
| 227 | H17/031 | [Closing: 07 November 2017 at 11H00] | 13 October 2017 | 
| 228 | CPT1009/17 | [Closing: 10 November 2017 at 11H00] | 19 October 2017 | 
| 229 | CPT1010/17 | [Closing: 10 November 2017 at 11H00] | 20 October 2017 | 
| 230 | CPTYT50/17 - CPTYT56/17 | [Closing: 10 November 2017 at 11H00] | 19 October 2017 | 
| 231 | KM14/17 | [Closing: 10 November 2017 at 11H00] | 02 November 2017 | 
| 232 | DBN17/10/02 | [Closing: 13 November 2017 at 11H00] | 20 October 2017 | 
| 233 | PEUC01/2017 | [Closing: 13 November 2017 at 11H00] | 20 October 2017 | 
| 234 | BL17/010 | [Closing: 14 November 2017 at 11H00] | 19 October 2017 | 
| 235 | BL17/011 | [Closing: 14 November 2017 at 11H00] | 19 October 2017 | 
| 236 | BL17/016 | [Closing: 14 November 2017 at 11H00] | 19 October 2017 | 
| 237 | BL17/017 | [Closing: 14 November 2017 at 11H00] | 19 October 2017 | 
| 238 | BL17/018 | [Closing: 14 November 2017 at 11H00] | 19 October 2017 | 
| 239 | BL17/019 | [Closing: 14 November 2017 at 11H00] | 19 October 2017 | 
| 240 | BL17/020 | [Closing: 14 November 2017 at 11H00] | 19 October 2017 | 
| 241 | BL17/021 | [Closing: 14 November 2017 at 11H00] | 19 October 2017 | 
| 242 | BL17/022 | [Closing: 14 November 2017 at 11H00] | 19 October 2017 | 
| 243 | CPTL006/17 | [Closing: 15 November 2017 at 11H00] | 12 October 2017 | 
| 244 | CPTL007/17 | [Closing: 15 November 2017 at 11H00] | 12 October 2017 | 
| 245 | CPTL008/17 | [Closing: 15 November 2017 at 11H00] | 13 October 2017 | 
| 246 | CPTL009/17 | [Closing: 15 November 2017 at 11H00] | 13 October 2017 | 
| 247 | CPT1011/17 | [Closing: 17 November 2017 at 11H00] | 23 October 2017 | 
| 248 | CPT1012/17 | [Closing: 17 November 2017 at 11H00] | 30 October 2017 | 
| 249 | CPTC005/17 | [Closing: 17 November 2017 at 11H00] | 23 October 2017 | 
| 250 | CPTYT57/17-CPTYT63/17 | [Closing: 17 November 2017 at 11H00] | 27 October 2017 | 
| 251 | KM16/17 | [Closing: 17 November 2017 at 11H00] | 02 November 2017 | 
| 252 | KM16/17 | [Closing: 17 November 2017 at 11H00] | 02 November 2017 | 
| 253 | DBN17/10/03 | [Closing: 20 November 2017 at 11H00] | 30 October 2017 | 
| 254 | H17/032 | [Closing: 20 November 2017 at 11H00] | 24 October 2017 | 
| 255 | DBN17/10/04 | [Closing: 21 November 2017 at 11H00] | 30 October 2017 | 
| 256 | HP17/015 | [Closing: 21 November 2017 at 11H00] | 24 October 2017 | 
| 257 | PE30/2017 | [Closing: 21 November 2017 at 11H00] | 30 October 2017 | 
| 258 | PE31/2017 | [Closing: 21 November 2017 at 11H00] | 30 October 2017 | 
| 259 | PE32/2017 | [Closing: 21 November 2017 at 11H00] | 30 October 2017 | 
| 260 | CPTYT68/17 - CPTYT74/17 | [Closing: 24 November 2017 at 11H00] | 07 November 2017 | 
| 261 | DBN17/11/07 - Erratum | [Closing: 24 November 2017 at 11H00] | 08 December 2017 | 
| 262 | JHB17/33 | [Closing: 24 November 2017 at 11H00] | 02 November 2017 | 
| 263 | DBN17/10/05 | [Closing: 27 November 2017 at 11H00] | 06 November 2017 | 
| 264 | BL17/023 | [Closing: 28 November 2017 at 11H00] | 07 November 2017 | 
| 265 | BL17/024 | [Closing: 28 November 2017 at 11H00] | 07 November 2017 | 
| 266 | DBN17/10/06 | [Closing: 28 November 2017 at 11H00] | 06 November 2017 | 
| 267 | CPTL010/17 | [Closing: 29 November 2017 at 11H00] | 23 October 2017 | 
| 268 | DBN17/10/07 | [Closing: 29 November 2017 at 11H00] | 06 November 2017 | 
| 269 | JHB17/29 | [Closing: 29 November 2017 at 11H00] | 30 October 2017 | 
| 270 | JHB17/30 | [Closing: 29 November 2017 at 11H00] | 30 October 2017 | 
| 271 | DBN17/10/08 | [Closing: 30 November 2017 at 11H00] | 06 November 2017 | 
| 272 | CPT1008/17 | [Closing: 01 December 2017 at 11H00] | 31 October 2017 | 
| 273 | CPYT82/17 | [Closing: 01 December 2017 at 11H00] | 03 November 2017 | 
| 274 | CPYT82/17 | [Closing: 01 December 2017 at 11H00] | 03 November 2017 | 
| 274 | CPTSC013/17 | [Closing: 01 December 2017 at 11H00] | 13 November 2017 | 
| 275 | CPTYT64/17 - CPTYT84/17 | [Closing: 01 December 2017 at 11H00] | 13 November 2017 | 
| 276 | JHB17/35 | [Closing: 01 December 2017 at 11H00] | 20 November 2017 | 
| 277 | BL17/025 | [Closing: 05 December 2017 at 11H00] | 07 November 2017 | 
| 278 | PET07/2017 | [Closing: 05 December 2017 at 11H00] | 13 November 2017 | 
| 279 | CPTL011/17 | [Closing: 06 December 2017 at 11H00] | 02 November 2017 | 
| 280 | JHB17/31 | [Closing: 06 December 2017 at 11H00] | 03 November 2017 | 
| 281 | JHB17/32 | [Closing: 06 December 2017 at 11H00] | 03 November 2017 | 
| 282 | CPTYT75/17 - CPTYT81/17 | [Closing: 08 December 2017 at 11H00] | 21 November 2017 | 
| 283 | LS03/17 | [Closing: 08 December 2017 at 11H00] | 17 November 2017 | 
| 284 | LS04/17 | [Closing: 08 December 2017 at 11H00] | 17 November 2017 | 
| 285 | DBN17/11/01 | [Closing: 11 December 2017 at 11H00] | 17 November 2017 | 
| 286 | DBN17/11/01 - Erratum | [Closing: 11 December 2017 at 11H00] | 07 December 2017 | 
| 287 | DBN17/11/03 | [Closing: 11 December 2017 at 11H00] | 17 November 2017 | 
| 288 | H17/036 | [Closing: 11 December 2017 at 11H00] | 20 November 2017 | 
| 289 | PEC43/2017 | [Closing: 12 December 2017 at 11H00] | 16 November 2017 | 
| 290 | PET03/2017 | [Closing: 12 December 2017 at 11H00] | 16 November 2017 | 
| 291 | PET04/2017 | [Closing: 12 December 2017 at 11H00] | 16 November 2017 | 
| 292 | PET05/2017 | [Closing: 12 December 2017 at 11H00] | 16 November 2017 | 
| 293 | PET06/2017 | [Closing: 12 December 2017 at 11H00] | 16 November 2017 | 
| 294 | DBN17/11/02 | [Closing: 13 December 2017 at 11H00] | 17 November 2017 | 
| 295 | DBN17/11/08 | [Closing: 15 December 2017 at 11H00] | 17 November 2017 | 
| 296 | JHB17/36 | [Closing: 15 December 2017 at 11H00] | 28 November 2017 | 
| 297 | KIM10917 - 105785 | [Closing: 15 December 2017 at 11H00] | 21 November 2017 | 
| 298 | KM13/17 | [Closing: 15 December 2017 at 11H00] | 21 November 2017 | 
| 299 | LS05/17 | [Closing: 15 December 2017 at 11H00] | 21 November 2017 | 
| 300 | LS06/17 | [Closing: 15 December 2017 at 11H00] | 21 November 2017 | 
| 301 | LS07/17 | [Closing: 15 December 2017 at 11H00] | 21 November 2017 | 
| 302 | DBN17/11/04 | [Closing: 18 December 2017 at 11H00] | 28 November 2017 | 
