Copyright © Department of Public Works. 2009. All Rights Reserved.
256 MADIBA STREET, PRETORIA 012 406 1000/ 012 406 2000
Awarded tenders
Bid#, Service or Contractor to filter:
BID NUMBER | DATE AWARDED | SERVICE DESCRIPTION | CONTRACTOR |
JHB17/35 | 30 May 2018 | NDPW: Randburg, Vanderbijlpark, Sebokeng, Meyerton, Kliptown, Krugersdorp and Protea Magistrate Courts: Rendering of gardening services for a period of 24 months R2 000 000.40 |
Zewande Investments (Pty) Ltd BBBEE Level 1 |
CPTYT63/17 | 22 May 2018 | Building related services: 24 months term contract AREA 7R1,368 250.00 | Direction Developers BBBEE Level 1 |
HP17/005 | 17 May 2018 | Provision of technical support to provincial departments and municipalities implementing EPWP projects in the infrastructure sector: cluster 3:Northern Cape: North West and Limpopo Province R 22 671 084,55 | NS Joint ventures BBBEE Level 1 |
CPTYT57/17 | 15 May 2018 | Building related services: 24 months term contract AREA 1 R961,450.00 | Moerat Joinery BBBEE Level 1 |
CPTYT58/17 | 15 May 2018 | Building related services: 24 months term contract AREA 2 R961,450.00 | Moerat Joinery BBBEE Level 1 |
CPTYT59/17 | 15 May 2018 | Building related services: 24 months term contract AREA 3 R1,346 342.50 | Harcraw Group BBBEE Level 1 |
CPTYT60/17 | 15 May 2018 | Building related services: 24 months term contract AREA 4 R1,346 342.50 | Harcraw Group BBBEE Level 1 |
CPTYT61/07 | 15 May 2018 | Building related services: 24 months term contract AREA 5 R1,368 250.00 | Direction Developers BBBEE Level 1 |
CPTYT62/07 | 15 May 2018 | Building related services: 24 months term contract AREA 6 R1,368 250.00 | Direction Developers BBBEE Level 1 |
DBN16/11/16(3) | 11 May 2018 | uMgungundlovu Region: Electrical Term Contract for Repairs of the Electrical installation for the period of 24 Months R 599 499.03 | SBS Electrical (Pty) Ltd BBBEE Level 02 |
DBN16/11/16(4) | 11 May 2018 | Amajuba Region: Electrical Term Contract for Repairs of the Electrical installation for the period of 24 Months R 592 733.31 | Topgrade Construction CC BBBEE Level 03 |
DBN16/11/16(5) | 11 May 2018 | uThukela Region: Electrical Term Contract for Repairs of the Electrical installation for the period of 24 Months R 599 748.11 | Khule DKS Trading BBBEE Level 01 |
DBN17/10/08 | 10 May 2018 | DCS: Bulwer Prison: Rehabilitation of old Bulwer Prison, Dartnell Street R 47 718 732.40 | Xiluva Xa Mina Projects CC BBBEE Level 01 |
BL17/026 | 08 May 2018 | Bloemfontein NDPW Regional Office: Provision of Cleaning services for 24 months. | RADIMPE CONSTRUCTION & GENERAL TRADING |
CPTC008/17 | 03-May-18 | Caledon: DCS Facility: Completion Contract: WCS 040706: OHS Agent R323 988.00 |
Saftek Technology cc BBBEE Level 4 |
CPTC009/17 | 03-May-18 | Swellendam: Buffeljagsrivier DCS Facility: Completion Contract: WCS 040703: OHS Agent R335 160.00 |
Saftek Technology cc BBBEE Level 4 |
DBN16/11/16(1) | 24 April 2018 | Ethekwini North Region: Electrical Term Contract for Repairs and Servicing of Electrical Installation for the period of 24 Months R 557 514.15 |
NECS Electrical Contractors CC BBBEE Level 1 |
DBN16/11/16(2) | 24 April 2018 | Ethekwini South Region: Electrical Term Contract for Repairs and Servicing of Electrical Installation for the period of 24 Months R 597 800.24 |
Ravindh Singh Electrical CC BBBEE Level 1 |
CPTYT68/17 | 19 April 2018 | 24 Months Term Contract: Repairs, Service and Maintenance to Fire Detection,Protection,Suppression & Security Systems for the Western Cape: Area 1 R1 382 858.76 |
GSIV Systems BBBEE Level 0 |
CPTYT69/17 | 19 April 2018 | 24 Months Term Contract: Repairs, Service and Maintenance to Fire Detection,Protection,Suppression & Security Systems for the Western Cape: Area 2 R1 127 791.27 |
No Fear Systems BBBEE Level 1 |
CPTYT70/17 | 19 April 2018 | 24 Months Term Contract: Repairs, Service and Maintenance to Fire Detection,Protection,Suppression & Security Systems for the Western Cape: Area 3 R1 127 791.27 |
No Fear Systems BBBEE Level 1 |
CPTYT71/17 | 19 April 2018 | 24 Months Term Contract: Repairs, Service and Maintenance to Fire Detection,Protection,Suppression & Security Systems for the Western Cape: Area 4 R1 342 863.00 |
GSIV Systems BBBEE Level 0 |
CPTYT72/17 | 19 April 2018 | 24 Months Term Contract: Repairs, Service and Maintenance to Fire Detection,Protection,Suppression & Security Systems for the Western Cape: Area 5 R1 127 791.27 |
No Fear Systems BBBEE Level 1 |
CPTYT73/17 | 19 April 2018 | 24 Months Term Contract: Repairs, Service and Maintenance to Fire Detection,Protection,Suppression & Security Systems for the Western Cape: Area 6 R1 127 791.27 |
No Fear Systems BBBEE Level 1 |
CPTYT74/17 | 19 April 2018 | 24 Months Term Contract: Repairs, Service and Maintenance to Fire Detection,Protection,Suppression & Security Systems for the Western Cape: Area 7 R1 422 819.18 |
GSIV Systems BBBEE Level 0 |
CPTYT75/17 | 19 April 2018 | 24 months term contract for Hangar doors, Roller shutter, Blast & Automatic doors: Area 1 R1,544 506.20 | Roy’s oil & Gas BBBEE Level 0 |
CPTYT76/17 | 19 April 2018 | 24 months term contract for Hangar doors, Roller shutter, Blast & Automatic doors: Area 2 R1,544 506.20 | Roy’s oil & Gas BBBEE Level 0 |
CPTYT77/17 | 19 April 2018 | 24 months term contract for Hangar doors, Roller shutter, Blast & Automatic doors: Area 3 R1,551 460.20 | Roy’s oil & Gas BBBEE Level 0 |
CPTYT78/17 | 19 April 2018 | 24 months term contract for Hangar doors, Roller shutter, Blast & Automatic doors: Area 4 R1,544 506.20 | Roy’s oil & Gas BBBEE Level 0 |
CPTYT79/17 | 19 April 2018 | 24 months term contract for Hangar doors, Roller shutter, Blast & Automatic doors: Area 5 R1,551 460.20 | Roy’s oil & Gas BBBEE Level 0 |
CPTYT80/17 | 19 April 2018 | 24 months term contract for Hangar doors, Roller shutter, Blast & Automatic doors: Area 6 R1,551 460.20 | Roy’s oil & Gas BBBEE Level 0 |
CPTYT81/17 | 19 April 2018 | 24 months term contract for Hangar doors, Roller shutter, Blast & Automatic doors: Area 7 R1,561 435.20 | Roy’s oil & Gas BBBEE Level 0 |
HP17/021 | 18 APRIL 2018 | PANEL OF CONSULTANTS TO PROVIDE MENTORSHIP SERVICES ON THE EPWP VUK’UPHILE LEARNERSHIP PROGRAMME FOR A PERIOD OF 18 MONTHS |
|
CPTYT42/17 | 17 April 2018 | 24 Months Term Contract: Cleaning Services at Premises occupied by Dept. of Justice & Constitutional Development: Area 10 R520 752.96 |
Yonwabeli Mzantsi BBBEE Level 1 |
CPTYT43/17 | 17 April 2018 | 24 Months Term Contract: Cleaning Services at Premises occupied by Dept. of Justice & Constitutional Development: Area 11 R1 064 304.72 |
Yonwabeli Mzantsi BBBEE Level 1 |
CPTYT44/17 | 17 April 2018 | 24 Months Term Contract: Cleaning Services at Premises occupied by Dept. of Justice & Constitutional Development: Area 12 R890 174.72 |
Metrox Enterprise & Cleaning BBBEE Level 1 |
CPTYT45/17 | 17 April 2018 | 24 Months Term Contract: Cleaning Services at Premises occupied by Dept. of Justice & Constitutional Development: Area 13 R810 174.72 |
Metrox Enterprise & Cleaning BBBEE Level 1 |
CPTYT46/17 | 17 April 2018 | 24 Months Term Contract: Cleaning Services at Premises occupied by Dept. of Justice & Constitutional Development: Area 14 R1 057 755.10 |
Gadinelwe Construction BBBEE Level 1 |
CPTYT47/17 | 17 April 2018 | 24 Months Term Contract: Cleaning Services at Premises occupied by Dept. of Justice & Constitutional Development: Area 15 R1 395 210.70 |
Gadinelwe Construction BBBEE Level 1 |
CPTYT48/17 | 17 April 2018 | 24 Months Term Contract: Cleaning Services at Premises occupied by Dept. of Justice & Constitutional Development: Area 16 R1 454 613.12 |
Pronto Kleen BBBEE Level 0 |
JHB17/20 | 16 April 2018 | NDPW: Maintenance, repairs, service and operation of coal fired Boilers at Leeuwkop Correctional Services for a period of 24 months. R7 123 844.61 | Ngaatendwe Trading cc BBBEE Level 01 |
CPTSC20/17 | 10 April 2018 | 24hr Security services : Customs House | |
CPTSC21/17 | 10 April 2018 | 24hr Security services : Hope street parking | |
CPTSC22/17 | 10 April 2018 | 24hr Security services : Parliament Towers | |
CPTSC23/17 | 10 April 2018 | 24hr Security services : Niewemeester parking | |
HP17/023 | 10-Apr-18 | Supply and Deliver of movable infrastructure for National Orders Awards Ceremony R 1 357 238.40 |
Be-Sure Events Solutions (Pty) Ltd BBBEE Level 1 |
CPT1035/16 | 04 April 2018 | Paarl: Drakenstein Prison: Upgrade Kitchen and Refurbish Equipment including painting R5908 602.06 | The Construction Co. |
KM15/17 | 27 March 2018 | GROBLERSHOOP SAPS: Repairs to fire damage |
Rustig Living Trading 57 |
LS18/16 | 27 March 2018 | KIMBERLEY: DEPARTMENT OF HIGHER EDUCATION & TRAINING: NEW OFFICE ACCOMODATION- 579.32m² & 21 PARKING BAYS: FOR A PERIOD OF 5 YEARS | Tender has been cancelled |
DBN17/10/05 | 22 Mar 2018 | NDPW Durban Workshops: 24 Months Term Contract – Supply of Electrical Items R 1 187 382.80 |
Inyameko Trading 232 T/A All Electrical & Suppliers BBBEE Level 01 |
DBN17/11/02 | 22 Mar 2018 | NDPW: Main Office: Liberty Towers: Provision of Security Services and Access Control for a period of 24 Months ( running on a Month to Month Basis) R 7 242 745.23 | MNR Protection Services BBBEE Level 01 |
H17/030 | 19 Mar 2018 | Makhaleng Bridge, Telle Bridge and Sepapushek Ports of Entry: Repair, Maintenance and Servicing of Buildings, Civil, Electrical and Mechanical Infrastructure and Installations. R31 500 000.00 | Superway Construction (Pty) Ltd BBBEE Level 03 |
CPTC004/17 | 19 Mar 2018 | WCS 051114: Stellenbosch: Magistrate’s Court: Repairs and Renovations: Appointment of Quantity Surveyor | Bergh Erasmus Quantity Surveyors |
H17/039 | 13 Mar 2018 | APPOINTMENT OF SPECIALIST CIVIL ENGINEERING TO AUGMENT THE CURRENT WATER SUPPLY INCLUDING CONSULTANCY AND CONSTRUCTION IN SUPPORT OF THE WATER RESOURCES MANAGEMENT STRATEGY FOR MANANGA AND JEPPES REEF PORT OF ENTRY. R23 186 573.72 | MANGETHE GROUP CONSULTING ENGINEERS BBBEE Level 01 |
CPTYT50/17 | 01 Mar 2018 | Term contract: Vacuum Pumping: Area 1 | Andy’s Boilers |
CPTYT51/17 | 01 Mar 2018 | Term contract: Vacuum Pumping: Area 2 | Andy’s Boilers |
CPTYT52/17 | 01 Mar 2018 | Term contract: Vacuum Pumping: Area 3 | Kroucamp Plumbing |
CPTYT53/17 | 01 Mar 2018 | Term contract: Vacuum Pumping: Area 4 | Kroucamp Plumbing |
CPTYT54/17 | 01 Mar 2018 | Term contract: Vacuum Pumping: Area 5 | Kroucamp Plumbing |
CPTYT55/17 | 01 Mar 2018 | Term contract: Vacuum Pumping: Area 6 | Andy’s Boilers |
CPTYT56/17 | 01 Mar 2018 | Term contract: Vacuum Pumping: Area 7 | Andy’s Boilers |
CPTYT36/17 | 28 Feb 2018 | Term contract: Electrical maintenance of low voltage reticulation and security lightning in State buildings & complexes : western Cape : Area 1 R1,906 067.91 | Mbele Electrical BBBEE Level 01 |
CPTYT37/17 | 28 Feb 2018 | Term contract: Electrical maintenance of low voltage reticulation and security lightning in State buildings & complexes : western Cape : Area 2 R1,817 936.63 | Pyramid Electrical BBBEE Level 01 |
CPTYT38/17 | 28 Feb 2018 | Term contract: Electrical maintenance of low voltage reticulation and security lightning in State buildings & complexes : western Cape : Area 3 R2,257 559.10 | SAN Building Maintenance |
CPTYT39/17 | 28 Feb 2018 | Term contract: Electrical maintenance of low voltage reticulation and security lightning in State buildings & complexes : western Cape : Area 4 R2,257 559.10 | SAN Building Maintenance |
CPTYT40/17 | 28 Feb 2018 | Term contract: Electrical maintenance of low voltage reticulation and security lightning in State buildings & complexes : western Cape : Area 5 R2,257 559.10 | SAN Building Maintenance |
CPTYT41/17 | 28 Feb 2018 | Term contract: Electrical maintenance of low voltage reticulation and security lightning in State buildings & complexes : western Cape : Area 6 R1,944 605.00 | Litha Investments BBBEE Level 01 |
NST17/007 | 23 Feb 2018 | NKOMAZI: TONGA: DHA: Acquisition of office accommodation measuring 962.76sqm and 06 parking bays R 5 512 955.70 | P and L General Trading |
NST17/017 | NDPW- SECURITY SERVICES AT 7,9 AND 10TH FLOOR NEDBANK BUILDING R 1 161 806.16 | FUNULWAZI PROTECTION SERVICES | |
NST17/029 | TRICHARDS SAPS: CONDITION BASED MAINTENANCE OF CIVIL, ELECTRICAL AND STRUCTURAL ELEMENTS OF STATIONS AND OFFICIAL QUARTERS R 12 141 273.60 | LINKED THOUGHTS CONSULTING | |
NST17/030 | CHRISIESMEER SAPS: CONDITION BASED MAINTENACE OF CIVIL, ELECTRICAL AND STRUCTURAL ELEMENTS OF STATIONS AND OFFICIAL QUARTERS R 9 795 816.47 | RIVER QUEEN TRADING 458 CC | |
JHB17/25 | 22-Feb-18 | NDPW: Maintenance, service, repairs and replacement of Standby Generators to various areas within the jursdiction of JHB Regional Office for a period of 24 months. R 12 700 673.88 |
Maunga Projects BBBEE Level 2 |
CPTC005/17 | 21 Feb 2018 | WCS 054527: Maitland: Construction of SAPS Provincial Offices: Appointment of Electrical Engineer | BVI Consulting Engineers Western Cape (Pty) Ltd |
PET02/2017 | 20 Feb 2018 | EAST LONDON & QUEENSTOWN WITH SURROUNDING AREA: MAINTENANCE, REPAIRS AND SERVICING ON REFRIGERATION EQUIPMENT R4,000,000.00 | 4RGA ELECTRICAL PROJECT MANAGEMENT |
PET07/2017 | 20 Feb 2018 | PORT ELIZABETH AND SURROUNDING AREAS: PREVENTATIVE MAINTENANCE, SERVICING & REPAIRS OF FIRE PROTECTION EQUIPMENT & INSTALLATION OF SYMBOLIC SIGNS IN STATE BUILDINGS R 3,751,172.85 | A & L FIRE CC |
NST17/016 | 20 Feb 2018 | NELSPRUIT: NPA : Acquisition of office accommodation measuring 702.27sqm R 125 256.72 |
Capswancruise |
NST17/020 | 20 Feb 2018 | DELMAS: SAPS: Acquisition of office accommodation measuring 644.77sqm and 08 parking bays R 58 049.93 | Alasco Properties |
DBN16/10/22 | 19 Feb 2018 | Justice: Madadeni Magistrate Court: Provisioning of Cleaning and Hygiene Services for the Period of 24 Months R 1 435 887.00 | Mthanti Construction and Projects CC BBBEE Level: 01 |
DBN16/07/15 | 19 Feb 2018 | Justice: Scottsburgh Magistrate Court: 24 Months Cleaning and Hygiene Services R 1 373 807.42 |
Abaphumeleli Trading 702 CC BBBEE Level: 02 |
PEC43/2017 | 15 Feb 2018 | MDANTSANE MAGISTRATES: PROVISION OFCLEANING SERVICES FOR A PERIOD OF 24 MONTHS R 2,102,196.88 |
|
CPTC005/ | 14 Feb 2018 | Maitland : Jan Smuts Drive construction of SAPS Offices – Appointment of electrical engineering services R5 033 967.84 | BVI Consulting Engineers BBBEE Level 01 |
NST17/006 | 14 Feb 2018 | MAPULANENG: DHA: Acquisition of office accommodation measuring 680.67sqm and 09 Parking bays R 3 626 444.68 | Success Mite Investment |
PE14/2017 | 14 Feb 2018 | GRAAFF-REINET ERF: 3491, 3493, 3496 AND 3499 NO. 1-6 CHARLYN COURT: REPAIRS & MAINTENANCE TO ELECTRICAL, CIVIL & STRUCTURAL ELEMENTS TO THE COMPLEX (ARCHITECTTURAL SERVICES)R 899,300.31 | MDA ARCHITECTS CC |
PE20/2017 | 14 Feb 2018 | JOUBERTINA POLICE COMPLEX: ERF 1200 SAPS COMPLEX: REPAIRS AND MAINTENANE OF ELECTRICAL , CIVIL, MECHANICAL AND STRUCTURAL ELEMENTS TO THE COMPLEX (CIVIL ENGINEERING SERVICES) R 351,964.88 |
CALCULUS ENGINEERING AND PROJECT MANAGEMENT |
PE25/2017 | 12 Feb 2018 | EASTERN CAPE: TYEFU POLICE STATION: CONDITION BASED MAINTENANCE ON CIVIL. ELECTRICAL AND STRUCTURAL ELEMENTS OF STATION AND OFFICIAL QUARTERS (QUANTITY SURVEYING SERVICES) R 447,304.64 |
DPV QUANTITY SURVEYORS AND PROJECT MANAGERS |
H17/020 | 09 FEB 2018 | FEASIBILITY STUDY AND DIGITAL STRATEGY FOR A SINGLE PROPERTY MANAGEMENT – ERP – SYSTEM FOR THE DPW FAMILY FOR A PERIOD OF 12 MONTHS R4 867 724.00 | TIPP FOCUS HOLDINGS BBBEE LEVEL 1 |
H17/038 | 09 Feb 2018 | Assessment of Water Distribution System Infrastructure and Development of Water Efficiency Strategy at 50 Client Facilities R2 236 680,00 (Group 2) R2 918 400.00 (Group 3) R1 949 400.00 (Group 4) |
FLUX DEVELOPMENT SCIENTISTS |
H17/038 | 09 Feb 2018 | Assessment of Water Distribution System Infrastructure and Development of Water Efficiency Strategy at 50 Client Facilities R2 661 900,00 (Group 1) R1 824 000.00 (Group 6) |
ENTSIKA CONSULTING (PTY) LTD |
H17/038 | 09 Feb 2018 | Assessment of Water Distribution System Infrastructure and Development of Water Efficiency Strategy at 50 Client Facilities R1 706 203,80 (Group 5) R1 410 436,50 (Group 7) |
JOAT CONSULTING SERVICES |
H17/032 | 09 Feb 2018 | DRMS: PHASE 4A: EMERGENCY AND AD-HOC PROPERTY INVESTIGATIONS IN SUPPORT OF THE DOLOMITE RISK MANAGEMENT STRATEGY FOR THE PROPERTIES OF THE NATIONAL DEPARTMENT OF PUBLIC WORKS R15 838 647.00 |
KNIGHT PIESOLD (PTY) LTD BBBEE Level 2 |
PE15/2017 | 08 Feb 2018 | KAREEDOUW POLICE COMPLEX: ERF 141 (DUM1) 143 & 144: REPAIRS AND MAINTENANCE OF ELECTRICAL, CIVIL, MECHANICAL & STRUCTURAL ELEMENTS (CIVIL ENGINEERING SERVICES) R351,964.88 | CALCULUS ENGINEERING AND PROJECT MANAGEMENT |
PE16/2017 | 08 Feb 2018 | KAREEDOUW POLICE COMPLEX: ERF 141 (DUM1) 143 & 144: REPAIRS AND MAINTENANCE OF ELECTRICAL, CIVIL, MECHANICAL & STRUCTURAL ELEMENTS (ELECTRICAL ENGINEERING SERVICES) R 465,974.43 |
DFR ENGINEERS EASTERN CAPE (PTY) LTD |
PE17/2017 | 08 Feb 2018 | KAREEDOUW POLICE COMPLEX: ERF 141 (DUM1) 143 & 144: REPAIRS AND MAINTENANCE OF ELECTRICAL, CIVIL, MECHANICAL & STRUCTURAL ELEMENTS (QUANTITY SURVEYING SERVICES) R1,073,586.03 | QAPELA QUANTITY SURVEYORS (PTY) LTD |
H17/031 | 05 Feb 2018 | MAHAMBA, EMAHLATHINI AND BOTHASHOOP: 36 MONTHS REPAIR, SERVICING AND MAINTENANCE OF BUILDINGS, MECHANICAL AND ELECTRICAL INFRASTRUCTURE AND INSTALLATION R34 899 159.72 | TCT CIVIL AND CONSTRUCTION BBBEE Level 1 |
KM10/17 | 02 Feb 2018 | ALEXANDER BAY VLOOTBASIS RADIO STATION: Upgrading of kitchen equipment | 1st Gear Trading 117 |
KM13/17 | 02 Feb 2018 | HONDEKLIPBAAI SAPS: Repair of police station and married quarters | Maolela Business |
PE22/2017 | 02 Feb 2018 | JOUBERTINA POLICE COMPLEX: ERF 1200 SAPS COMPLEX: REPAIRS AND MAINTENANCE OF ELECTRICAL, CIVIL, MECHANICAL & STRUCTURAL ELEMENTS TO THE COMPLEX (ARCHITECTURAL SERVICES) R 1,508,795.54 |
MDA ARCHITECTS CC |
PE21/2017 | 02 Feb 2018 | JOUBERTINA POLICE COMPLEX: ERF 1200 SAPS COMPLEX: REPAIRS AND MAINTENANCE OF ELECTRICAL, CIVIL, MECHANICAL & STRUCTURAL ELEMENTS TO THE COMPLEX (QUANTITY SURVEYING SERVICES) R 1,013,191.12 |
QAPELA QUANTITY SURVEYING (PTY) LTD |
PE19/2017 | 02 Feb 2018 | JOUBERTINA POLICE COMPLEX: ERF 1200 SAPS COMPLEX: REPAIRS AND MAINTENANCE OF ELECTRICAL, CIVIL, MECHANICAL & STRUCTURAL ELEMENTS TO THE COMPLEX (ELECTRICAL ENGINEERING SERVICES) R 523,636.43 |
DFR CAPE ENGINEERS |
PE13/2017 | 02 Feb 2018 | GRAAFF-REINET ERF: 3491, 3493, 3496 AND 3499 NO. 1-6 CHARLYN COURT: REPAIRS & MAINTENANCE TO ELECTRICAL, CIVIL & STRUCTURAL ELEMENTS TO THE COMPLEX R489,337.31 |
QAPELA QUANTITY SURVEYING (PTY) LTD |
NST17/019 | 30 Jan 2018 | NELSPRUIT: SAPS: Acquisition of office accommodation measuring 638.50sqm and 16 parking bays R 94 642.80 | Maroala Enterprise |
H17/036 | 26 Jan 2018 | PROCUREMENT OF SAGE X 3 LICENSING FOR A PERIOD OF 36 MONTHS R49 803 169,00 | ACCTECH PSEUDECC JV BBBEE Level 4 |
PEC29/2017 | 25 Jan 2018 | BISHO HIGH COURT OFFICE: PROVISION OF CLEANING SERVICES OFR A PERIOD OF 24 MONTHS R 1,574,861.95 |
AAM CLEANING SERVICES AND CONSTRUCTION |
H17/037 | 25 Jan 2018 | THE APPOINTMENT OF A SERVICE PROVIDER (SP) TO WORK IN CONJUCTION WITH THE REAL ESTATE REGISTRY AND INFORMATION SERVICES (REIRS) TEAM TO PERFORM SPECIFIC WORK PERTAINING TO THE GRAP IMMOVABLE ASSET REGISTER (IAR) R21 419 289,00 |
Beadica Consortium |
KM14/17 | 23 Jan 2018 | KIM: DOD: AREA SUPPORT BASE SLEGKAMP: Combined mess building 200: Upgrading of kitchen equipment | Ngaatendwe Trading CC |
DBN17/11/01 | 22 Jan 2018 | Durban, Morningside: J.L. Dube House: General Repairs and Renovations to all buildings including upgrades to security installation R 10 478 483.28 | Danil Construction cc BBBEE Level 01 |
H17/030 | 19 Jan 2018 | Makhaleng Bridge, Telle Bridge and Sepapushek Ports of Entry: Repair, Maintenance and Servicing of Buildings, Civil, Electrical and Mechanical Infrastructure and Installations. R31 500 000.00 | Superway Construction (Pty) Ltd BBBEE Level 03 |
HP17/013 | 19 Jan 2018 | Appointment of a Service Provider for the provision of ICT Support Services on an “as and when" required basis for a period of 36 months. R 27 907 200.00 | Tipp Focus Holding |
PE09/2017 | 11 Jan 2018 | WHITTLESEA SADA PRISON: INSTALLATION OF EMERGENCY WATER TANKS, PIPING AND BOOSTER PUMPS R 1,018,006.00 | HLUBI DIKELA TRADING (PTY) LTD |
PEC24/2017 | 01 Jan 2018 | PORT ELIZABETH: MOTHERWELL MAGISTRATES COURT: PROVISION OF CLEANING SERVICES FOR A PERIOD OF 24 MONTHS R 1,231,005.37 |
KANGOLITE (PTY) LTD |