Copyright © Department of Public Works. 2009. All Rights Reserved.

256 MADIBA STREET, PRETORIA 012 406 1000/ 012 406 2000

REGISTER OF RECEIVED BIDS / TENDERS

Archived Registers

Date or Tender to filter:

      Date Posted
1 H17/037 [Closing: 09 January 2018 at 11H00] 16 January 2018
2 HP17/016 [Closing: 09 January 2018 at 11H00] 16 January 2018
3 HP17/038 [Closing: 09 January 2018 at 11H00] 16 January 2018
4 H17/039 [Closing: 12 January 2018 at 11H00] 17 January 2018
5 H17/040 [Closing: 12 January 2018 at 11H00] 18 January 2018
6 H17/041 [Closing: 12 January 2018 at 11H00] 19 January 2018
7 NST17/035 [Closing: 15 January 2018 at 11H00] 19 January 2018
8 NST17/036 [Closing: 15 January 2018 at 11H00] 19 January 2018
9 NST17/037 [Closing: 15 January 2018 at 11H00] 19 January 2018
10 PET08/2017 [Closing: 30 January 2018 at 11H00] 31 January 2018
11 PET09/2017 [Closing: 30 January 2018 at 11H00] 31 January 2018
12 PET10/2017 [Closing: 30 January 2018 at 11H00] 31 January 2018
13 PET11/2017 [Closing: 30 January 2018 at 11H00] 31 January 2018
14 PET12/2017 [Closing: 30 January 2018 at 11H00] 31 January 2018
15 CPT1014/17 [Closing: 09 February 2018 at 11H00] 12 February 2018
16 CPT1015/17 [Closing: 09 February 2018 at 11H00] 12 February 2018
17 CPTC006/17 [Closing: 09 February 2018 at 11H00] 12 February 2018
18 CPTC007/17 [Closing: 09 February 2018 at 11H00] 12 February 2018
19 HP17/020 [Closing: 12 February 2018 at 11H00] 21 February 2018
20 PEC01/2018 [Closing: 13 February 2018 at 11H00] 15 February 2018
21 PEC02/2018 [Closing: 13 February 2018 at 11H00] 15 February 2018
22 HP17/021 [Closing: 19 February 2018 at 11H00] 27 February 2018
23 PLK18/01 [Closing: 20 February 2018 at 11H00] 27 February 2018
24 PLK18/02 [Closing: 20 February 2018 at 11H00] 27 February 2018
25 PLK18/05 [Closing: 20 February 2018 at 11H00] 27 February 2018
26 PLK18/06 [Closing: 20 February 2018 at 11H00] 27 February 2018
27 PLK18/07 [Closing: 20 February 2018 at 11H00] 27 February 2018
28 PLK18/09 [Closing: 20 February 2018 at 11H00] 27 February 2018
29 PLK18/10 [Closing: 20 February 2018 at 11H00] 27 February 2018
30 PLK18/11 [Closing: 20 February 2018 at 11H00] 27 February 2018
31 PLK18/12 [Closing: 20 February 2018 at 11H00] 27 February 2018
32 PLK18/13 [Closing: 20 February 2018 at 11H00] 27 February 2018
33 PLK18/14 [Closing: 20 February 2018 at 11H00] 27 February 2018
34 JHB17/40 [Closing: 22 February 2018 at 11H00] 06 June 2018
35 CPT1017/17 [Closing: 23 February 2018 at 11H00] 09 March 2018
36 HP17/043 [Closing: 23 February 2018 at 11H00] 26 February 2018
37 CPTL013/17 [Closing: 28 February 2018 at 11H00] 28 February 2018
38 CPTL012/17 [Closing: 28 February 2018 at 11H00] 28 February 2018
39 CPT1016/17 [Closing: 02 March 2018 at 11H00] 23 May 2018
40 CPT1018/17 [Closing: 02 March 2018 at 11H00] 23 May 2018
41 JHB17/38 [Closing: 05 March 2018 at 11H00] 06 June 2018
42 PET01/2018 [Closing: 06 March 2018 at 11H00] 07 March 2018
43 H17/044 [Closing: 09 March 2018 at 11H00] 09 March 2018
44 PE04/2018 [Closing: 13 March 2018 at 11H00] 13 March 2018
45 H17/049 [Closing: 16 March 2018 at 11H00] 19 March 2018
46 HP17/022 [Closing: 19 March 2018 at 11H00] 23 March 2018
47 HP17/023 [Closing: 19 March 2018 at 11H00] 03 April 2018
48 LSPE 01/2018 [Closing: 20 March 2018 at 11H00] 24 April 2018
49 LSPE 02/2018 [Closing: 20 March 2018 at 11H00] 24 April 2018
50 LSPE 03/2018 [Closing: 20 March 2018 at 11H00] 24 April 2018
51 LSPE 04/2018 [Closing: 20 March 2018 at 11H00] 24 April 2018
52 LSPE 05/2018 [Closing: 20 March 2018 at 11H00] 24 April 2018
53 BL17/026 [Closing: 27 March 2018 at 11H00] 18 May 2018
54 PT18/005 [Closing: 27 March 2018 at 11H00] 29 March 2018
55 PET06/2018 [Closing: 27 March 2018 at 11H00] 03 April 2018
56 DBN18/03/01 [Closing: 03 April 2018 at 11H00] 03 April 2018
57 KIM-1117-105998 [Closing: 03 April 2018 at 11H00] 06 April 2018
58 JHB17/42 [Closing: 03 April 2018 at 11H00] 04 April 2018
59 PLK18/17 [Closing: 03 April 2018 at 11H00] 12 April 2018
60 PLK18/18 [Closing: 03 April 2018 at 11H00] 12 April 2018
61 PLK18/19 [Closing: 03 April 2018 at 11H00] 12 April 2018
62 PT18/011 [Closing: 03 April 2018 at 11H00] 27 April 2018
63 NST18/001 [Closing: 04 April 2018 at 11H00] 13 April 2018
64 HP17/025 [Closing: 09 April 2018 at 11H00] 09 April 2018
65 CPTL015/17 [Closing: 13 April 2018 at 11H00] 16 April 2018
66 H17/053 [Closing: 13 April 2018 at 11H00] 13 April 2018
67 HP17/024 [Closing: 16 April 2018 at 11H00] 16 April 2018
68 PE05/2018 [Closing: 17 April 2018 at 11H00] 19 April 2018
69 PEC03/2018 [Closing: 17 April 2018 at 11H00] 24 April 2018
70 PEC04/2018 [Closing: 17 April 2018 at 11H00] 24 April 2018
71 PEC05/2018 [Closing: 17 April 2018 at 11H00] 24 April 2018
72 PLK18/20 [Closing: 17 April 2018 at 11H00] 09 May 2018
73 PE02/2018 [Closing: 24 April 2018 at 11H00] 25 April 2018
74 PE03/2018 [Closing: 24 April 2018 at 11H00] 25 April 2018
75 PEC/06/2018 [Closing: 24 April 2018 at 11H00] 07 May 2018
76 PEC/07/2018 [Closing: 24 April 2018 at 11H00] 07 May 2018
77 PEC/08/2018 [Closing: 24 April 2018 at 11H00] 07 May 2018
78 NST18/003 [Closing: 30 April 2018 at 11H00] 02 May 2018
79 NST18/004 [Closing: 30 April 2018 at 11H00] 02 May 2018
80 NST18/006 [Closing: 30 April 2018 at 11H00] 03 May 2018
81 NST18/007 [Closing: 30 April 2018 at 11H00] 03 May 2018
82 NST18/005 [Closing: 30 April 2018 at 11H00] 03 May 2018
83 PT18/006 [Closing: 02 May 2018 at 11H00] 10 May 2018
84 PT18/007 [Closing: 02 May 2018 at 11H00] 10 May 2018
85 PT18/008 [Closing: 02 May 2018 at 11H00] 10 May 2018
86 PT18/009 [Closing: 02 May 2018 at 11H00] 10 May 2018
87 H17/054 [Closing: 03 May 2018 at 11H00] 14 May 2018
88 PE01/2018 [Closing: 03 May 2018 at 11H00] 02 May 2018
89 BL17/030 [Closing: 04 May 2018 at 11H00] 30 May 2018
90 BL17/031 [Closing: 04 May 2018 at 11H00] 30 May 2018
91 BL17/028 [Closing: 08 May 2018 at 11H00] 18 May 2018
92 BL17/029 [Closing: 08 May 2018 at 11H00] 18 May 2018
93 NST18/009 [Closing: 11 May 2018 at 11H00] 17 May 2018
94 NST18/013 [Closing: 11 May 2018 at 11H00] 17 May 2018
95 NST18/016 [Closing: 11 May 2018 at 11H00] 14 June 2018
96 H18/001AI [Closing: 14 May 2018 at 11H00] 07 June 2018
97 DBN18/04/01 [Closing: 22 May 2018 at 11H00] 23 May 2018
98 PLK18/23 [Closing: 22 May 2018 at 11H00] 07 June 2018
99 PLK18/24 [Closing: 22 May 2018 at 11H00] 07 June 2018
100 PLK18/25 [Closing: 22 May 2018 at 11H00] 07 June 2018
101 PLK18/26 [Closing: 22 May 2018 at 11H00] 07 June 2018
102 PLK18/27 [Closing: 22 May 2018 at 11H00] 07 June 2018
103 PLK18/28 [Closing: 22 May 2018 at 11H00] 07 June 2018
104 CPTC001/18 [Closing: 25 May 2018 at 11H00] 28 May 2018
105 BL18/001 [Closing: 29 May 2018 at 11H00] 14 June 2018
106 BL18/004 [Closing: 29 May 2018 at 11H00] 14 June 2018
107 BL18/005 [Closing: 29 May 2018 at 11H00] 14 June 2018

 

 

Enquiries:  

 

a
Forms
Anti-Corruption Conf.
Publications
News Clips
Speeches
Press Release
News Room
Forms
Documents
Register Of Tenders
Awarded
Advertised
Register for Received Bids
Cancelled Tender
Tenders
Procurement
White Papers/Policies
Charters
Reports
Strategic Plan
Consultant’s Guidelines
Documents
Contractor Incubator Programme
National Construction Week
-->
Service Delivery Improvement Programme - Zimisele
Skills Development Programme in the Built Environment
Innercity Regeneration Programme
Reapatala
Regulation of Property and Construction Industries
Capital Works Programme
Infrastructure Delivery Improvement Programme
National Maintenance Programme
Expanded Public Works Programme
Programmes
Deputy Minister
Minister
Ministry
Organizational Stucture
Current Strategies
Mandate
Vision and Mission
About Us
Home