Copyright © Department of Public Works. 2009. All Rights Reserved.
256 MADIBA STREET, PRETORIA 012 406 1000/ 012 406 2000
ACTIVE Tenders
Date Posted | |||
1 | KIM1117-105998-Erratum | [Closing: 02 April 2018 at 11H00] | 19 March 2018 |
2 | DBN18/03/01 | [Closing: 03 April 2018 at 11H00] | 09 March 2018 |
3 | JHB17/42 | [Closing: 03 April 2018 at 11H00] | 09 March 2018 |
4 | NST18/001 | [Closing: 04 April 2018 at 11H00] | 15 March 2018 |
5 | PE05/2018 | [Closing: 04 April 2018 at 11H00] | 15 March 2018 |
6 | PES01/2018 | [Closing: 04 April 2018 at 11H00] | 15 March 2018 |
7 | PET02/2018 | [Closing: 04 April 2018 at 11H00] | 15 March 2018 |
8 | PET03/2018 | [Closing: 04 April 2018 at 11H00] | 15 March 2018 |
9 | PET04/2018 | [Closing: 04 April 2018 at 11H00] | 15 March 2018 |
10 | PET05/2018 | [Closing: 04 April 2018 at 11H00] | 15 March 2018 |
11 | CPTL015/17 | [Closing: 13 April 2018 at 11H00] | 23 March 2018 |
12 | PE01/2018 | [Closing: 17 April 2018 at 11H00] | 07 February 2018 |
13 | PEC03/2018 | [Closing: 17 April 2018 at 11H00] | 22 March 2018 |
14 | PEC04/2018 | [Closing: 17 April 2018 at 11H00] | 22 March 2018 |
15 | PEC05/2018 | [Closing: 17 April 2018 at 11H00] | 22 March 2018 |
16 | PE05/2018-Errutum | [Closing: 17 April 2018 at 11H00] | 06 April 2018 |
17 | PE02/2018 | [Closing: 24 April 2018 at 11H00] | 15 February 2018 |
18 | PE03/2018 | [Closing: 24 April 2018 at 11H00] | 15 February 2018 |
19 | PEC06/2018 | [Closing: 24 April 2018 at 11H00] | 28 March 2018 |
20 | PEC07/2018 | [Closing: 24 April 2018 at 11H00] | 28 March 2018 |
21 | PEC08/2018 | [Closing: 24 April 2018 at 11H00] | 28 March 2018 |
22 | CPTL016/17 | [Closing: 25 April 2018 at 11H00] | 22 March 2018 |
23 | CPTL017/17 | [Closing: 25 April 2018 at 11H00] | 22 March 2018 |
24 | NST18/002 | [Closing: 30 April 2018 at 11H00] | 09 April 2018 |
25 | NST18/003 | [Closing: 30 April 2018 at 11H00] | 09 April 2018 |
26 | NST18/004 | [Closing: 30 April 2018 at 11H00] | 09 April 2018 |
27 | NST18/005 | [Closing: 30 April 2018 at 11H00] | 09 April 2018 |
28 | NST18/006 | [Closing: 30 April 2018 at 11H00] | 09 April 2018 |
29 | NST18/007 | [Closing: 30 April 2018 at 11H00] | 09 April 2018 |
30 | NST18/008 | [Closing: 30 April 2018 at 11H00] | 09 April 2018 |
31 | NST18/011 | [Closing: 30 April 2018 at 11H00] | 09 April 2018 |
32 | H17/054 | [Closing: 03 May 2018 at 11H00] | 09 April 2018 |
33 | PE01/2018 ERRATUM | [Closing: 03 May 2018 at 11H00] | 11 April 2018 |
34 | BL17/028 | [Closing: 08 May 2018 at 11H00] | 13 April 2018 |
35 | BL17/029 | [Closing: 08 May 2018 at 11H00] | 13 April 2018 |
36 | BL17/030 | [Closing: 08 May 2018 at 11H00] | 13 April 2018 |
37 | BL17/031 | [Closing: 08 May 2018 at 11H00] | 13 April 2018 |
38 | NST18/009 | [Closing: 11 May 2018 at 11H00] | 24 April 2018 |
39 | NST18/010 | [Closing: 11 May 2018 at 11H00] | 24 April 2018 |
40 | NST18/012 | [Closing: 11 May 2018 at 11H00] | 24 April 2018 |
41 | NST18/013 | [Closing: 11 May 2018 at 11H00] | 24 April 2018 |
42 | NST18/014 | [Closing: 11 May 2018 at 11H00] | 24 April 2018 |
43 | NST18/015 | [Closing: 11 May 2018 at 11H00] | 24 April 2018 |
44 | NST18/016 | [Closing: 11 May 2018 at 11H00] | 24 April 2018 |
45 | H18/001 IA | [Closing: 14 May 2018 at 11H00] | 23 April 2018 |
46 | PET07/2018 | [Closing: 22 May 2018 at 11H00] | 11 April 2018 |
47 | PET08/2018 | [Closing: 22 May 2018 at 11H00] | 11 April 2018 |
48 | PET09/2018 | [Closing: 22 May 2018 at 11H00] | 11 April 2018 |
49 | PET10/2018 | [Closing: 22 May 2018 at 11H00] | 11 April 2018 |
50 | DBN18/04/01 | [Closing: 22 May 2018 at 11H00] | 26 April 2018 |
51 | CPTC001/18 | [Closing: 25 May 2018 at 11H00] | 07 May 2018 |
52 | BL18/001 | [Closing: 29 May 2018 at 11H00] | 04 May 2018 |
53 | BL18/002 | [Closing: 29 May 2018 at 11H00] | 04 May 2018 |
54 | BL18/004 | [Closing: 29 May 2018 at 11H00] | 04 May 2018 |
55 | BL18/005 | [Closing: 29 May 2018 at 11H00] | 04 May 2018 |
56 | BL17/032 | [Closing: 29 May 2018 at 11H00] | 05 May 2018 |
57 | BL17/033 | [Closing: 29 May 2018 at 11H00] | 05 May 2018 |
58 | BL18/003 | [Closing: 29 May 2018 at 11H00] | 05 May 2018 |
59 | PEH01/2018 | [Closing: 12 June 2018 at 11H00] | 15 May 2018 |
60 | BL18/008 | [Closing: 12 June 2018 at 11H00] | 18 May 2018 |
61 | BL18/007 | [Closing: 12 June 2018 at 11H00] | 18 May 2018 |
62 | BL18/006 | [Closing: 12 June 2018 at 11H00] | 18 May 2018 |
63 | MTH09/2018 | [Closing: 15 June 2018 at 11H00] | 04 June 2018 |
64 | LS01/2018 | [Closing: 16 June 2018 at 11H00] | 25 May 2018 |
65 | BL18/009 | [Closing: 19 June 2018 at 11H00] | 29 May 2018 |
66 | H18/004A1 | [Closing: 19 June 2018 at 11H00] | 21 May 2018 |
67 | CPT1001/18 | [Closing: 22 June 2018 at 11H00] | 24 May 2018 |
68 | HP18 002GS | [Closing: 26 June 2018 at 11H00] | 01 June 2018 |
69 | HP18 003GS | [Closing: 26 June 2018 at 11H00] | 01 June 2018 |
70 | JHB18/02 | [Closing: 26 June 2018 at 11H00] | 01 June 2018 |
71 | JHB18/03 | [Closing: 26 June 2018 at 11H00] | 01 June 2018 |
72 | MTH10/2018 | [Closing: 26 June 2018 at 11H00] | 05 June 2018 |
73 | MTH11/2018 | [Closing: 26 June 2018 at 11H00] | 05 June 2018 |
74 | MTH12/2018 | [Closing: 26 June 2018 at 11H00] | 05 June 2018 |
75 | MTH14/2018 | [Closing: 26 June 2018 at 11H00] | 05 June 2018 |
76 | MTH15/2018 | [Closing: 26 June 2018 at 11H00] | 05 June 2018 |
77 | MTH16/2018 | [Closing: 26 June 2018 at 11H00] | 05 June 2018 |
78 | MTH24/2018 | [Closing: 26 June 2018 at 11H00] | 05 June 2018 |
79 | PE06/18 | [Closing: 26 June 2018 at 11H00] | 31 May 2018 |
80 | PE07/18 | [Closing: 26 June 2018 at 11H00] | 31 May 2018 |
81 | PE08/18 | [Closing: 26 June 2018 at 11H00] | 31 May 2018 |
82 | PE09/18 | [Closing: 26 June 2018 at 11H00] | 31 May 2018 |
83 | PE10/18 | [Closing: 26 June 2018 at 11H00] | 31 May 2018 |
84 | LS02/2018 | [Closing: 27 June 2018 at 11H00] | 25 May 2018 |
85 | LS03/2018 | [Closing: 27 June 2018 at 11H00] | 25 May 2018 |
86 | MTH17/2018 | [Closing: 27 June 2018 at 11H00] | 05 June 2018 |
87 | MTH18/2018 | [Closing: 27 June 2018 at 11H00] | 05 June 2018 |
88 | MTH19/2018 | [Closing: 27 June 2018 at 11H00] | 05 June 2018 |
89 | MTH21/2018 | [Closing: 27 June 2018 at 11H00] | 05 June 2018 |
90 | MTH23/2018 | [Closing: 27 June 2018 at 11H00] | 05 June 2018 |
91 | CPTYT01/18 - CPTYT07/18 | [Closing: 29 June 2018 at 11H00] | 07 June 2018 |
92 | JHB18/04 | [Closing: 03 July 2018 at 11H00] | 08 June 2018 |
93 | JHB18/05 | [Closing: 03 July 2018 at 11H00] | 08 June 2018 |
94 | PE11/2018 | [Closing: 03 July 2018 at 11H00] | 07 June 2018 |
95 | PE12/2018 | [Closing: 03 July 2018 at 11H00] | 07 June 2018 |
96 | PE13/2018 | [Closing: 03 July 2018 at 11H00] | 07 June 2018 |
97 | PE14/2018 | [Closing: 03 July 2018 at 11H00] | 07 June 2018 |
98 | PEH02/2018 | [Closing: 03 July 2018 at 11H00] | 07 June 2018 |
99 | LS04/2018 | [Closing: 04 July 2018 at 11H00] | 01 June 2018 |
100 | LS05/2018 | [Closing: 04 July 2018 at 11H00] | 01 June 2018 |
101 | CPT1002/18 | [Closing: 06 July 2018 at 11H00] | 15 June 2018 |
102 | BL17/010 | [Closing: 10 July 2018 at 11H00] | 15 June 2018 |
103 | BL17/011 | [Closing: 10 July 2018 at 11H00] | 15 June 2018 |
104 | BL17/012 | [Closing: 10 July 2018 at 11H00] | 15 June 2018 |
105 | BL17/013 | [Closing: 10 July 2018 at 11H00] | 15 June 2018 |
106 | BL17/022 | [Closing: 10 July 2018 at 11H00] | 15 June 2018 |
107 | JHB18/06 | [Closing: 10 July 2018 at 11H00] | 12 June 2018 |
108 | CPTL018/18 | [Closing: 03 August 2018 at 11H00] | 07 June 2018 |
109 | CPTL021/18 | [Closing: 03 August 2018 at 11H00] | 07 May 2018 |
110 | CPTL23/18 | [Closing: 03 August 2018 at 11H00] | 07 May 2018 |
111 | CPTL019/18 | [Closing: 03 August 2018 at 11H00] | 07 May 2018 |
112 | CPTL020/18 | [Closing: 03 August 2018 at 11H00] | 07 May 2018 |
113 | CPTL022/18 | [Closing: 03 August 2018 at 11H00] | 07 May 2018 |
Enquiries: | |
Chief Director: Supply Chain Management | |
Mr R Naidoo | |
Cell: 060 982 9644 | |
Cell: 012 406 1191 | |
Email: raymond.naidoo@dpw.gov.za |