Copyright © Department of Public Works. 2009. All Rights Reserved.
256 MADIBA STREET, PRETORIA 012 406 1000/ 012 406 2000
expired Tenders - 2012/13
Finacial Year 2016/2017 Tenders
Finacial Year 2015/2016 Tenders
Finacial Year 2014/2015 Tenders
Finacial Year 2013/2014 Tenders
Financial Year 2011/2012 Tenders
1 | JHB11/51 | [Closing:04 April 2012 at 11H00] |
2 | HP12/023 | [Closing:04 May 2012 at 11H00] |
3 | HP12/018 | [Closing:16 May 2012 at 11H00] |
4 | HP12/019 | [Closing:16 May 2012 at 11H00] |
5 | HP12/020 | [Closing: 16 May 2012 at 11H00] |
6 | HP12/038 | [Closing: 30 May 2012 at 11H00] |
7 | HP12/039 | [Closing:16 July 2012 at 11H00] |
8 | HP12/040 | [Closing:16 July 2012 at 11H00] |
9 | HP12/041 | [Closing:16 July 2012 at 11H00] |
10 | HP12/042 | [Closing:16 July 2012 at 11H00] |
11 | HP12/043 | [Closing:16 July 2012 at 11H00] |
12 | HP12/044 | [Closing:16 July 2012 at 11H00] |
13 | HP12/045 | [Closing:16 July 2012 at 11H00] |
14 | HP12/046 | [Closing:16 July 2012 at 11H00] |
15 | HP12/047 | [Closing:16 July 2012 at 11H00] |
16 | HP12/048 | [Closing:16 July 2012 at 11H00] |
17 | HP12/049 | [Closing:16 July 2012 at 11H00] |
18 | H12/012 | [Closing:18 July 2012 at 11H00] |
19 | H12/013 | [Closing:18 July 2012 at 11H00] |
20 | HP12/051 | [Closing:30 July 2012 at 11H00] |
21 | HP12/052 | [Closing:06 August 2012 at 11H00] |
22 | DBN12/07/12 | [Closing:28 August 2012 at 11H00] |
23 | DBN12/07/13 | [Closing:28 August 2012 at 11H00] |
24 | DBN12/07/14 | [Closing:28 August 2012 at 11H00] |
25 | DBN12/07/01 | [Closing:29 August 2012 at 11H00] |
23 | DBN12/07/02 | [Closing:29 August 2012 at 11H00] |
24 | DBN12/07/03 | [Closing:30 August 2012 at 11H00] |
25 | DBN12/07/04 | [Closing:30 August 2012 at 11H00] |
26 | NST12/038 | [Closing:19 September 2012 at 11H00] |
27 | NST12/039 | [Closing:26 September 2012 at 11H00] |
28 | HP12/054 | [Closing:09 October 2012 at 11H00] |
29 | HP12/056 | [Closing:12 October 2012 at 11H00] |
30 | NST12/040 | [Closing:28 November 2012 at 11H00] |
31 | NST12/041 | [Closing:28 November 2012 at 11H00] |
32 | NST12/042 | [Closing:12 December 2012 at 11H00] |
33 | HP12/076 | [Closing:14 December 2012 at 11H00] |
34 | HP12/068 | [Closing:18 January 2013 at 11H00] |
35 | HP12/069 | [Closing:18 January 2013 at 11H00] |
36 | HP12/070 | [Closing:18 January 2013 at 11H00] |
37 | HP12/071 | [Closing:18 January 2013 at 11H00] |
38 | HP12/072 | [Closing:18 January 2013 at 11H00] |
39 | HP12/073 | [Closing:18 January 2013 at 11H00] |
40 | HP12/074 | [Closing:18 January 2013 at 11H00] |
41 | HP13/001 | [Closing:18 February 2013 at 11H00] |
42 | HP13/002 | [Closing:18 February 2013 at 11H00] |
43 | HP13/003 | [Closing:18 February 2013 at 11H00] |
44 | HP13/004 | [Closing:18 February 2013 at 11H00] |
45 | HP13/005 | [Closing:18 February 2013 at 11H00] |
46 | HP13/006 | [Closing:18 February 2013 at 11H00] |
47 | HP13/007 | [Closing:18 February 2013 at 11H00] |
48 | HP13/008 | [Closing:18 February 2013 at 11H00] |
49 | KBL1113/13059 | [Closed: 19 February 2014 at 11H00] |
50 | KBL1113/13061 | [Closed: 19 February 2014 at 11H00] |
51 | KBL1113/13077 | [Closed: 19 February 2014 at 11H00] |
52 | KBL1113/13079 | [Closed: 19 February 2014 at 11H00] |
53 | KBL1113/13080 | [Closed: 19 February 2014 at 11H00] |
54 | KBL1113/13081 | [Closed: 19 February 2014 at 11H00] |
55 | KBL1113/13082 | [Closed: 19 February 2014 at 11H00] |
56 | KBL1113/13083 | [Closed: 19 February 2014 at 11H00] |
57 | KBL1113/13084 | [Closed: 19 February 2014 at 11H00] |
58 | PF02/14 | [Closed: 19 February 2014 at 11H00] |
59 | PF03/14 | [Closed: 19 February 2014 at 11H00] |
60 | PF31/14 | [Closed: 19 February 2014 at 11H00] |
61 | PF32/14 | [Closed: 19 February 2014 at 11H00] |
62 | PF33/14 | [Closed: 19 February 2014 at 11H00] |
63 | HP13/010 | [Closing: 20 February 2013 at 11H00] |
64 | HP13/011 | [Closing: 20 February 2013 at 11H00] |
65 | HP13/012 | [Closing: 20 February 2013 at 11H00] |
66 | PLK13/01 | [Closing: 12 March 2013 at 11H00] |
67 | NST13/017 | [Closing: 20 March 2013 at 11H00] |
68 | NST13/018 | [Closing: 20 March 2013 at 11H00] |
Enquiries: | |
Chief Director: Supply Chain Management | |
Mr R Naidoo | |
Cell: 060 982 9644 | |
Cell: 012 406 1191 | |
Email: raymond.naidoo@dpw.gov.za |