Copyright © Department of Public Works. 2009. All Rights Reserved.
256 MADIBA STREET, PRETORIA 012 406 1000/ 012 406 2000
REGISTER OF RECEIVED BIDS / TENDERS(2017-18)
Finacial Year 2016/2017 Archived Registers
Finacial Year 2015/2016 Archived Registers
Finacial Year 2014/2015 Archived Registers
Finacial Year 2013/2014 Archived Registers
Finacial Year 2012/2013 Archived Registers
Financial Year 2011/2012 Archived Registers
Date or Tender to filter:
| Date Posted | |||
| 1 | H16/087 | [Closing: 03 April 2017 at 11H00] | 04 April 2017 |
| 2 | PEC08/2017 | [Closing: 04 April 2017 at 11H00] | 11 April 2017 |
| 3 | PEC09/2017 | [Closing: 04 April 2017 at 11H00] | 11 April 2017 |
| 4 | PLK17/23 | [Closing: 04 April 2017 at 11H00] | 04April 2018 |
| 5 | PE07/2017 | [Closing: 11 April 2017 at 11H00] | 21 April 2017 |
| 6 | DBN17/03/01 | [Closing: 18 April 2017 at 11H00] | 19 April 2017 |
| 7 | JHB16/63 | [Closing: 18 April 2017 at 11H00] | 21 April 2017 |
| 8 | H16/089 | [Closing: 18 April 2017 at 11H00] | |
| 9 | PEH 02/2017 | [Closing: 19 April 2017 at 11H00] | 25 April 2017 |
| 10 | CPTSC06/16 | [Closing: 21 April 2017 at 11H00] | 26 April 2017 |
| 11 | NST17/001 | [Closing: 21 April 2017 at 11H00] | 21 April 2017 |
| 12 | H16-092 | [Closing: 24 April 2017 at 11H00] | 24 April 2017 |
| 13 | H16-093 | [Closing: 24 April 2017 at 11H00] | 24 April 2017 |
| 14 | PE08/2017 | [Closing: 25 April 2017 at 11H00] | 25 April 2017 |
| 15 | BL16/104 | [Closing: 25 April 2017 at 11H00] | 05 May 2017 |
| 16 | BL16/111 | [Closing: 25 April 2017 at 11H00] | 05 May 2017 |
| 17 | BL16/120 | [Closing: 25 April 2017 at 11H00] | 05 May 2017 |
| 18 | BL16/121 | [Closing: 25 April 2017 at 11H00] | 05 May 2017 |
| 19 | NST/002 | [Closing: 26 April 2017 at 11H00] | 26 February 2018 |
| 20 | CPTSC05/16 | [Closing: 02 May 2017 at 11H00] | 04 May 2017 |
| 21 | CPTSC07/16 | [Closing: 02 May 2017 at 11H00] | 04 May 2017 |
| 22 | HP16/040 | [Closing: 02 May 2017 at 11H00] | 08 May 2017 |
| 23 | HP16/041 | [Closing: 02 May 2017 at 11H00] | 08 May 2017 |
| 24 | HP16/042 | [Closing: 02 May 2017 at 11H00] | 08 May 2017 |
| 25 | HP16/043 | [Closing: 02 May 2017 at 11H00] | 08 May 2017 |
| 26 | HP16/044 | [Closing: 02 May 2017 at 11H00] | 08 May 2017 |
| 27 | HP16/045 | [Closing: 02 May 2017 at 11H00] | 08 May 2017 |
| 28 | HP16/046 | [Closing: 02 May 2017 at 11H00] | 08 May 2017 |
| 29 | HP16/047 | [Closing: 02 May 2017 at 11H00] | 08 May 2017 |
| 30 | HP16/048 | [Closing: 02 May 2017 at 11H00] | 08 May 2017 |
| 30 | LSPE03/2017 | [Closing: 02 May 2017 at 11H00] | 04 May 2017 |
| 31 | NST17/003 | [Closing: 09 May 2017 at 11H00] | 17 May 2017 |
| 32 | NST17/004 | [Closing: 09 May 2017 at 11H00] | 17 May 2017 |
| 33 | NST17/005 | [Closing: 31 May 2017 at 11H00] | 19 May 2017 |
| 34 | NST17/006 | Closing: 31 May 2017 at 11H00] | 19 May 2017 |
| 35 | NST17/007 | Closing: 31 May 2017 at 11H00] | 19 May 2017 |
| 36 | NST17/008 | Closing: 31 May 2017 at 11H00] | 19 May 2017 |
| 37 | NST17/009 | Closing: 31 May 2017 at 11H00] | 19 May 2017 |
| 38 | NST17/010 | Closing: 31 May 2017 at 11H00] | 19 May 2017 |
| 39 | NST17/011 | Closing: 31 May 2017 at 11H00] | 19 May 2017 |
| 40 | NST17/012 | Closing: 31 May 2017 at 11H00] | 19 May 2017 |
| 41 | NST17/013 | Closing: 31 May 2017 at 11H00] | 19 May 2017 |
| 42 | H17/007 | [Closing: 06 July 2017 at 11H00] | 10 July 2017 |
| 43 | PE09/2017 | [Closing: 06 June 2017 at 11H00] | 09 June 2017 |
| 44 | NST17/014 | [Closing: 06 June 2017 at 11H00] | 19 May 2017 |
| 45 | PLK17/37 | [Closing: 13 June 2017 at 11H00] | 19 May 2017 |
| 46 | H17/002 | [Closing: 19 June 2017 at 11H00] | 20 May 2017 |
| 47 | H17/004 | [Closing: 19 June 2017 at 11H00] | 20 May 2017 |
| 48 | H17/005 | [Closing: 19 June 2017 at 11H00] | 20 May 2017 |
| 49 | PF23/17 | [Closing: 23 June 2017 at 11H00] | 23 June 2017 |
| 50 | H17/003 | [Closing: 27 June 2017 at 11H00] | 27 June 2017 |
| 51 | PE10/2017 | [Closing: 27 June 2017 at 11H00] | 27 June 2017 |
| 52 | PLK17/39 | [Closing: 27 June 2017 at 11H00] | 28 June 2017 |
| 53 | HP17/002 | [Closing: 27 June 2017 at 11H00] | 28 June 2017 |
| 54 | JHB17/04 | [Closing: 30 June 2017 at 11H00] | 09 June 2017 |
| 55 | NST17/017 | [Closing: 30 June 2017 at 11H00] | 09 March 2018 |
| 56 | NST17/018 | [Closing: 30 June 2017 at 11H00] | 09 March 2018 |
| 57 | NST17/021 | [Closing: 30 June 2017 at 11H00] | 26 February 2018 |
| 58 | JHB17/05 | [Closing: 30 June 2017 at 11H00] | 09 June 2017 |
| 59 | H17/008 | [Closing: 06 July 2017 at 11H00] | 10 July 2017 |
| 60 | NST17/016 | [Closing: 10 July 2017 at 11H00] | 12 July 2017 |
| 61 | NST17/019 | [Closing: 10 July 2017 at 11H00] | 12 July 2017 |
| 62 | NST17/020 | [Closing: 10 July 2017 at 11H00] | 12 July 2017 |
| 63 | PE11/2017 | [Closing: 11 July 2017 at 11H00] | 12 July 2017 |
| 64 | PF31/17 | [Closing: 14 July 2017 at 11H00] | 27 July 2017 |
| 65 | PLK17/40 | [Closing: 18 July 2017 at 11H00] | 20 July 2017 |
| 66 | PLK17/41 | [Closing: 18 July 2017 at 11H00] | 20 July 2017 |
| 67 | PLK17/43 | [Closing: 18 July 2017 at 11H00] | 20 July 2017 |
| 68 | CPTYT01/17 | [Closing: 21 July 2017 at 11H00] | 25 July 2017 |
| 69 | CPTYT02/17 | [Closing: 21 July 2017 at 11H00] | 25 July 2017 |
| 70 | CPTYT03/17 | [Closing: 21 July 2017 at 11H00] | 25 July 2017 |
| 71 | CPTYT04/17 | [Closing: 21 July 2017 at 11H00] | 25 July 2017 |
| 72 | CPTYT05/17 | [Closing: 21 July 2017 at 11H00] | 25 July 2017 |
| 73 | CPTYT06/17 | [Closing: 21 July 2017 at 11H00] | 25 July 2017 |
| 74 | CPTYT07/17 | [Closing: 21 July 2017 at 11H00] | 25 July 2017 |
| 75 | CPTC001/17 | [Closing: 21 July 2017 at 11H00] | 25 July 2017 |
| 76 | CPTC002/17 | [Closing: 21 July 2017 at 11H00] | 25 July 2017 |
| 77 | KM06/17 | [Closing: 21 July 2017 at 11H00] | 27 July 2017 |
| 78 | H17/009 | [Closing: 24 July 2017 at 11H00] | 26 July 2017 |
| 79 | H17/010 | [Closing: 24 July 2017 at 11H00] | 26 July 2017 |
| 80 | PE12/2017 | [Closing: 25 July 2017 at 11H00] | 03 August 2017 |
| 81 | BL17/001 | [Closing: 25 July 2017 at 11H00] | 03 August 2017 |
| 82 | LSPE04/2017 | [Closing: 26 July 2017 at 11H00] | 27 July 2017 |
| 83 | H17/012 | [Closing: 28 July 2017 at 11H00] | 03 August 2017 |
| 84 | PA13/H17/012 | [Closing: 28 July 2017 at 11H00] | 19 July 2017 |
| 85 | JHB17/10 | [Closing: 28 July 2017 at 11H00] | 17 August 2017 |
| 86 | JHB17/11 | [Closing: 28 July 2017 at 11H00] | 17 August 2017 |
| 87 | PA13/H17/011 | [Closing: 31 July 2017 at 11H00] | 19 July 2017 |
| 88 | H17/011 | [Closing: 31 July 2017 at 11H00] | 03 August 2017 |
| 89 | BL17/005 | [Closing: 29 August 2017 at 11H00] | 03 August 2017 |
| 90 | HP17/004 | [Closing: 01 August 2017 at 11H00] | 30 June 2017 |
| 91 | HP17/005 | [Closing: 01 August 2017 at 11H00] | 30 June 2017 |
| 92 | HP17/006 | [Closing: 01 August 2017 at 11H00] | 30 June 2017 |
| 93 | HP17/007 | [Closing: 04 August 2017 at 11H00] | 30 June 2017 |
| 94 | JHB17/13 | [Closing: 04 August 2017 at 11H00] | 17 August 2017 |
| 95 | JHB17/14 | [Closing: 04 August 2017 at 11H00] | 17 August 2017 |
| 96 | JHB 17/15 | [Closing: 04 August 2017 at 11H00] | 21 August 2017 |
| 97 | JHB 17/16 | [Closing: 04 August 2017 at 11H00] | 21 August 2017 |
| 98 | CPT1004/17 | [Closing: 08 August 2017 at 11H00] | 07 August 2017 |
| 99 | PE23/2017 | [Closing: 08 August 2017 at 11H00] | 17 August 2017 |
| 100 | PEC18/2017 | [Closing: 08 August 2017 at 11H00] | 17 August 2017 |
| 101 | CPTL002/17 | [Closing: 10 August 2017 at 11H00] | 10 August 2017 |
| 102 | DBN16-11-12-1 | [Closing: 10 August 2017 at 11H00] | 16 August 2017 |
| 103 | DBN16-11-12- 2 | [Closing: 10 August 2017 at 11H00] | 16 August 2017 |
| 104 | DBN16-11-12-3 | [Closing: 10 August 2017 at 11H00] | 16 August 2017 |
| 105 | KM08/17 | [Closing: 04 August 2017 at 11H00] | 11 August 2017 |
| 106 | KM09/17 | [Closing: 11 August 2017 at 11H00] | 28 August 2017 |
| 107 | PE13/2017 | [Closing: 15 August 2017 at 11H00] | 28 August 2017 |
| 108 | PE14/2017 | [Closing: 15 August 2017 at 11H00] | 28 August 2017 |
| 109 | PE15/2017 | [Closing: 15 August 2017 at 11H00] | 28 August 2017 |
| 110 | PE16/2017 | [Closing: 15 August 2017 at 11H00] | 28 August 2017 |
| 111 | PE17/2017 | [Closing: 15 August 2017 at 11H00] | 28 August 2017 |
| 112 | PE18/2017 | [Closing: 15 August 2017 at 11H00] | 28 August 2017 |
| 113 | PE192017 | [Closing: 15 August 2017 at 11H00] | 28 August 2017 |
| 114 | PE20/2017 | [Closing: 15 August 2017 at 11H00] | 28 August 2017 |
| 115 | PE21/2017 | [Closing: 15 August 2017 at 11H00] | 28 August 2017 |
| 116 | PE22/2017 | [Closing: 15 August 2017 at 11H00] | 28 August 2017 |
| 117 | H17/013 | [Closing: 16 August 2017 at 11H00] | 24 August 2017 |
| 118 | CPTC003/17 | [Closing: 18 August 2017 at 11H00] | 22 August 2017 |
| 119 | CPTC004/17 | [Closing: 18 August 2017 at 11H00] | 22 August 2017 |
| 120 | JHB17/12 | [Closing: 18 August 2017 at 11H00] | 01 September 2017 |
| 121 | BL17/003 | [Closing: 22 August 2017 at 11H00] | 11 September 2017 |
| 122 | BL17/004 | [Closing: 22 August 2017 at 11H00] | 11 September 2017 |
| 123 | PLK17/45 | [Closing: 22 August 2017 at 11H00] | 23 August 2017 |
| 124 | JHB17/17 | [Closing: 23 August 2017 at 11H00] | 01 September 2017 |
| 125 | HP17/009 | [Closing: 28 August 2017 at 11H00] | 07 September 2017 |
| 126 | H17/015 | [Closing: 28 August 2017 at 11H00] | 30 August 2017 |
| 127 | BL17/005 | [Closing: 29 August 2017 at 11H00] | 11 September 2017 |
| 128 | H17/016 | [Closing: 29 August 2017 at 11H00] | 30 August 2017 |
| 129 | PE24/2017 | [Closing: 29 August 2017 at 11H00] | 31 August 2017 |
| 130 | PE252017 | [Closing: 29 August 2017 at 11H00] | 31 August 2017 |
| 131 | PE26/2017 | [Closing: 29 August 2017 at 11H00] | 31 August 2017 |
| 132 | PT17/020 | [Closing: 29 August 2017 at 11H00] | 07 September 2017 |
| 133 | H17/014 (1/20) | [Closing: 31 August 2017 at 11H00] | 06 September 2017 |
| 134 | H17/014 (2/20) | [Closing: 31 August 2017 at 11H00] | 06 September 2017 |
| 135 | H17/014 (3/20) | [Closing: 31 August 2017 at 11H00] | 06 September 2017 |
| 136 | H17/014 (4/20) | [Closing: 31 August 2017 at 11H00] | 06 September 2017 |
| 137 | H17/014 (5/20) | [Closing: 31 August 2017 at 11H00] | 06 September 2017 |
| 138 | H17/014 (6/20) | [Closing: 31 August 2017 at 11H00] | 06 September 2017 |
| 139 | H17/014 (7/20) | [Closing: 31 August 2017 at 11H00] | 06 September 2017 |
| 140 | H17/014 (8/20) | [Closing: 31 August 2017 at 11H00] | 06 September 2017 |
| 141 | HP 17/013 | [Closing: 05 September 2017 at 11H00] | 12 October 2017 |
| 142 | BL17006 | [Closing: 05 September 2017 at 11H00] | 12 October 2017 |
| 143 | BL17/007 | [Closing: 05 September 2017 at 11H00] | 12 October 2017 |
| 144 | PEC23/2017 | [Closing: 05 September 2017 at 11H00] | 27 September 2017 |
| 145 | PLK17/38 | [Closing: 05 September 2017 at 11H00] | 05 September 2017 |
| 146 | PLK17/46 | [Closing: 05 September 2017 at 11H00] | 05 September 2017 |
| 147 | PLK17/47 | [Closing: 05 September 2017 at 11H00] | 05 September 2017 |
| 148 | PLK17/48 | [Closing: 05 September 2017 at 11H00] | 04 April 2018 |
| 149 | PT17/024 | [Closing: 05 September 2017 at 11H00] | 05 September 2017 |
| 150 | PF36/17 | [Closing: 07 September 2017 at 11H00] | 02 October 2017 |
| 151 | CPTYT08/17 | [Closing: 08 September 2017 at 11H00] | 12 September 2017 |
| 152 | CPTYT09/17 | [Closing: 08 September 2017 at 11H00] | 12 September 2017 |
| 153 | CPTYT10/17 | [Closing: 08 September 2017 at 11H00] | 12 September 2017 |
| 154 | CPTYT11/17 | [Closing: 08 September 2017 at 11H00] | 12 September 2017 |
| 155 | CPTYT12/17 | [Closing: 08 September 2017 at 11H00] | 12 September 2017 |
| 156 | CPTYT13/17 | [Closing: 08 September 2017 at 11H00] | 12 September 2017 |
| 157 | CPTYT14/17 | [Closing: 08 September 2017 at 11H00] | 12 September 2017 |
| 158 | JHB17/12 | [Closing: 08 September 2017 at 11H00] | 02 October 2017 |
| 159 | JHB17/20 | [Closing: 08 September 2017 at 11H00] | 06 June 2018 |
| 160 | JHB17/22 | [Closing: 08 September 2017 at 11H00] | 02 October 2017 |
| 161 | PE27/2017 | [Closing: 12 September 2017 at 11H00] | 22 September 2017 |
| 162 | PE28/2017 | [Closing: 12 September 2017 at 11H00] | 22 September 2017 |
| 163 | PLK17/48 | [Closing: 12 September 2017 at 11H00] | 20 September 2017 |
| 164 | KIM-0617-105474 | [Closing: 15 September 2017 at 11H00] | 19 September 2017 |
| 165 | KM10/17 | [Closing: 15 September 2017 at 11H00] | 19 September 2017 |
| 166 | KIM-0416-103709 | [Closing: 15 September 2017 at 11H00] | 02 October 2017 |
| 167 | NST17-029 | [Closing: 15 September 2017 at 11H00] | 27 September 2017 |
| 168 | NST17/030 | [Closing: 15 September 2017 at 11H00] | 27 September 2017 |
| 169 | SM24/2017 | [Closing: 15 September 2017 at 11H00] | 19 September 2017 |
| 170 | DBN17/08/03 | [Closing: 18 September 2017 at 11H00] | 21 September 2017 |
| 171 | DBN17/08/01 | [Closing: 19 September 2017 at 11H00] | 21 September 2017 |
| 172 | PLK17/49 | [Closing: 19 September 2017 at 11H00] | 20 September 2017 |
| 173 | PLK17/50 | [Closing: 19 September 2017 at 11H00] | 20 September 2017 |
| 174 | DBN17/08/02 | [Closing: 20 September 2017 at 11H00] | 21 September 2017 |
| 175 | JHB17/18 | [Closing: 20 September 2017 at 11H00] | 11 October 2017 |
| 176 | JHB17/19 | [Closing: 20 September 2017 at 11H00] | 11 October 2017 |
| 177 | JHB17/21 | [Closing: 20 September 2017 at 11H00] | 11 October 2017 |
| 178 | KIM-1116-104634 | [Closing: 22 September 2017 at 11H00] | 02 October 2017 |
| 179 | KIM-0617-105473 | [Closing: 22 September 2017 at 11H00] | 02 October 2017 |
| 180 | PE29/2017 | [Closing: 26 September 2017 at 11H00] | 02 October 2017 |
| 181 | PEC24/2017 | [Closing: 26 September 2017 at 11H00] | 12 October 2017 |
| 182 | PLK17/51 | [Closing: 26 September 2017 at 11H00] | 27 September 2017 |
| 183 | NST17/022 | [Closing: 27 September 2017 at 11H00] | 04 October 2017 |
| 184 | NST17/023 | [Closing: 27 September 2017 at 11H00] | 04 October 2017 |
| 185 | NST17/025 | [Closing: 27 September 2017 at 11H00] | 04 October 2017 |
| 186 | NST17/031 | [Closing: 27 September 2017 at 11H00] | 04 October 2017 |
| 187 | NST17/025 | [Closing: 27 September 2017 at 11H00] | 04 October 2017 |
| 188 | NST17/027 | [Closing: 27 September 2017 at 11H00] | 26 February 2017 |
| 189 | NST17/032 | [Closing: 27 September 2017 at 11H00] | 04 October 2017 |
| 190 | PCPT1006/17 | [Closing: 27 September 2017 at 11H00] | 27 September 2017 |
| 191 | CPTYT15/17 | [Closing: 29 September 2017 at 11H00] | 04 October 2017 |
| 192 | CPTYT16/17 | [Closing: 29 September 2017 at 11H00] | 04 October 2017 |
| 193 | CPTYT17/17 | [Closing: 29 September 2017 at 11H00] | 04 October 2017 |
| 194 | CPTYT18/17 | [Closing: 29 September 2017 at 11H00] | 04 October 2017 |
| 195 | CPTYT19/17 | [Closing: 29 September 2017 at 11H00] | 04 October 2017 |
| 196 | CPTYT20/17 | [Closing: 29 September 2017 at 11H00] | 04 October 2017 |
| 197 | CPTYT21/17 | [Closing: 29 September 2017 at 11H00] | 04 October 2017 |
| 198 | JHB17/24 | [Closing: 29 September 2017 at 11H00] | 11 October 2017 |
| 199 | JHB17/25 | [Closing: 29 September 2017 at 11H00] | 11 October 2017 |
| 200 | JHB17/26 | [Closing: 29 September 2017 at 11H00] | 11 October 2017 |
| 201 | BFN/0517/105052 | [Closing: 03 October 2017 at 11H00] | 17 October 2017 |
| 202 | PET01/2017 | [Closing: 03 October 2017 at 11H00] | 17 October 2017 |
| 203 | PLK17/52 | [Closing: 03 October 2017 at 11H00] | 04 October 2017 |
| 204 | BL17/012 | [Closing: 10 October 2017 at 11H00] | 02 November 2017 |
| 205 | PLK17/53 | [Closing: 10 October 2017 at 11H00] | 13 October 2017 |
| 206 | CPTSC012/17 | [Closing: 13 October 2017 at 11H00] | 13 October 2017 |
| 207 | KM11/17 | [Closing: 13 October 2017 at 11H00] | 17 October 2017 |
| 208 | KM12/17 | [Closing: 13 October 2017 at 11H00] | 17 October 2017 |
| 209 | H17/017 | [Closing: 16 October 2017 at 11H00] | 30 October 2017 |
| 210 | H17/018 | [Closing: 16 October 2017 at 11H00] | 30 October 2017 |
| 211 | BL17/009 | [Closing: 17 October 2017 at 11H00] | 02 November 2017 |
| 212 | H17/021 | [Closing: 17 October 2017 at 11H00] | 13 November 2017 |
| 213 | H17/022 | [Closing: 17 October 2017 at 11H00] | 30 October 2017 |
| 214 | H17/024 | [Closing: 17 October 2017 at 11H00] | 31 October 2017 |
| 215 | CPTYT36/17 | [Closing: 20 October 2017 at 11H00] | 20 October 2017 |
| 216 | CPTYT37/17 | [Closing: 20 October 2017 at 11H00] | 20 October 2017 |
| 217 | CPTYT38/17 | [Closing: 20 October 2017 at 11H00] | 20 October 2017 |
| 218 | CPTYT39/17 | [Closing: 20 October 2017 at 11H00] | 20 October 2017 |
| 219 | CPTYT40/17 | [Closing: 20 October 2017 at 11H00] | 20 October 2017 |
| 220 | CPTYT41/17 | [Closing: 20 October 2017 at 11H00] | 20 October 2017 |
| 221 | PEC29/2017 | [Closing: 20 October 2017 at 11H00] | 30 October 2017 |
| 222 | PET02/2017 | [Closing: 20 October 2017 at 11H00] | 30 October 2017 |
| 223 | BL17/014 | [Closing: 24 October 2017 at 11H00] | 07 November 2017 |
| 224 | BL17/015 | [Closing: 24 October 2017 at 11H00] | 02 November 2017 |
| 225 | CPTL005/17 | [Closing: 25 October 2017 at 11H00] | 25 October 2017 |
| 226 | JHB17/27 | [Closing: 25 October 2017 at 11H00] | 06 June 2018 |
| 227 | CPTYT44/17 | [Closing: 27 October 2017 at 11H00] | 08 November 2017 |
| 228 | CPTYT45/17 | [Closing: 27 October 2017 at 11H00] | 08 November 2017 |
| 229 | CPTYT42/17 | [Closing: 30 October 2017 at 11H00] | 08 November 2017 |
| 230 | CPTYT43/17 | [Closing: 30 October 2017 at 11H00] | 08 November 2017 |
| 231 | CPTYT46/17 | [Closing: 30 October 2017 at 11H00] | 08 November 2017 |
| 232 | CPTYT47/17 | [Closing: 30 October 2017 at 11H00] | 08 November 2017 |
| 233 | BL17/013 | [Closing: 31 October 2017 at 11H00] | 13 November 2017 |
| 234 | CPTYT48/17 | [Closing: 31 October 2017 at 11H00] | 08 November 2017 |
| 235 | CPTYT49/17 | [Closing: 31 October 2017 at 11H00] | 08 November 2017 |
| 236 | PEC31/2017 | [Closing: 31 October 2017 at 11H00] | 13 November 2017 |
| 237 | JHB17/28 | [Closing: 03 November 2017 at 11H00] | 06 June 2018 |
| 238 | DBN17/10/01 | [Closing: 06 November 2017 at 11H00] | 07 November 2017 |
| 239 | H17/030 | [Closing: 07 November 2017 at 11H00] | 08 November 2017 |
| 240 | H17/029 | [Closing: 07 November 2017 at 11H00] | 08 November 2017 |
| 241 | H17/031 | [Closing: 07 November 2017 at 11H00] | 08 November 2017 |
| 242 | PLK17/54 | [Closing: 07 November 2017 at 11H00] | 13 November 2017 |
| 243 | PLK17/55 | [Closing: 07 November 2017 at 11H00] | 13 November 2017 |
| 244 | CPT1009/17 | [Closing: 10 November 2017 at 11H00] | 16 November 2017 |
| 245 | CPTYT50/17 | [Closing: 10 November 2017 at 11H00] | 21 November 2017 |
| 246 | CPTYT51/17 | [Closing: 10 November 2017 at 11H00] | 21 November 2017 |
| 247 | CPTYT52/17 | [Closing: 10 November 2017 at 11H00] | 21 November 2017 |
| 248 | CPTYT53/17 | [Closing: 10 November 2017 at 11H00] | 21 November 2017 |
| 249 | CPTYT54/17 | [Closing: 10 November 2017 at 11H00] | 21 November 2017 |
| 250 | CPTYT55/17 | [Closing: 10 November 2017 at 11H00] | 21 November 2017 |
| 251 | CPTYT56/17 | [Closing: 10 November 2017 at 11H00] | 21 November 2017 |
| 252 | KM14/17 | [Closing: 10 November 2017 at 11H00] | 21 November 2017 |
| 253 | KM15/17 | [Closing: 10 November 2017 at 11H00] | 16 November 2017 |
| 254 | KM16/17 | [Closing: 10 November 2017 at 11H00] | 16 November 2017 |
| 255 | DBN17/10/02 | [Closing: 13 November 2017 at 11H00] | 15 November 2017 |
| 256 | BL17/010 | [Closing: 14 November 2017 at 11H00] | 29 November 2017 |
| 257 | BL17/011 | [Closing: 14 November 2017 at 11H00] | 29 November 2017 |
| 258 | BL17/016 | [Closing: 14 November 2017 at 11H00] | 29 November 2017 |
| 259 | BL17/017 | [Closing: 14 November 2017 at 11H00] | 29 November 2017 |
| 260 | BL17/018 | [Closing: 14 November 2017 at 11H00] | 29 November 2017 |
| 261 | BL17/019 | [Closing: 14 November 2017 at 11H00] | 29 November 2017 |
| 262 | BL17/020 | [Closing: 14 November 2017 at 11H00] | 29 November 2017 |
| 263 | BL17/021 | [Closing: 14 November 2017 at 11H00] | 29 November 2017 |
| 264 | BL17/022 | [Closing: 14 November 2017 at 11H00] | 29 November 2017 |
| 265 | PLK17/56 | [Closing: 14 November 2017 at 11H00] | 21 November 2017 |
| 266 | CPT1012/17 | [Closing: 17 November 2017 at 11H00] | 06 December 2017 |
| 267 | CPTYT57/17 | [Closing: 17 November 2017 at 11H00] | 28 November 2017 |
| 268 | CPTYT58/17 | [Closing: 17 November 2017 at 11H00] | 28 November 2017 |
| 269 | CPTYT59/17 | [Closing: 17 November 2017 at 11H00] | 28 November 2017 |
| 270 | CPTYT60/17 | [Closing: 17 November 2017 at 11H00] | 28 November 2017 |
| 271 | CPTYT62/17 | [Closing: 17 November 2017 at 11H00] | 28 November 2017 |
| 272 | CPTYT63/17 | [Closing: 17 November 2017 at 11H00] | 28 November 2017 |
| 273 | DBN17/10/03 | [Closing: 20 November 2017 at 11H00] | 21 November 2017 |
| 274 | H17/032 | [Closing: 20 November 2017 at 11H00] | 30 November 2017 |
| 275 | DBN17/10/04 | [Closing: 21 November 2017 at 11H00] | 28 November 2017 |
| 276 | H17/015 | [Closing: 21 November 2017 at 11H00] | 30 November 2017 |
| 277 | PE30/2017 | [Closing: 21 November 2017 at 11H00] | 30 November 2017 |
| 278 | PE31/2017 | [Closing: 21 November 2017 at 11H00] | 23 November 2017 |
| 279 | PE32/2017 | [Closing: 21 November 2017 at 11H00] | 23 November 2017 |
| 280 | DBN17/10/05 | [Closing: 27 November 2017 at 11H00] | 28 November 2017 |
| 281 | BL17/023 | [Closing: 28 November 2017 at 11H00] | 12 December 2017 |
| 282 | BL17/024 | [Closing: 28 November 2017 at 11H00] | 12 December 2017 |
| 283 | DBN17/10/06 | [Closing: 28 November 2017 at 11H00] | 28 November 2017 |
| 284 | PLK17/44 | [Closing: 28 November 2017 at 11H00] | 04 December 2017 |
| 285 | PLK17/57 | [Closing: 28 November 2017 at 11H00] | 04 December 2017 |
| 286 | DBN16/11/16(01) | [Closing: 29 November 2017 at 11H00] | 04 December 2017 |
| 287 | DBN16/11/16(02) | [Closing: 29 November 2017 at 11H00] | 04 December 2017 |
| 288 | DBN16/11/16(03) | [Closing: 29 November 2017 at 11H00] | 04 December 2017 |
| 289 | DBN16/11/16(04) | [Closing: 29 November 2017 at 11H00] | 04 December 2017 |
| 290 | DBN16/11/16(05) | [Closing: 29 November 2017 at 11H00] | 04 December 2017 |
| 291 | DBN16/11/16(06) | [Closing: 29 November 2017 at 11H00] | 04 December 2017 |
| 292 | DBN16/11/16(07) | [Closing: 29 November 2017 at 11H00] | 04 December 2017 |
| 293 | DBN16/11/16(08) | [Closing: 29 November 2017 at 11H00] | 04 December 2017 |
| 294 | DBN16/11/16(09) | [Closing: 29 November 2017 at 11H00] | 04 December 2017 |
| 295 | DBN16/11/16(10) | [Closing: 29 November 2017 at 11H00] | 04 December 2017 |
| 296 | DBN16/11/16(11) | [Closing: 29 November 2017 at 11H00] | 04 December 2017 |
| 297 | DBN17/10/07 | [Closing: 29 November 2017 at 11H00] | 04 December 2017 |
| 298 | DBN16/12/03(01) | [Closing: 30 November 2017 at 11H00] | 04 December 2017 |
| 299 | DBN16/12/03(02) | [Closing: 30 November 2017 at 11H00] | 04 December 2017 |
| 300 | DBN16/12/03(03) | [Closing: 30 November 2017 at 11H00] | 04 December 2017 |
| 301 | DBN16/12/03(04) | [Closing: 30 November 2017 at 11H00] | 04 December 2017 |
| 302 | DBN16/12/03(05) | [Closing: 30 November 2017 at 11H00] | 04 December 2017 |
| 303 | DBN16/12/03(06) | [Closing: 30 November 2017 at 11H00] | 04 December 2017 |
| 304 | DBN16/12/03(07) | [Closing: 30 November 2017 at 11H00] | 04 December 2017 |
| 305 | DBN17/10/08 | [Closing: 30 November 2017 at 11H00] | 04 December 2017 |
| 306 | CPT1008/17 | [Closing: 01 December 2017 at 11H00] | 06 December 2017 |
| 307 | JHB17/35 | [Closing: 01 December 2017 at 11H00] | 06 June 2018 |
| 308 | PET07/2017 | [Closing: 05 December 2017 at 11H00] | 14 December 2017 |
| 309 | CPTL011/17 | [Closing: 06 December 2017 at 11H00] | 08 December 2017 |
| 310 | CPTYT75/17 | [Closing: 08 December 2017 at 11H00] | 11 December 2017 |
| 311 | CPTYT76/17 | [Closing: 08 December 2017 at 11H00] | 11 December 2017 |
| 312 | CPTYT77/17 | [Closing: 08 December 2017 at 11H00] | 11 December 2017 |
| 313 | CPTYT78/17 | [Closing: 08 December 2017 at 11H00] | 11 December 2017 |
| 314 | CPTYT79/17 | [Closing: 08 December 2017 at 11H00] | 11 December 2017 |
| 315 | CPTYT80/17 | [Closing: 08 December 2017 at 11H00] | 11 December 2017 |
| 316 | CPTYT81/17 | [Closing: 08 December 2017 at 11H00] | 11 December 2017 |
