Copyright © Department of Public Works. 2009. All Rights Reserved.
256 MADIBA STREET, PRETORIA 012 406 1000/ 012 406 2000
REGISTER OF RECEIVED BIDS / TENDERS(2013/14)
Finacial Year 2016/2017 Archived Registers
Finacial Year 2015/2016 Archived Registers
Finacial Year 2014/2015 Archived Registers
Finacial Year 2012/2013 Archived Registers
Finacial Year 2011/2012 Archived Registers
Date or Tender to filter:
| 1 | PE05/2013 | [Closed: 02 April 2013 at 11H00] |
| 2 | MMB2012/025 EC | [Closed: 03 April 2013 at 11H00] |
| 3 | MMB2012/026 EC | [Closed: 03 April 2013 at 11H00] |
| 4 | HP13/016 | [Closed: 08 April 2013 at 11H00] |
| 5 | HP13/017 | [Closed: 08 April 2013 at 11H00] |
| 6 | HP13/018 | [Closed: 08 April 2013 at 11H00] |
| 7 | HP13/019 | [Closed: 08 April 2013 at 11H00] |
| 8 | HP13/020 | [Closed: 08 April 2013 at 11H00] |
| 9 | HP13/021 | [Closed: 08 April 2013 at 11H00] |
| 10 | HP1s3/022 | [Closed: 08 April 2013 at 11H00] |
| 11 | HP13/023 | [Closed: 08 April 2013 at 11H00] |
| 12 | JHB.12/55 | [Closed: 10 April 2013 at 11H00] |
| 13 | JHB.12/56 | [Closed: 10 April 2013 at 11H00] |
| 14 | JHB.12/57 | [Closed: 10 April 2013 at 11H00] |
| 15 | CPT1011/13 | [Closed: 16 April 2013 at 11H00] |
| 16 | JHB13/153 | [Closed: 16 April 2013 at 11H00] |
| 17 | JHB13/156 | [Closed: 16 April 2013 at 11H00] |
| 18 | CPTC001/13 | [Closed: 17 April 2013 at 11H00] |
| 19 | CPTC002/13 | [Closed: 17 April 2013 at 11H00] |
| 20 | CPTC003/13 | [Closed: 17 April 2013 at 11H00] |
| 21 | CPTC004/13 | [Closed: 17 April 2013 at 11H00] |
| 22 | MMB2012/028 LS | [Closed: 17 April 2013 at 11H00] |
| 23 | MMB2012/031 LS | [Closed: 17 April 2013 at 11H00] |
| 24 | MMB2012/032 EC | [Closed: 19 April 2013 at 11H00] |
| 25 | JHB13/157 | [Closed: 23 April 2013 at 11H00] |
| 26 | JHB13/158 | [Closed: 23 April 2013 at 11H00] |
| 27 | PE07/2013 | [Closed: 23 April 2013 at 11H00] |
| 28 | CPTC008/13 | [Closed: 24 April 2013 at 11H00] |
| 29 | CPTC009/13 | [Closed: 24 April 2013 at 11H00] |
| 30 | HP13/024 | [Closed: 29 April 2013 at 11H00] |
| 31 | BL12-099 | [Closed: 30 April 2013 at 11H00] |
| 32 | JHB13/159 | [Closed: 30 April 2013 at 11H00] |
| 33 | CPTC005/13 | [Closed: 02 May 2013 at 11H00] |
| 34 | CPTC006/13 | [Closed: 02 May 2013 at 11H00] |
| 35 | CPTC007/13 | [Closed: 02 May 2013 at 11H00] |
| 36 | DBN13/05/13 | [Closed: 03 May 2013 at 11H00] |
| 37 | DBN13/05/02 | [Closed: 03 May 2013 at 11H00] |
| 38 | JHB13/155 | [Closed: 14 May 2013 at 11H00] |
| 39 | PE(y)01/2013 | [Closed: 14 May 2013 at 11H00] |
| 40 | PE(y)02/2013 | [Closed: 14 May 2013 at 11H00] |
| 41 | PE(y)03/2013 | [Closed: 14 May 2013 at 11H00] |
| 42 | PE(y)04/2013 | [Closed: 14 May 2013 at 11H00] |
| 43 | PE(y)05/2013 | [Closed: 14 May 2013 at 11H00] |
| 44 | PE(y)06/2013 | [Closed: 14 May 2013 at 11H00] |
| 45 | PE08/2013 | [Closed: 14 May 2013 at 11H00] |
| 46 | PE09/2013 | [Closed: 14 May 2013 at 11H00] |
| 47 | DBN13/04/01 | [Closed: 22 May 2013 at 11H00] |
| 48 | DBN13/04/02 | [Closed: 22 May 2013 at 11H00] |
| 49 | DBN13/04/04 | [Closed: 22 May 2013 at 11H00] |
| 50 | JHB.13/01 | [Closed: 22 May 2013 at 11H00] |
| 51 | BL12-101 | [Closed: 28 May 2013 at 11H00] |
| 52 | BL13/004 | [Closed: 28 May 2013 at 11H00] |
| 53 | BL13/005 | [Closed: 28 May 2013 at 11H00] |
| 54 | CPTL01/13 | [Closed: 29 May 2013 at 11H00] |
| 55 | DBN13/04/03 | [Closed: 30 May 2013 at 11H00] |
| 56 | DBN13/04/05 | [Closed: 03 June 2013 at 11H00] |
| 57 | DBN13/05/03 | [Closed: 03 June 2013 at 11H00] |
| 58 | DBN13/05/01 | [Closed: 03 June 2013 at 11H00] |
| 59 | DBN13/05/04 | [Closed: 04 June 2013 at 11H00] |
| 60 | DBN13/05/06 | [Closed: 04 June 2013 at 11H00] |
| 61 | PE11/2013 | [Closed: 04 June 2013 at 11H00] |
| 62 | DBN13/05/08 | [Closed: 05 June 2013 at 11H00] |
| 63 | CPT YT01/13 | [Closed: 05 June 2013 at 11H00] |
| 64 | CPT YT02/13 | [Closed: 05 June 2013 at 11H00] |
| 65 | CPT YT03/13 | [Closed: 05 June 2013 at 11H00] |
| 66 | CPT YT04/13 | [Closed: 05 June 2013 at 11H00] |
| 67 | CPT YT05/13 | [Closed: 05 June 2013 at 11H00] |
| 68 | CPT YT06/13 | [Closed: 05 June 2013 at 11H00] |
| 69 | CPT YT07/13 | [Closed: 05 June 2013 at 11H00] |
| 70 | CPT YT08/13 | [Closed: 05 June 2013 at 11H00] |
| 71 | CPT YT09/13 | [Closed: 05 June 2013 at 11H00] |
| 72 | CPT YT10/2013 | [Closed: 05 June 2013 at 11H00] |
| 73 | CPT YT11/13 | [Closed: 05 June 2013 at 11H00] |
| 74 | CPT1002/13 | [Closed: 05 June 2013 at 11H00] |
| 75 | DBN13/05/10 | [Closed: 06 June 2013 at 11H00] |
| 76 | BL13/011 | [Closed: 11 June 2013 at 11H00] |
| 77 | BL13/012 | [Closed: 11 June 2013 at 11H00] |
| 78 | BL13/020 | [Closed: 11 June 2013 at 11H00] |
| 79 | DBN13/05/17 | [Closed: 12 June 2013 at 11H00] |
| 80 | DBN13/05/18 | [Closed: 12 June 2013 at 11H00] |
| 81 | DBN13/05/19 | [Closed: 12 June 2013 at 11H00] |
| 82 | DBN13/05/20 | [Closed: 13 June 2013 at 11H00] |
| 83 | DBN13/05/21 | [Closed: 13 June 2013 at 11H00] |
| 84 | DBN13/05/31 | [Closed: 13 June 2013 at 11H00] |
| 85 | BFN/1011/10848 | [Closed: 18 June 2013 at 11H00] |
| 86 | DBN13/05/22 | [Closed: 18 June 2013 at 11H00] |
| 87 | DBN13/05/23 | [Closed: 18 June 2013 at 11H00] |
| 88 | DBN13/05/24 | [Closed: 18 June 2013 at 11H00] |
| 89 | DBN13/05/25 | [Closed: 19 June 2013 at 11H00] |
| 90 | DBN13/05/26 | [Closed: 19 June 2013 at 11H00] |
| 91 | DBN13/05/27 | [Closed: 19 June 2013 at 11H00] |
| 92 | DBN13/05/29 | [Closed: 20 June 2013 at 11H00] |
| 93 | DBN13/05/30 | [Closed: 20 June 2013 at 11H00] |
| 94 | BL13/013 | [Closed: 25 June 2013 at 11H00] |
| 95 | BL13/015 | [Closed: 25 June 2013 at 11H00] |
| 96 | BL13/017 | [Closed: 25 June 2013 at 11H00] |
| 97 | BL13/021 | [Closed: 25 June 2013 at 11H00] |
| 98 | BL13/022 | [Closed: 25 June 2013 at 11H00] |
| 99 | BL13/023 | [Closed: 25 June 2013 at 11H00] |
| 100 | DBN13/05/32 | [Closed: 27 June 2013 at 11H00] |
| 101 | DBN13/05/33 | [Closed: 27 June 2013 at 11H00] |
| 102 | DBN13/05/48 | [Closed: 27 June 2013 at 11H00] |
| 103 | DBN13/05/34 | [Closed: 01 July 2013 at 11H00] |
| 104 | DBN13/05/35 | [Closed: 01 July 2013 at 11H00] |
| 105 | DBN13/05/39 | [Closed: 02 July 2013 at 11H00] |
| 106 | DBN13/05/40 | [Closed: 02 July 2013 at 11H00] |
| 107 | DBN13/05/41 | [Closed: 02 July 2013 at 11H00] |
| 108 | CPT 1003 / 13 | [Closed: 03 July 2013 at 11H00] |
| 109 | CPT 1004 / 13 | [Closed: 03 July 2013 at 11H00] |
| 110 | CPT 1005 / 13 | [Closed: 03 July 2013 at 11H00] |
| 111 | CPTC017 / 13 | [Closed: 03 July 2013 at 11H00] |
| 112 | CPTC018 / 13 | [Closed: 03 July 2013 at 11H00] |
| 113 | CPTC019 / 13 | [Closed: 03 July 2013 at 11H00] |
| 114 | JHB.13/02 | [Closed: 03 July 2013 at 11H00] |
| 115 | JHB.13/03 | [Closed: 03 July 2013 at 11H00] |
| 116 | BL13/024 | [Closed: 10 July 2013 at 11H00] |
| 117 | BL13/025 | [Closed: 10 July 2013 at 11H00] |
| 118 | BL13/026 | [Closed: 10 July 2013 at 11H00] |
| 119 | BL13/027 | [Closed: 10 July 2013 at 11H00] |
| 120 | BL13/028 | [Closed: 10 July 2013 at 11H00] |
| 121 | BL13/029 | [Closed: 10 July 2013 at 11H00] |
| 122 | PE23/2013 | [Closed: 16 July 2013 at 11H00] |
| 123 | PE24/2013 | [Closed: 16 July 2013 at 11H00] |
| 124 | PE25/2013 | [Closed: 16 July 2013 at 11H00] |
| 125 | PE26/2013 | [Closed: 16 July 2013 at 11H00] |
| 126 | PE27/2013 | [Closed: 16 July 2013 at 11H00] |
| 127 | PE28/2013 | [Closed: 16 July 2013 at 11H00] |
| 128 | JHB.13/07 | [Closed: 17 July 2013 at 11H00] |
| 129 | JHB.13/12 | [Closed: 17 July 2013 at 11H00] |
| 130 | MMB2013/026LS | [Closed: 17 July 2013 at 11H00] |
| 131 | MMB2013/027LS | [Closed: 17 July 2013 at 11H00] |
| 132 | MMB2013/028LS | [Closed: 17 July 2013 at 11H00] |
| 133 | MMB2013/029LS | [Closed: 17 July 2013 at 11H00] |
| 134 | MMB2013/030LS | [Closed: 17 July 2013 at 11H00] |
| 135 | MMB2013/031LS | [Closed: 17 July 2013 at 11H00] |
| 136 | CPTL02/13 | [Closed: 18 July 2013 at 11H00] |
| 137 | H13/002 | [Closed: 19 July 2013 at 11H00] |
| 138 | LSPE04/2013 | [Closed: 23 July 2013 at 11H00] |
| 139 | LSPE05/2013 | [Closed: 23 July 2013 at 11H00] |
| 140 | LSPE06/2013 | [Closed: 23 July 2013 at 11H00] |
| 141 | LSPE07/2013 | [Closed: 23 July 2013 at 11H00] |
| 142 | LSPE08/2013 | [Closed: 23 July 2013 at 11H00] |
| 143 | PE29/2013 | [Closed: 23 July 2013 at 11H00] |
| 144 | CPT C020 / 13 | [Closed: 24 July 2013 at 11H00] |
| 145 | CPT C021 / 13 | [Closed: 24 July 2013 at 11H00] |
| 146 | CPT C022 / 13 | [Closed: 24 July 2013 at 11H00] |
| 147 | CPT C023 / 13 | [Closed: 24 July 2013 at 11H00] |
| 148 | CPT C024 / 13 | [Closed: 24 July 2013 at 11H00] |
| 149 | DBN13/06/01 | [Closed: 24 July 2013 at 11H00] |
| 150 | JHB.13/04 | [Closed: 24 July 2013 at 11H00] |
| 151 | JHB.13/09 | [Closed: 24 July 2013 at 11H00] |
| 152 | PLK13/22 | [Closed: 30 July 2013 at 11H00] |
| 153 | PLK13/23 | [Closed: 30 July 2013 at 11H00] |
| 154 | PLK13/24 | [Closed: 30 July 2013 at 11H00] |
| 155 | PLK13/26 | [Closed: 30 July 2013 at 11H00] |
| 156 | H13/005 | [Closed: 31 July 2013 at 11H00] |
| 157 | JHB.13/10 | [Closed: 31 July 2013 at 11H00] |
| 158 | JHB13/13 | [Closed: 31 July 2013 at 11H00] |
| 159 | JHB 13/15 | [Closed: 07 August 2013 at 11H00] |
| 160 | JHB 13/16 | [Closed: 07 August 2013 at 11H00] |
| 161 | PLK13/27 | [Closed: 13 August 2013 at 11H00] |
| 162 | PLK13/28 | [Closed: 13 August 2013 at 11H00] |
| 163 | PLK13/29 | [Closed: 13 August 2013 at 11H00] |
| 164 | PLK13/30 | [Closed: 13 August 2013 at 11H00] |
| 165 | H13/003 | [Closed: 21 August 2013 at 11H00] |
| 166 | JHB13/17 | [Closed: 21 August 2013 at 11H00] |
| 167 | JHB13/26 | [Closed: 23 August 2013 at 11H00] |
| 168 | JHB13/18 | [Closed: 28 August 2013 at 11H00] |
| 169 | DBN13/07/32 | [Closing: 29 August 2013 at 11H00] |
| 170 | PLK13/25 | [Closing: 30 August 2013 at 11H00] |
| 171 | JHB 13/11 | [Closing: 31 August 2013 at 11H00] |
| 172 | BL13/040 | [Closed: 03 September 2013 at 11H00] |
| 173 | H13/004 | [Closed: 04 September 2013 at 11H00] |
| 174 | DBN13/08/07 | [Closed: 18 September 2013 at 11H00] |
| 175 | NST13/064 | [Closed: 18 September 2013 at 11H00] |
| 176 | NST13/065 | [Closed: 25 September 2013 at 11H00] |
| 177 | NST13/066 | [Closed: 25 September 2013 at 11H00] |
| 178 | JHB13/19 | [Closed: 25 September 2013 at 11H00] |
| 179 | JHB13/20 | [Closed: 25 September 2013 at 11H00] |
| 180 | NST13/067AA | [Closed: 25 September 2013 at 11H00] |
| 181 | NST13/067AB | [Closed: 25 September 2013 at 11H00] |
| 182 | NST13/067AC | [Closed: 25 September 2013 at 11H00] |
| 183 | NST13/067AD | [Closed: 25 September 2013 at 11H00] |
| 184 | NST13/067AE | [Closed: 25 September 2013 at 11H00] |
| 185 | NST13/067AF | [Closed: 25 September 2013 at 11H00] |
| 186 | NST13/067AL | [Closed: 25 September 2013 at 11H00] |
| 187 | NST13/067AM | [Closed: 25 September 2013 at 11H00] |
| 188 | NST13/067AN | [Closed: 25 September 2013 at 11H00] |
| 189 | NST13/067AO | [Closed: 25 September 2013 at 11H00] |
| 190 | NST13/067AP | [Closed: 25 September 2013 at 11H00] |
| 191 | NST13/067AQ | [Closed: 25 September 2013 at 11H00] |
| 192 | NST13/067F | [Closed: 25 September 2013 at 11H00] |
| 193 | NST13/067G | [Closed: 25 September 2013 at 11H00] |
| 194 | NST13/067H | [Closed: 25 September 2013 at 11H00] |
| 195 | NST13/067I | [Closed: 25 September 2013 at 11H00] |
| 196 | NST13/067J | [Closed: 25 September 2013 at 11H00] |
| 197 | NST13/067K | [Closed: 25 September 2013 at 11H00] |
| 198 | NST13/067L | [Closed: 25 September 2013 at 11H00] |
| 199 | NST13/067R | [Closed: 25 September 2013 at 11H00] |
| 200 | NST13/067S | [Closed: 25 September 2013 at 11H00] |
| 201 | NST13/067T | [Closed: 25 September 2013 at 11H00] |
| 202 | NST13/067U | [Closed: 25 September 2013 at 11H00] |
| 203 | NST13/067V | [Closed: 25 September 2013 at 11H00] |
| 204 | NST13/067W | [Closed: 25 September 2013 at 11H00] |
| 205 | NST13/067X | [Closed: 25 September 2013 at 11H00] |
| 206 | NST13/067Y | [Closed: 25 September 2013 at 11H00] |
| 207 | NST13/067Z | [Closed: 25 September 2013 at 11H00] |
| 208 | HP13/027 | [Closed: 30 September 2013 at 11H00] |
| 209 | PE35/2013 | [Closed: 15 October 2013 at 11H00] |
| 210 | PE54/2013 | [Closed: 03 November 2013 at 11H00] |
| 211 | PE55/2013 | [Closed: 03 November 2013 at 11H00] |
| 212 | PE45/2013 | [Closed: 05 November 2013 at 11H00] |
| 213 | PE48/2013 | [Closed: 05 November 2013 at 11H00] |
| 214 | HP13/036 | [Closed: 06 November 2013 at 11H00] |
| 215 | PE46/2013 | [Closed: 12 November 2013 at 11H00] |
| 216 | PE47/2013 | [Closed: 12 November 2013 at 11H00] |
| 217 | PE49/2013 | [Closed: 19 November 2013 at 11H00] |
| 218 | LSPE58/2013 | [Closed: 20 November 2013 at 11H00] |
| 219 | LSPE59/2013 | [Closed: 20 November 2013 at 11H00] |
| 220 | LSPE60/2013 | [Closed: 20 November 2013 at 11H00] |
| 221 | LSPE61/2013 | [Closed: 20 November 2013 at 11H00] |
| 222 | LSPE62/2013 | [Closed: 20 November 2013 at 11H00] |
| 223 | LSPE63/2013 | [Closed: 20 November 2013 at 11H00] |
| 224 | HS13/007 | [Closed: 29 November 2013 at 11H00] |
| 225 | PE51/2013 | [Closed: 03 December 2013 at 11H00] |
| 226 | PE52/2013 | [Closed: 03 December 2013 at 11H00] |
| 227 | PE53/2013 | [Closed: 03 December 2013 at 11H00] |
| 228 | H13/008 | [Closed: 03 December 2013 at 11H00] |
| 229 | CW19/13 | [Closed: 04 December 2013 at 11H00] |
| 230 | DBN13/11/01 | [Closed: 04 December 2013 at 11H00] |
| 231 | DBN13/11/02 | [Closed: 04 December 2013 at 11H00] |
| 232 | DBN13/11/03 | [Closed: 04 December 2013 at 11H00] |
| 233 | DBN13/11/04 | [Closed: 04 December 2013 at 11H00] |
| 234 | DBN13/11/05 | [Closed: 04 December 2013 at 11H00] |
| 235 | DBN13/11/06 | [Closed: 04 December 2013 at 11H00] |
| 236 | DBN13/11/08 | [Closed: 04 December 2013 at 11H00] |
| 237 | DBN13/11/22 | [Closed: 04 December 2013 at 11H00] |
| 238 | JHB13/58 | [Closed: 04 December 2013 at 11H00] |
| 239 | KM20/13 | [Closed: 04 December 2013 at 11H00] |
| 240 | LSPE125/2013 | [Closed: 04 December 2013 at 11H00] |
| 241 | NST13/096 | [Closed: 04 December 2013 at 11H00] |
| 242 | NST13/098 | [Closed: 04 December 2013 at 11H00] |
| 243 | NST 13/100 | [Closed: 04 December 2013 at 11H00] |
| 244 | PM08/13 | [Closed: 04 December 2013 at 11H00] |
| 245 | DBN13/11/09 | [Closed: 05 December 2013 at 11H00] |
| 246 | DBN13/11/10 | [Closed: 05 December 2013 at 11H00] |
| 247 | DBN13/11/11 | [Closed: 05 December 2013 at 11H00] |
| 248 | DBN13/11/13 | [Closed: 05 December 2013 at 11H00] |
| 249 | DBN13/11/21 | [Closed: 05 December 2013 at 11H00] |
| 250 | NST13/120 | [Closed: 06 December 2013 at 11H00] |
| 251 | NST13/121 | [Closed: 06 December 2013 at 11H00] |
| 252 | NST13/122 | [Closed: 06 December 2013 at 11H00] |
| 253 | DBN13/11/12 | [Closed: 09 December 2013 at 11H00] |
| 254 | DBN13/11/14 | [Closed: 09 December 2013 at 11H00] |
| 255 | DBN13/11/15 | [Closed: 09 December 2013 at 11H00] |
| 256 | DBN13/11/16 | [Closed: 09 December 2013 at 11H00] |
| 257 | DBN13/11/17 | [Closed: 09 December 2013 at 11H00] |
| 258 | DBN13/11/18 | [Closed: 09 December 2013 at 11H00] |
| 259 | DBN13/11/19 | [Closed: 09 December 2013 at 11H00] |
| 260 | DBN13/11/20 | [Closed: 09 December 2013 at 11H00] |
| 261 | BL13/061 | [Closed: 10 December 2013 at 11H00] |
| 262 | BL13/064 | [Closed: 10 December 2013 at 11H00] |
| 263 | BL13/065 | [Closed: 10 December 2013 at 11H00] |
| 264 | BL13/077 | [Closed: 10 December 2013 at 11H00] |
| 265 | BL13/078 | [Closed: 10 December 2013 at 11H00] |
| 266 | BL13/079 | [Closed: 10 December 2013 at 11H00] |
| 267 | PE(y)07/2013 | [Closed: 10 December 2013 at 11H00] |
| 268 | PE(y)08/2013 | [Closed: 10 December 2013 at 11H00] |
| 269 | PE(y)09/2013 | [Closed: 10 December 2013 at 11H00] |
| 270 | PE(y)10/2013 | [Closed: 10 December 2013 at 11H00] |
| 271 | PE56/2013 | [Closed: 10 December 2013 at 11H00] |
| 272 | PE57/2013 | [Closed: 10 December 2013 at 11H00] |
| 273 | PE58/2013 | [Closed: 10 December 2013 at 11H00] |
| 274 | PE59/2013 | [Closed: 10 December 2013 at 11H00] |
| 275 | PE61/2013 | [Closed: 10 December 2013 at 11H00] |
| 276 | PE62/2013 | [Closed: 10 December 2013 at 11H00] |
| 277 | PLK13/86 | [Closed: 10 December 2013 at 11H00] |
| 278 | DBN13/11/26 | [Closed: 11 December 2013 at 11H00] |
| 279 | DBN13/11/27 | [Closed: 11 December 2013 at 11H00] |
| 280 | LSPE135/2013 | [Closed: 11 December 2013 at 11H00] |
| 281 | LSPE136/2013 | [Closed: 11 December 2013 at 11H00] |
| 282 | LSPE137/2013 | [Closed: 11 December 2013 at 11H00] |
| 283 | Sm07/2013 | [Closed: 11 December 2013 at 11H00] |
| 284 | BL13/080 | [Closed: 17 December 2013 at 11H00] |
| 285 | BL13/081 | [Closed: 17 December 2013 at 11H00] |
| 286 | BL13/082 | [Closed: 17 December 2013 at 11H00] |
| 287 | BL13/083 | [Closed: 17 December 2013 at 11H00] |
| 288 | BL13/084 | [Closed: 17 December 2013 at 11H00] |
| 289 | BL13/085 | [Closed: 17 December 2013 at 11H00] |
| 290 | BL13/086 | [Closed: 17 December 2013 at 11H00] |
| 291 | BL13/087 | [Closed: 17 December 2013 at 11H00] |
| 292 | BL13/088 | [Closed: 17 December 2013 at 11H00] |
| 293 | BL13/089 | [Closed: 17 December 2013 at 11H00] |
| 294 | BL13/101 | [Closed: 17 December 2013 at 11H00] |
| 295 | DBN13/11/25 | [Closed: 18 December 2013 at 11H00] |
| 296 | JHB.13/61 | [Closed: 18 December 2013 at 11H00] |
| 297 | JHB.13/62 | [Closed: 18 December 2013 at 11H00] |
| 298 | JHB.13/63 | [Closed: 18 December 2013 at 11H00] |
| 299 | JHB.13/64 | [Closed: 18 December 2013 at 11H00] |
| 300 | NST13/101 | [Closed: 18 December 2013 at 11H00] |
| 301 | NST13/102 | [Closed: 18 December 2013 at 11H00] |
| 302 | NST13/103 | [Closed: 18 December 2013 at 11H00] |
| 303 | NST13/107 | [Closed: 18 December 2013 at 11H00] |
| 304 | NST13/109 | [Closed: 18 December 2013 at 11H00] |
| 305 | NST13/110 | [Closed: 18 December 2013 at 11H00] |
| 306 | NST13/112 | [Closed: 18 December 2013 at 11H00] |
| 307 | NST13/114 | [Closed: 18 December 2013 at 11H00] |
| 308 | NST13/117 | [Closed: 18 December 2013 at 11H00] |
| 309 | DBN13/11/24 | [Closed: 19 December 2013 at 11H00] |
| 310 | HP13/044 | [Closed: 23 December 2013 at 11H00] |
| 311 | HP13/045 | [Closed: 23 December 2013 at 11H00] |
| 312 | HP13/046 | [Closed: 23 December 2013 at 11H00] |
| 313 | HP13/047 | [Closed: 12 December 2013 at 11H00] |
| 314 | HP13/049 | [Closed: 12 December 2013 at 11H00] |
| 315 | HP13/050 | [Closed: 12 December 2013 at 11H00] |
| 316 | HP13/051 | [Closed: 12 December 2013 at 11H00] |
| 317 | HP13/052 | [Closed: 12 December 2013 at 11H00] |
| 318 | HP13/060 | [Closed: 12 December 2013 at 11H00] |
| 319 | NST13/123 | [Closed: 20 December 2013 at 11H00] |
| 320 | DBN13/12/02 | [Closed: 07 January 2014 at 11H00] |
| 321 | NST13/124 | [Closed: 08 January 2014 at 11H00] |
| 322 | NST13/125 | [Closed: 08 January 2014 at 11H00] |
| 323 | JHB13/83 | [Closed: 15 January 2014 at 11H00] |
| 324 | MMB2013/121GS | [Closed: 15 January 2014 at 11H00] |
| 325 | MMB2013/123GS | [Closed: 15 January 2014 at 11H00] |
| 326 | MMB2013/0123GS | [Closed: 15 January 2014 at 11H00] |
| 327 | MMB2013/125GS | [Closed: 15 January 2014 at 11H00] |
| 328 | MMB2013/128GS | [Closed: 15 January 2014 at 11H00] |
| 329 | KM22/2014 | [Closing: 16 January 2014 at 11H00] |
| 330 | HP13/072 | [Closed: 17 January 2014 at 11H00] |
| 331 | PE63/2013 | [Closed: 21 January 2014 at 11H00] |
| 331 | LSPE311/2013 | [Closed: 22 January 2014 at 11H00] |
| 332 | LSPE312/2013 | [Closed: 22 January 2014 at 11H00] |
| 333 | LSPE313/2013 | [Closed: 22 January 2014 at 11H00] |
| 334 | LSPE314/2013 | [Closed: 22 January 2014 at 11H00] |
| 335 | LSPE315/2013 | [Closed: 22 January 2014 at 11H00] |
| 336 | LSPE316/2013 | [Closed: 22 January 2014 at 11H00] |
| 337 | LSPE317/2013 | [Closed: 22 January 2014 at 11H00] |
| 338 | DBN13/12/07 | [Closed: 31 January 2014 at 11H00] |
| 339 | DBN13/12/08 | [Closed: 31 January 2014 at 11H00] |
| 340 | DBN13/12/07 | [Closed: 31 January 2014 at 11H00] |
| 341 | JHB13/85 | [Closed: 31 January 2014 at 11H00] |
| 342 | DBN13/12/01 | [Closed: 04 February 2014 at 11H00] |
| 343 | DBN13/12/03 | [Closed: 05 February 2014 at 11H00] |
| 344 | DBN13/12/04 | [Closed: 05 February 2014 at 11H00] |
| 345 | DBN13/12/05 | [Closed: 05 February 2014 at 11H00] |
| 346 | DBN13/12/11 | [Closed: 05 February 2014 at 11H00] |
| 347 | DBN13/12/12 | [Closed: 05 February 2014 at 11H00] |
| 348 | DBN13/12/13 | [Closed: 05 February 2014 at 11H00] |
| 349 | DBN13/12/15 | [Closed: 05 February 2014 at 11H00] |
| 350 | JHB13/88 | [Closed: 05 February 2014 at 11H00] |
| 351 | JHB13/89 | [Closed: 05 February 2014 at 11H00] |
| 352 | PECG01/2014 | [Closed: 10 February 2014 at 11H00] |
| 353 | NST14/002 | [Closed: 14 February 2014 at 11H00] |
| 354 | NST14/023 | [Closed: 14 February 2014 at 11H00] |
| 355 | HP13/073 | [Closed: 17 February 2014 at 11H00] |
| 356 | HP13/074 | [Closed: 17 February 2014 at 11H00] |
| 357 | HP13/090 | [Closed: 17 February 2014 at 11H00] |
| 358 | HP13/091 | [Closed: 17 February 2014 at 11H00] |
| 359 | HP13/092 | [Closed: 17 February 2014 at 11H00] |
| 360 | HP13/093 | [Closed: 17 February 2014 at 11H00] |
| 361 | HP13/094 | [Closed: 17 February 2014 at 11H00] |
| 362 | HP13/095 | [Closed: 17 February 2014 at 11H00] |
| 363 | HP13/096 | [Closed: 17 February 2014 at 11H00] |
| 364 | HP13/097 | [Closed: 17 February 2014 at 11H00] |
| 365 | BL13/143 | [Closed: 18 February 2014 at 11H00] |
| 366 | BL13/144 | [Closed: 18 February 2014 at 11H00] |
| 367 | BL13/145 | [Closed: 18 February 2014 at 11H00] |
| 368 | BL13/152 | [Closed: 18 February 2014 at 11H00] |
| 369 | BL13/153 | [Closed: 18 February 2014 at 11H00] |
| 370 | BL13/185 | [Closed: 18 February 2014 at 11H00] |
| 371 | BL13/186 | [Closed: 18 February 2014 at 11H00] |
| 372 | BL13/188 | [Closed: 18 February 2014 at 11H00] |
| 373 | DBN14/01/02 | [Closed: 19 February 2014 at 11H00] |
| 374 | DBN14/01/03 | [Closed: 19 February 2014 at 11H00] |
| 375 | DBN14/01/04 | [Closed: 19 February 2014 at 11H00] |
| 376 | DBN14/01/05 | [Closed: 19 February 2014 at 11H00] |
| 377 | DBN14/01/81 | [Closed: 19 February 2014 at 11H00] |
| 378 | DBN14/01/87 | [Closed: 19 February 2014 at 11H00] |
| 379 | DBN14/01/88 | [Closed: 19 February 2014 at 11H00] |
| 380 | HP13/107 | [Closed: 19 February 2014 at 11H00] |
| 381 | JHB13/87 | [Closed: 19 February 2014 at 11H00] |
| 382 | KBL1113-13059 | [Closed: 19 February 2014 at 11H00] |
| 383 | KBL1113-13061 | [Closed: 19 February 2014 at 11H00] |
| 384 | KBL1113-13077 | [Closed: 19 February 2014 at 11H00] |
| 385 | KBL1113-13079 | [Closed: 19 February 2014 at 11H00] |
| 386 | KBL1113-13080 | [Closed: 19 February 2014 at 11H00] |
| 387 | KBL1113-13081 | [Closed: 19 February 2014 at 11H00] |
| 388 | KBL1113-13082 | [Closed: 19 February 2014 at 11H00] |
| 389 | KBL1113-13083 | [Closed: 19 February 2014 at 11H00] |
| 390 | KBL1113-13084 | [Closed: 19 February 2014 at 11H00] |
| 391 | PF02/14 | [Closed: 19 February 2014 at 11H00] |
| 392 | PF03/14 | [Closed: 19 February 2014 at 11H00] |
| 393 | PF31/14 | [Closed: 19 February 2014 at 11H00] |
| 394 | PF32/14 | [Closed: 19 February 2014 at 11H00] |
| 395 | PF33/14 | [Closed: 19 February 2014 at 11H00] |
| 396 | DBN14/01/06 | [Closed: 20 February 2014 at 11H00] |
