Copyright © Department of Public Works. 2009. All Rights Reserved.
256 MADIBA STREET, PRETORIA 012 406 1000/ 012 406 2000
REGISTER OF RECEIVED BIDS / TENDERS(2011/12)
Finacial Year 2016/2017 Archived Registers
Finacial Year 2015/2016 Archived Registers
Finacial Year 2014/2015 Archived Registers
Finacial Year 2013/2014 Registers
Financial Year 2012/2013 Archived Registers
Date or Tender to filter:
| 1 | PE03/2011 | [Closed: 10 May 2011 at 11H00] |
| 2 | JHB11/01 | [Closed: 25 May 2011 at 11H00] |
| 3 | JHB11/02 | [Closed: 25 May 2011 at 11H00] |
| 4 | JHB11/04 | [Closed: 15 June 2011 at 11H00] |
| 5 | JHB11/03 | [Closed: 24 June 2011 at 11H00] |
| 6 | JHB11/05 | [Closed: 01 July 2011 at 11H00] |
| 7 | JHB11/06 | [Closed: 06 July 2011 at 11H00] |
| 8 | JHB11/07 | [Closed: 06 July 2011 at 11H00] |
| 9 | JHB11/11 | [Closed: 07 July 2011 at 11H00] |
| 10 | JHB11/08 | [Closed: 13 July 2011 at 11H00] |
| 11 | JHB11/10 | [Closed: 13 July 2011 at 11H00] |
| 12 | JHB11/12 | [Closed: 13 July 2011 at 11H00] |
| 13 | JHB11/13 | [Closed: 13 July 2011 at 11H00] |
| 14 | JHB11/14 | [Closed: 13 July 2011 at 11H00] |
| 15 | JHB11/16 | [Closed: 13 July 2011 at 11H00] |
| 16 | JHB11/17 | [Closed: 13 July 2011 at 11H00] |
| 17 | JHB11/19 | [Closed: 13 July 2011 at 11H00] |
| 18 | JHB11/20 | [Closed: 13 July 2011 at 11H00] |
| 19 | JHB11/09 | [Closed: 18 July 2011 at 11H00] |
| 20 | JHB11/15 | [Closed: 20 July 2011 at 11H00] |
| 21 | PLK11/16 | [Closed: 26 July 2011 at 11H00] |
| 22 | JHB11/18 | [Closed: 27 July 2011 at 11H00] |
| 23 | JHB11/21 | [Closed: 27 July 2011 at 11H00] |
| 24 | JHB11/22 | [Closed: 03 August 2011 at 11H00] |
| 25 | JHB11/23 | [Closed: 03 August 2011 at 11H00] |
| 26 | JHB11/24 | [Closed: 03 August 2011 at 11H00] |
| 27 | JHB11/25 | [Closed: 10 August 2011 at 11H00] |
| 28 | JHB11/26 | [Closed: 17 August 2011 at 11H00] |
| 29 | JHB11/27 | [Closed: 17 August 2011 at 11H00] |
| 30 | JHB11/28 | [Closed: 17 August 2011 at 11H00] |
| 31 | MMB2010/043EC | [Closed: 17 August 2011 at 11H00] |
| 32 | MMB2011/006 | [Closed: 17 August 2011 at 11H00] |
| 33 | JHB11/29 | [Closed: 22 August 2011 at 11H00] |
| 34 | HP11/060 | [Closed: 22 August 2011 at 11H00] |
| 35 | HP11/064 | [Closed: 22 August 2011 at 11H00] |
| 36 | PE14/2011 | [Closed: 23 August 2011 at 11H00] |
| 37 | PE15/2011 | [Closed: 30 August 2011 at 11H00] |
| 38 | JHB11/30 | [Closed: 31 August 2011 at 11H00] |
| 39 | JHB11/30-A | [Closed: 31 August 2011 at 11H00] |
| 40 | JHB11/30-B | [Closed: 31 August 2011 at 11H00] |
| 41 | HP11/062 | [Closed: 31 August 2011 at 11H00] |
| 42 | MMB2011/011EC | [Closed: 31 August 2011 at 11H00] |
| 43 | HP11/062 | [Closed: 31 August 2011 at 11H00] |
| 44 | HP11/063 | [Closed: 31 August 2011 at 11H00] |
| 45 | PLK11/31 | [Closed: 06 September 2011 at 11H00] |
| 46 | PLK11/32 | [Closed: 06 September 2011 at 11H00] |
| 47 | MMB2011/008 | [Closed: 07 September 2011 at 11H00] |
| 48 | MTHNMU11 | [Closed: 07 September 2011 at 11H00] |
| 49 | JHB11/31 | [Closed: 07 September 2011 at 11H00] |
| 50 | JHB11/34 | [Closed: 07 September 2011 at 11H00] |
| 51 | MMB2011/017GS | [Closed: 13 September 2011 at 11H00] |
| 52 | MMB2011/018GS | [Closed: 13 September 2011 at 11H00] |
| 53 | PLK11-33 | [Closed:13 September 2011 at 11H00] |
| 54 | JHB11/37 to JHB11/48 | [Closed: 21 September 2011 at 11H00] |
| 55 | PE18/2011 | [Closed: 27 September 2011 at 11H00] |
| 56 | PLK11/38 | [Closed: 27 September 2011 at 11H00] |
| 57 | PLK11/40 | [Closed: 04 October 2011 at 11H00] |
| 58 | NST11/29 | [Closed: 05 October 2011 at 11H00] |
| 59 | PLK11/43 | [Closed: 11 October 2011 at 11H00] |
| 60 | PLK11/44 | [Closed: 11 October 2011 at 11H00] |
| 61 | PE20/2011 | [Closed: 11 October 2011 at 11H00] |
| 62 | PLK11/41 | [Closed: 18 October 2011 at 11H00] |
| 63 | KM23/11 | [Closed: 19 October 2011 at 11H00] |
| 64 | KM25/11 | [Closed: 19 October 2011 at 11H00] |
| 65 | NST11/30 | [Closed: 26 October 2011 at 11H00] |
| 66 | NST11/32 | [Closed: 26 October 2011 at 11H00] |
| 67 | PE21/2011 | [Closed: 01 November 2011 at 11H00] |
| 68 | DBN11/09/01 | [Closed: 02 November 2011 at 11H00] |
| 69 | KM28/11 | [Closed: 02 November 2011 at 11H00] |
| 70 | KM29/11 | [Closed: 02 November 2011 at 11H00] |
| 71 | KM30/11 | [Closed: 02 November 2011 at 11H00] |
| 72 | KM31/11 | [Closed: 02 November 2011 at 11H00] |
| 73 | DBNQ11/10/08 | [Closed: 03 November 2011 at 11H00] |
| 74 | KM32/11 | [Closed: 09 November 2011 at 11H00] |
| 75 | JHB11/32 | [Closed: 15 November 2011 at 11H00] |
| 76 | PLK11/61 | [Closed: 15 November 2011 at 11H00] |
| 77 | H11/033 | [Closed: 23 November 2011 at 11H00] |
| 78 | PE31/2011 | [Closed: 06 December 2011 at 11H00] |
| 79 | KM33/11 | [Closed: 07 December 2011 at 11H00] |
| 80 | KM34/11 | [Closed: 07 December 2011 at 11H00] |
| 81 | KM45/11 | [Closed: 07 December 2011 at 11H00] |
| 82 | KM46/11 | [Closed: 07 December 2011 at 11H00] |
| 83 | H11/043 | [Closed: 12 December 2011 at 11H00] |
| 84 | PLK11/67 | [Closed:13 December 2011 at 11H00] |
| 85 | KM47/11 | [Closed: 15 December 2011 at 11H00] |
| 86 | H11/055 | [Closed: 20 December 2011 at 11H00] |
| 87 | H11/056 | [Closed: 21 December 2011 at 11H00] |
| 88 | H11/057 | [Closed: 21 December 2011 at 11H00] |
| 89 | MTH10111/R | [Closed: 21 December 2011 at 11H00] |
| 90 | HP11/O76 | [Closed: 09 January 2012 at 11H00] |
| 91 | HS11/038 | [Closed:11 January 2012 at 11H00] |
| 92 | HP11/074 | [Closed:16 January 2012 at 11H00] |
| 93 | KM36/11 | [Closed:20 January 2012 at 11H00] |
| 94 | KM37/11 | [Closed:20 January 2012 at 11H00] |
| 95 | KM38/11 | [Closed:20 January 2012 at 11H00] |
| 96 | KM39/11 | [Closed:20 January 2012 at 11H00] |
| 97 | KM40/11 | [Closed:20 January 2012 at 11H00] |
| 98 | KM41/11 | [Closed:20 January 2012 at 11H00] |
| 99 | PE35/2011 | [Closed:20 January 2012 at 11H00] |
| 100 | PE36/2011 | [Closed:20 January 2012 at 11H00] |
| 101 | PE37/2011 | [Closed:20 January 2012 at 11H00] |
| 102 | PE38/2011 | [Closed:20 January 2012 at 11H00] |
| 103 | HP11/071 | [Closed:03 February 2012 at 11H00] |
| 104 | HP11/072 | [Closed:03 February 2012 at 11H00] |
| 105 | HP11/073 | [Closed:03 February 2012 at 11H00] |
| 106 | BL12/004 | [Closed:14 February 2012 at 11H00] |
| 107 | BL12/005 | [Closed:14 February 2012 at 11H00] |
| 108 | BL12/006 | [Closed:14 February 2012 at 11H00] |
| 109 | HP11/077 and HP11/078 | [Closed:15 February 2012 at 11H00] |
| 110 | HP12/003 | [Closed:27 February 2012 at 11H00] |
| 111 | HP12/005 | [Closed:27 February 2012 at 11H00] |
| 112 | BL12/007 | [Closed:28 February 2012 at 11H00] |
| 113 | BL12/008 | [Closed:28 February 2012 at 11H00] |
| 114 | BL12/009 | [Closed:28 February 2012 at 11H00] |
| 115 | BL12/010 | [Closed:28 February 2012 at 11H00] |
| 116 | BL12/011 | [Closed:28 February 2012 at 11H00] |
| 117 | BL12/012 | [Closed:28 February 2012 at 11H00] |
| 118 | BL12/014 | [Closed:28 February 2012 at 11H00] |
| 119 | BL12/015 | [Closed:28 February 2012 at 11H00] |
| 120 | BL12/016 | [Closed:28 February 2012 at 11H00] |
| 121 | BL12/017 | [Closed:28 February 2012 at 11H00] |
| 122 | BL12/018 | [Closed:28 February 2012 at 11H00] |
| 123 | BL12/019 | [Closed:28 February 2012 at 11H00] |
| 124 | BL12/021 | [Closed:28 February 2012 at 11H00] |
| 125 | BL12/022 | [Closed:28 February 2012 at 11H00] |
| 126 | BL12/023 | [Closed:28 February 2012 at 11H00] |
| 127 | BL12/024 | [Closed:28 February 2012 at 11H00] |
| 128 | BL12/025 | [Closed:28 February 2012 at 11H00] |
| 129 | BL12/044 | [Closed:28 February 2012 at 11H00] |
| 130 | BL12/040 | [Closed:3 March 2012 at 11H00] |
| 131 | PLK12/02 | [Closed:06 March 2012 at 11H00] |
| 132 | BL12/001 | [Closed:13 March 2012 at 11H00] |
| 133 | BL12/002 | [Closed:13 March 2012 at 11H00] |
| 134 | BL12/003 | [Closed:13 March 2012 at 11H00] |
| 135 | BL12/034 | [Closed:13 March 2012 at 11H00] |
| 136 | BL12/035 | [Closed:13 March 2012 at 11H00] |
| 137 | BL12/036 | [Closed:13 March 2012 at 11H00] |
| 138 | BL12/038 | [Closed:13 March 2012 at 11H00] |
| 139 | BL12/039 | [Closed:13 March 2012 at 11H00] |
| 140 | BL12/040 | [Closed:13 March 2012 at 11H00] |
| 141 | BL12/041 | [Closed:13 March 2012 at 11H00] |
| 142 | BL12/042 | [Closed:13 March 2012 at 11H00] |
| 143 | BL12/045 | [Closed:13 March 2012 at 11H00] |
| 144 | PM04/12 | [Closed:14 March 2012 at 11H00] |
| 145 | HS12/003 | [Closed:22 March 2012 at 11H00] |
| 146 | PE01/2012 | [Closed:27 March 2012 at 11H00] |
| 147 | PE02/2012 | [Closed:27 March 2012 at 11H00] |
| 148 | JHB11/49 and JHB11/50 | [Closed:28 March 2012 at 11H00] |
| 149 | KM01/12 | [Cosed:28 March 2012 at 11H00] |
| 150 | PLK12/01 | [Closed:28 March 2012 at 11H00] |
![]()
| Enquiries: | |
| Director: Supply Chain Management | Director: Demand and Acquisition |
| Thabo Tladi | Salome Malebye |
| Tel: 012 406 1864 | Tel: 012 406 1860 |
| Cell: 071 689 9318 | Cell: 079 897 1719 |
| Email: thabo.tladi@dpw.gov.za | Email: salome.malebye@dpw.gov.za- |