Copyright © Department of Public Works. 2009. All Rights Reserved.
256 MADIBA STREET, PRETORIA 012 406 1000/ 012 406 2000
Awarded tenders(ARCHIVES 2015/16)
Current Tender Awards
Archives Tender Awards 2016-17
Archives Tender Awards 2014/15
Archives Tender Awards 2012-14
Bid#, Service or Contractor to filter:
BID NUMBER | DATE AWARDED | SERVICE DESCRIPTION | CONTRACTOR |
LSPE22/2015 |
31-Mar-16 | Port Elizabeth: Alternative accommodation for SASSA:PE : Nelson Mandela AMOUNT R 2 359 732.22 |
Dondolo Property Trust |
LSPE24/2015 | 31-Mar-16 | East London: New Accommodation for Environmental Affairs AMOUNT R 3 317 332.36 |
Hemipac Investments |
LSPE20/2015 |
31-Mar-16 | Port Elizabeth: Alternative accommodation for SASSA: Bethelsdorp Centralised Area AMOUNT R 4 526 751.50 | Arrowhead Properties |
H15/032 | 30-Mar- 16 | BRAY, MAKGOBISTARD AND SWARTKOPFONTEIN PORTS OF ENTRY: 36 MONTHS MAINTANANCE, SERVING AND REPAIR OF BUILDINGS,CIVILS,MACHANICAL AND ELECTRICAL INFRASTRUCTURE AND INSTALLATIONS AMOUNT: R 19 638 243.06 |
CALEDON RIVER PROPERTIES CC T/A MAGWA CONSTRUCTION BBBEE Level 4 |
BL15/084 | 30-Mar-16 | Bloemfontein School of Health; Major Refurbishment of Office / Training Satellite Accommodation, road infrastructure & class rooms Appointment of quantity surveyor. | HLM |
BL15/086 | 30-Mar-16 | Bloemfontein School of Health; Major Refurbishment of Office / Training Satellite Accommodation, road infrastructure & class rooms Appointment of OHSact agent. | Accustomed Risk Management Systems |
PE29/2015 | 24-Mar-16 | EAST LONDON: WOODBROOK SAPS GARAGE: REPLACE CEILINGS: Amount R 494 960.00 | MKEKO TRADING ENTERPRISE JV MT JOOS AND SONS TRADING |
PE32/2015 | 24-Mar-16 | KENTON-ON-SEA MAG OFICE: PORT ALFRED 2 X STATE HOUSES, NO 5 FERNDALE ROAD AND 8 WILLIAM COX STREET: INTERNAL PAINTING TO BUILDING: Amount R 510 815.25 |
ABSOLURE VISION TRADING ENTERPRISE CC |
PE18/2015 | 23-Mar-16 | PORT ELIZABETH AREA: GELVANDALE: COMPLETE REPAIRS UPGRADING OF BATHROOM FACILITIES: Amount R 547 950.12 |
BLUE DISA TRADING 754 CC T/A ULUTSHA TRADING |
PE(Y)13/2015 | 22-Mar-16 | EAST LONDON - QUEENSTOWN AND SURROUNDING AREAS: PREVENTATIVE MAINTENANCE AND SERVICING OF STANDBY GENERATOR Amount R 4 561 566.36 | DIESEL INNOVATIONS (PTY) LTD |
PECG38/2015 | 18-Mar-16 | NERINA ONE STOP CHILD JUSTICE CENTRE: PROVISION OF HORTICULTURAL MAINTENANCE FOR A PERIOD OF 24 MONTHS: Amount R546 826.00 | ANGALAKHA TRADERS |
DBN15/05/08 | 16-Mar-16 | South African Social Security Agency: Procurement of New Office Accommodation & Parking Amount R 5 043 135.50 | Sanelly Trading and Projects CC B-BBEE Level 2 |
KM22/15 | 15-Mar-16 | KURUMAN DCS MESS: Replacement of kitchen equipment | Nomsa and Shalili Construction |
HP15/071 | 15-Mar-16 | Procurement of Enterprise Service Bus Solution for DPW/PMTE: AMOUNT R 9 984 658.84 | Procurement of Enterprise Service Bus Solution for DPW/PMTE. |
JHB15/28 | 15-Mar-16 | DCS: Nigel Prison: Repairs and maintenance of electrical and mechanical installations: AMOUNT R 36 981 502.41 |
Sebushi Somo Construction & Projects BBBEE Level 1 |
PE38/2015 | 11-Mar-16 | PORT ELIZABETH: ALGOA PARK SAPS FLATS: STERRENBERG: REPAIRS AND REPLACEMENT TO PLUMBING PIPES IN THE SHAFTS: Amount R 502 983.80 |
INTSEKELELO CIVILS AND CONSTRUCTION |
PE39/2015 | 11-Mar-16 | PORT ELIZABETH: ALGOA PARK SAPS FLATS: GAMTOOS FLATS: REPAIRS AND REPLACEMENT TO PLUMBING PIPES IN THE SHAFTS: Amount 492 918.80 |
INTSEKELELO CIVILS AND CONSTRUCTION |
BL15/036 | 10-Mar-16 | Lindley Correctional Services: Implementation of back up power supply | BNM Civil construction |
BL15/047 | 10-Mar-16 | Wepener Correctional Services: Implementation of back up power supply. | BNM Civil construction |
BL15/056 | 10-Mar-16 | Grootvlei DCS: Sewage and water infrastructure upgrade | MIO Investments New Boss Construction |
BL15/064 | 10-Mar-16 | Goedemoed Correctional Services: Operation of Water and Sewage treatment Plant in Free State Province,Xariep District Municipality. | Let Be Pabz Building Construction |
BL15/087 | 10-Mar-16 | Rouxville Magistrate Office: Additional Accommodation | RO Swika Projects |
BL15/089 | 10-Mar-16 | Wesselsbron Magistrate Office: Replacement of toilet system and repairs to building. | Sathusa Projects |
BL15/091 | 10-Mar-16 | Bloemfontein High Court: Facilities for people with disabilities. | Nare Trading |
BL15/104 | 10-Mar-16 | Sekakama Holdings | Sekakama Holdings |
HP15/087 | 08-March-16 | CABINET LEKGOTLA JANAURY/FEBRUARY 2016: PROVISION OF INFRASTRUCTURE SUPPORT, MARQUEES, AIRCONDITIONER, AUDIO VISUAL EQUIPMENT, MICROPHONES, SOUND SYSTEM, ABLUTION FACILITIES AMOUNT R1 000 000.11 | BE-SURE EVENTS SOLUTIONS PTY LTD BBBEE LEVEL 1 |
COK66/15 | 08-Mar-16 | DE AAR SANDF: Conditioned based maintenance on electrical, civil and structural elements of station and married quarters | SRSQS |
HP15/079 | 08-Mar-16 | TERM CONTRACT FOR STATE OR OFFICIAL FUNERAL FOR A PERIOD 12 MONTHS IN NORTHERN CAPE PROVINCE: AMOUNT R 3 213 634.92 | EURO INTERNATIONAL SUPPLIES CC: BBBEE LEVEL 1 |
HP15/080 | 08-Mar-16 | TERM CONTRACT FOR STATE OR OFFICIAL FUNERAL FOR A PERIOD OF 12 MONTHS IN LIMPOPO PROVINCE: AMOUNT R 3 213 634.92 | EURO INTERNATIONAL SUPPLIES CC: BBBEE LEVEL 1 |
HP15/081 | 08-Mar-16 | TERM CONTRACT FOR STATE OR OFFICIAL FUNERAL FOR A PERIOD OF 12 MONTHS IN GAUTENG PROVINCE: AMOUNT R 3 213 634.92 | EURO INTERNATIONAL SUPPLIES CC: BBBEE LEVEL 1 |
HP15/082 | 08-Mar-16 | TERM CONTRACT FOR STATE OR OFFICIAL FUNERAL FOR A PERIOD OF 12 MONTHS IN NORTH WEST PROVINCE: AMOUNT R 3 213 634.92 | EURO INTERNATIONAL SUPPLIES CC: BBBEE LEVEL 1 |
HP15/083 | 08-Mar-16 | TERM CONTRACT FOR STATE OR OFFICIAL FUNERAL FOR A PERIOD OF 12 MONTHS IN WESTERN CAPE PROVINCE:AMOUNT R 3 213 634.92 | EURO INTERNATIONAL SUPPLIES CC: BBBEE LEVEL 1 |
HP15/084 | 08-Mar-16 | TERM CONTRACT FOR STATE OR OFFICIAL FUNERAL FOR A PERIOD OF 12 MONTHS IN MPUMALANGA: AMOUNT R 3 213 634.92 | EURO INTERNATIONAL SUPPLIES CC: BBBEE LEVEL 1 |
HP15/085 | 08-Mar-16 | TERM CONTRACT FOR STATE OR OFFICIAL FUNERAL FOR A PERIOD OF 12 MONTHS IN EASTERN CAPE PROVINCE: AMOUNT R3 213 634.92 |
EURO INTERNATIONAL SUPPLIES CC:BBBEE LEVEL 1 |
KM35/15 | 08-Mar-16 | GARIES SAPS: 8 SKOOL STREET: Repairs to official house | Lams Construction |
HP15/077 | 07-Mar-16 | TERM CONTRACT FOR STATE OR OFFICIAL FUNERAL FOR A PERIOD OF 12 MONTHS IN FREE STATE PROVINCE: AMOUNT R 3 213 634.92 | EURO INTERNATIONAL SUPPLIES CC: BBBEE LEVEL 1 |
HP15/078 | 07-Mar-16 | TERM CONTRACT FOR STATE OR OFFICIAL FUNERAL FOR A PERIOD 12 MONTHS IN KWAZULU NATAL PROVINCE: AMOUNT R 3 213 634.92 | EURO INTERNATIONAL SUPPLIES CC: BBBEE LEVEL 1 |
HP15/083 | 07-Mar-16 | TERM CONTRACT FOR STATE OR OFFICIAL FUNERAL FOR A PERIOD OF 12 MONTHS IN WESTERN CAPE PROVINCE: AMOUNT R 3 213 634.92 |
EURO INTERNATIONAL SUPPLIES CC: BBBEE LEVEL 1 |
CPT1033/15 | 04-Mar-16 | Faure: SAPS Complex: Upgrading of civil engineering infrastructure | Umzali Civils |
PEY04/2015 | 02-Mar-16 | Port Elizabeth Area Kitchen Equipment AMOUNT R 3 185 008.38 | Spindrift Trading |
PEY05/2015 | 02-Mar-16 | Grahamstown area Kitchen Equipment AMOUNT R 3 114 329.52 | Spindrift Trading |
PEY06/2015 | 02-Mar-16 | Graaff Reinet Area: Kitchen Equipment AMOUNT R 3 075 038.28 | Spindrift Trading |
PEY07/2015 | 02-Mar-16 | Jansenville Area Kitchen Equipment AMOUNT R 2 980 634.88 | Spindrift Trading |
PEY08/2015 | 02-Mar-16 | Queenstown Area Kitchen Equipment AMOUNT R 3 073 084.32 | Spindrift Trading |
PEY09/2015 | 02-Mar-16 | East London Area Kitchen Equipment AMOUNT R 3 343 469.52 | Spindrift Trading |
PE(Y)02/2015 | 02-Mar-16 | EAST LONDON AREA: TERM CONTRACT FOR SERVICING, REPAIRS AND MAINTENANCE OF KITCHEN EQUIPMENT: Amount R 3 343 469.52 | SPINDRIFT TRADING 96 CC T/A MADIBA TRADING |
PE(Y)04/2015 | 02-Mar-16 | PORT ELIZABETH AREA: TERM CONTRACT FOR SERVICING, REPAIRS AND MAINTENANCE OF KITCHEN EQUIPMENT: Amount R 3 185 008.38 | SPINDRIFT TRADING 96 CC T/A MADIBA TRADING |
PE(Y)05/2015 | 02-Mar-16 | GRAHMASTOWN AREA: TERM CONTRACT FOR SERVICING, REPAIRS AND MAINTENANCE OF KITCHEN EQUIPMENT: Amount R 3 114 329.52 | SPINDRIFT TRADING 96 CC T/A MADIBA TRADING |
PE(Y)06/2015 | 02-Mar-16 | GRAFF-REINET AREA: TERM CONTRACT FOR SERVICING, REPAIRS AND MAINTENANCE OF KITCHEN EQUIPMENT: AmountR 3 075 038.28 | SPINDRIFT TRADING 96 CC T/A MADIBA TRADING |
PE(Y)07/2015 | 02-Mar-16 | JANSENVILLE AREA: TERM CONTRACT FOR SERVICING, REPAIRS AND MAINTENANCE OF KITCHEN EQUIPMENT: Amount R 2 980 634.88 | SPINDRIFT TRADING 96 CC T/A MADIBA TRADING |
PE(Y)08/2015 | 02-Mar-16 | QUEENSTOWN AREA: TERM CONTRACT FOR SERVICING, REPAIRS AND MAINTENANCE OF KITCHEN EQUIPMENT: Amount R 3 073 084.32 | SPINDRIFT TRADING 96 CC T/A MADIBA TRADING |
PE(Y)09/2015 | 02-Mar-16 | EAST LONDON AREA: TERM CONTRACT FOR SERVICING, REPAIRS AND MAINTENANCE OF KITCHEN EQUIPMENT: Amount R 3 343 469.52 | SPINDRIFT TRADING 96 CC T/A MADIBA TRADING |
KM30/15 | 01-Mar-16 | KURUMAN SAPS OLD POST OFFICE BUILDING: Replacement & upgrading of civil engineering on dolomite soils | Agisane Civil Construction |
H15/023 | 29-Feb-16 | Department of Justice and Constitutional Development (DOJ & CD) Eastern Cape: New Brighton Kwanobuhle, Peddie & Zwelitsha: AMOUNT R 915 420.00 | Urban Dynamics EC Inc BBBEE LEVEL 4 |
H15/024 | 29-Feb-16 | Department of Justice and Constitutional Development (DOJ & CD) Gauteng Province ( Pretoria): Welbekend, Soshanguve, Mamelodi & Cullinan: AMOUNT R 717 239.25 | KhareIncorporated BBBEE LEVEL 2 |
H15/025 | 29-Feb-16 | Department of Justice and Constitutional Development (DOJ & CD): Kwa-Zulu Natal Province, Umlazi, Camperdown, Scottburgh, Ongoye & Empangeni: AMOUNT R 1 293 159.00 |
Delta Built Environment BBBEE LEVEL 2 |
H15/026 | 29-Feb-16 | Department of Justice and Constitutional Development (DOJ & CD) Gauteng Province (Johannesburg): Nigel, Protea, Orange Farm, Meadowlands, Randburg, Benoni, Kempton Park, Springs, Tsakane, Vereeniging, Roodepoort & Westonaria: AMOUNT R 1 905 450.40 |
Khare Incorporated BBBEE LEVEL 2 |
H15/027 | 29-Feb-16 | Department of Justice and Constitutional Development (DOJ & CD) Mpumalanga Province : Marapyane, Vosman, Amersfoort, Piet Retief, Ermelo, Mayflower, Arcornhoek, Mhala, Masoyi and M\Master of the high court: AMOUNT R 2 417 612.00 |
Umsebe Development Planners BBBEE LEVEL 2 |
H15/029 | 29-Feb-16 | Department of Justice and Constitutional Development (DOJ & CD) Western Cape Province : Grassy Park, Clanwilliam, Vredenburg, Langebaan & Grabouw: AMOUNT R 1 309 263.78 |
Delta Built Environment BBBEE LEVEL 2 |
BL15/094 | 26-Feb-16 | Bloemfontein Rooidam War Cemetery: Garden Maintenance Service Contract (24 Months) | Ilanga Products and Serices |
BL15/095 | 26-Feb-16 | Bloemfontein High Court: Garden Maintenance Service Contract (24 Months) | Poloko Trading |
SM16/15 | 26-Feb-16 | KIMBERLEY REGIONAL OFFICE: Old Magistrate Office: Security services for a period of 12 months | Taidigo Security Services |
DBN15/02/01 | 22-Feb-16 | Kokstad Medium and Embongweni super maximum correctional centres:Follow on contract: Integrated security systems | c/o JFE group empowerment (PTY) LTD t/a JFE Industries BBBEE Level 2 |
DBN15/02/03 | 22-Feb-16 | Naperville Prison: Repair and upgrading of integrated security systems. | c/o JFE group empowerment (PTY) LTD t/a JFE Industries BBBEE Level 2 |
PECG61/2015 | 17-Feb-16 | CATHCART AND STUTTERHEIM MAGISTRATE OFFICE: PROVISON OF HORTICULTURAL MAINTENANCE FOR A PERIOD OF 24 MONTHS: Amount R 462 063.02 | MAMBATHANA'S TRADING CO |
KM29/16 | 16-Feb-16 | KIM DOD: DISKOBOLOS : Resurfacing of access road | Sharon’s Maintenance |
DBN15/08/01 | 12-Feb-16 | Justice- Charlestown: Upgrading of Electrical supply and electrical installation. | Powercon Electrical CC |
PE15/2015 | 10-Feb-16 | PEDDIE, KEISKAMMAHOEK AND STUTTERHEIM MAGISTRATE OFFICE: GROUP 5 CONSTRUCTION OF FACILITIES FOR PEOPLE WITH DISABILITIES: Amount R 1 024 875.33 | TYS DEVELOPERS T/A FIKS CONSTRUCTION |
PE22/2015 | 10-Feb-16 | PORT ELIZABETH: KWAZAKHELE SAPS: CONSTRUCTION OF A BOUNDARY FENCE / WALL: Amount R 4 375 764.03 | BLUE DISA TRADING 754 CC T/A ULUTSHA TRADING |
KM32/15 | 09-Feb-16 | SPRINGBOK PRISON: Installation of back- up power generator | Anil M Jesse |
KM33/15 | 09-Feb-16 | SPRINGBOK JUSTICE: MAGISTRATE OFFICE: Installation of generator | Tlops Construction |
HP15/075 | 04-Feb-16 | APPOINTMENT FOR THE APPOINTMENT OF A SERVICE PROVIDER TO ASSIST THE NATIONAL DEPARTMMENT OF PUBLIC WORKS WITH THE IMPLEMENTATION OF OCCUPATIONAL HEALTH AND SAFETY AWARENESS CAMPAIGN IN THE HEAD OFFICE INCLUDING THE ELEVEN (11) REGIONAL OFFICES AMOUNT: R1,783,059.25 |
STAGEFRIGHT COM EVENTS AND PROMOS AND PROD B-BBEE Level 1 |
JHB15/23 | 04-Feb-16 | NDPW: Cleaning of all State owned vacant property with or without Buildings including grass cutting, gardening, tree felling and trimming of trees for a period of 24 months - Amount : R 1 998 630.00 | Rramone Mokwena General Trading B-BBEE Level 3 |
PECG37/2015 | 03-Feb-16 | NEW LAW COURTS: PROVISION OF HORTICULTURAL MAINTENANCE FOR A PERIOD OF 24 MONTS: Amount R 685 411.82 | NGOBE AND JOJO TRADING CC |
PECG61/2015 | 03-Feb-16 | STEYNSBURG & VENTERSTAD MAGISTRATE COURT: PROVISION OF HORTICULTURAL MAINTENANCE FOR A PERIOD OF 24 MONTHS: Amount R 474 733.89 | AAM CLEANING SERVICES AND CONSTRUCTION |
KM15/15 | 29-Jan-16 | BARKLY WEST MAGISTRATE OFFICE: Installation of back- up power generator. | Matsapa Trading |
PE11/2015 | 29-Jan-16 | WHITTLESEA SA POLICE STATION: CONSTRUCTION OF UNDERCOVER PARKING: Amount R 1 239 182.28 | NDZAMELA CONSTRUCTION |
BL15/042 | 28-Jan-16 | Bloemfontein Supreme Court of Appeal: Rendering of Cleaning Services for 24 Months | Davos Cleaning and Safety |
BL15/081 | 28-Jan-16 | Bloemfontein: Anglo Boer War Museum: Garden Maintenance Service Contract (24 Months) | Poloko Trading 654 |
BL15/082 | 28-Jan-16 | Bloemfontein: Chief Justice Residence Department of Justice Garden Maintenance Service Contract (24 Months) | AAU Squared |
BL15/083 | 28-Jan-16 | Bloemfontein: Oliewenhuis Garden Maintenance Service Contract (24 Months) | Poloko Trading 645 CC |
BL15/093 | 28-Jan-16 | Bloemfontein Hamilton War Cemetery: Garden Maintenance Service Contract (24 Months) | Pariware PTY |
HP15/067 | 28-Jan-16 | TERM CONTRACT FOR PROVISION OF INFRASTRUCTURE SUPPORT DURING STATE VISIT FOR A PERIOD OF 12 MONTHNS AMOUNT: R1 001 834.39 | NVT COMMUNICATIONS CC B-BBEE Level 10 |
HP15/030 | 28-Jan-16 | GOLELA AND ONVERWACHT LAND PORTS OF ENTRY: 36 MONTHS REPAIR, MAINTANANCE AND SERVICING OF BUILDING, CIVIL, ELECTRICAL, AND MECHANICAL INFRASTRUCTURE AND INSTALLATION (CIVIL ENGINEER) AMOUNT: R984 733.60 | PROFTEAM CC B-BBEE Level 5 |
HP15/065 | 28-Jan-16 | CAPE TOWN:PARLIAMENTARY PRESIDENT: THE STATE OF THE NATION ADDRESS: APPOINTMENT OF EVENT MANAGEMENT SERVICES AMOUNT: R4 397 442.84 | CROCIA EVENTS PTY LTD B-BBEE Level 10 |
HP15/070 | 28-Jan-16 | PROVISION OF INFRASTRUCTURE FOR THE 2ND SUMMIT OF THE FORUM ON CHINA AFRICA COOPERATIONAMOUNT: R1 554 408.24 | NVT COMMUNICATIONS CC B-BBEE Level 10 |
H15/030 | 27-Jan-16 | GOLELA AND ONVERWACHT LAND PORTS OF ENTRY: 36 MONTHS: REPAIR, MAINTENANCE AND SERVICING OF BUILDINGS, CIVIL, ELECTRICAL AND MECHANICAL INFRASTRUCTURE AND INSTALLATIONS-APPOINTMENT OF CIVIL ENGINEER AMOUNT: R984 733.60 |
PROFTEAM CC: B-BBEE Level 4 |
HP15/065 | 27-Jan-16 | CAPE TOWN: PARLIAMENTARY PRECINCT: THE STATE OF THE NATION ADDRESS (SONA): APPOINTMENT OF EVENT MANAGEMENT SERVICES AMOUNT: R 4 397 442.84 |
CROCIA EVENTS PTY (LTD): B-BBEE Level 1 |
HP15/087 | 26-Jan-16 | CABINET LEKGOTLA JANUARY/FEBRUARY 2016: PROVISION OF INFRASTRUCTURE SUPPORT, MARQUEES, AIRCONDITIONER, AUDIO VISUAL EQUIPMENT, MICROPHONES, SOUND SYSTEM, ABLUTION FACILITIES, LINEN AND FLORAL ARRANGEMENT: AMOUNT R 1 000 000.11 | BE-SURE EVENTS SOLUTIONS (PTY) LTD: BBBEE LEVEL 1 |
KM31/15 | 26-Jan-16 | CALVINIA: Repair of married quarters. House no.17 Hantam Street, 22 Dorp Street, 28 and 30 Van Riebeck Street, 4 and 6 Muller Street and 17 Hagan Street. | Dimenge’s Project |
CPT1025/15 | 26-Jan-16 | Knysna : SAPS Dog Unit: repairs & renovations to entire building | Reder construction |
CPTSC21/15 | 25-Jan-16 | Cape Town: Dept. of public works: modernization, repair & maintenance of lifts in Western Cape: Contract A | Otis (pty) ltd |
NST15/054 | 20-Jan-16 | Balfour Magistrate: construction of facilities for people with disabilities Amount: R 1,227,570.92 |
Sibongile Thembisile Florence Trading |
KM14/15 | 19-Jan-16 | UPINGTON PRISON: Installation of back-up generator | Mamello Trading 876 |
HP14/114 | 15-Jan-16 | Quantity Surveyors Services: Department of Defence: Potchefstroom 4 Artillery Regiment: Major Refurbishment of Facilities and Civil Services Amount: R996 186.86 |
Delta Built Environment Consultants Level 2, 09 points |
PE19/2015 | 13-Jan-16 | EAST LONDON GONUBIE POLICE STATION : COMPLETE REPAIRS TO POTHOLES AT DRIVEWAY AND PARKING: Amount R 1 668 458.00 | IZT PROJECTS |
CPT1022/15 | 12-Jan-16 | Cape Town: Parliamentary Complex: Swans Garage: redesign to optimally utilize space | Nolitha (pty) ltd |
CPT1028/15 | 12-Jan-16 | Wynberg: Magistrate Office: repairs & renovations | Nolitha (pty) ltd |
JHB15/23 |
04-Jan-16 |
NDPW: Cleaning of all State owned vacant property with or without Buildings including grass cutting, gardening, tree felling and trimming of trees for a period of 24 months. |
Rramone Mokwena General Trading Level 3 |
BL15/043 | 24-Dec-15 | Bloemfontein: Tempe 44 Parachute Brigade: Repair and renovation to Building 216; Health & safety agent appointment (Professional services). | Accustomed Risk Management Systems (Pty) Ltd |
BL15/055 | 24-Dec-15 | Groenpunt Correctional Services: Operation of water and sewage treatment plant in free state province, metsimaholo district musicality. | Let Be Pabz Building Construction |
BL15/059 | 24-Dec-15 | Koppies Magistrate’s Office: Installation of facilities for people with disabilities | Batho Rallang Mesebesi Construction |
BL15/065 | 24-Dec-15 | Bloemfontein NDPW Regional Office: Rendering of Security Services for a period of nine 09 months | Unitrade 1047 cc t/a Isidingo Security Services |
BL15/083 | 24-Dec-15 | Bloemfontein: Oliewenhuis Garden Maintenance Service Contract (24 Months) | Poloko Trading 645 CC |
JHB14/76 | 21-Dec-15 | SAPS: Cleveland Police Station: Repairs and maintenance of Police Station to Electrical, civil and structural element: Procurement of Structural Engineering Amount : R 404 449.20 | CSM Consulting Services (Pty) Ltd B-BBEE Level 2 |
NST15/059 | 21-Dec-15 | Bethal Magistrate: construction of facilities for people with disabilities Amount: R 2,036,197.14 |
Silidi Projects |
NST15/060 | 21-Dec-15 | Wakkerstroom Branch Court: construction of facilities for people with disabilities Amount: R 1,734,240.72 |
Buhle Thandeka Transport and Trading |
KM34/15 | 18-Dec-15 | GARIES SAPS: 8 MALHERBE STREET: Repairs and renovations | Revamp |
PE23/2015 | 17-Dec-15 | ALICE MAGISTRATE OFFICE: REPAIRS TO BUILDING Amount : R 6 266 902.11 | TEWO BUILDING AND CIVIL CONTRACTORS CC |
PECG27/2015 | 17-Dec-15 | ZWELITSHA MAGISTRATE OFFICE: PROVISION OF CLEANING SERVICES FOR A PERIOD OF TWO (2) YEARS Amount : R 1 068 376.64 | AAM CLEANING SERVICES AND CONSTRUCTION |
PECG30/2015 | 17-Dec-15 | KING WILLIAMS TOWN: SOUTHERN DIVORCE COURT: PROVISION OF CLEANING SERVICES FOR A PERIOD OF TWO (2) YEARS Amount: R 368 673.58 |
RELIABLE GUARDS SECURITY AND CLEANING |
PECG36/2015 | 17-Dec-15 | WHITTLESEA MAGISTRATE OFFICE: PROVISION OF CLEANING SERVICES FOR A PERIOD OF TWO YEARS Amount : R 427 459.44 | VUKUZAME CLEANING SERVICES |
JHB15/11 | 15-Dec-15 | SANDF: Randfontein Military Base: Repairs and renovations including fencing: Procurement of Professional Services: Built environment - Electrical Engineer Amount : R 381 330.00 | Delta Built Environment Consultants B-BBEE Level 2 |
JHB15/18 | 15-Dec-15 | Department of Justice: Various Magistrate's Office: Group 2: Tembisa, Meadowlands and Kliptown: Construction of Facilities for people with disabilities Amount : R 1 673 395.62 | Smzee Property Development B-BBEE Level 3 |
HP15/065 | 14-Dec-15 | CAPE TOWN: PARLIAMENTARY PRECINCT: THE STATE OF THE NATION ADDRESS (SONA): APPOINTMENT OF EVENT MANAGEMENT SERVICES: AMOUNT R 4 397 442.84 | CROCIA EVENTS PTY (LTD)B-BBEE Level 1 |
PECG34/2015 | 14-Dec-15 | MDANTSANE MAGISTRATE OFFICE: PROVISON OF CLEANING SERVICES FOR A PERIOD OF TWO YEARS Amount : R 1 101 360.00 | THUSOPHILAYO TRADING (PTY) LTD T/A AMATHUSE BUILDING SOLUTIONS |
PECG31/2015 | 11-Dec-15 | MOTHERWELL MAGISTRATE OFFICE: PROVISION OF CLEANING SERVICES FOR A PERIOD OF TWENTY FOUR MONTHS Amount : R 1 093 598.72 |
AAM CLEANING SERVICES AND CONSTRUCTION |
CPTC015/15 | 10-Dec-15 | DOD: Ysterplaat: installation of fire detection system: appointment of mechanical engineer | CSM Consulting |
KM27/15 | 10-Dec-15 | DE AAR JUSTICE MAGISTRATE OFFICE: Repairs and renovations to cracked walls and leaking roofs | Augentum |
LSPE08/2015 | 10-Dec-15 | King Williams Town: Alternative Accommodation for Department of Labour Amount : R 4 795 577.35 | Lallajees Trust |
LSPE19/2015 | 10-Dec-15 | KWT: Renewal/Alternative Accommodation: Public Service Commissioner Amount : R 4 602 744.80 | The Olde Station CC |
PE17/2015 | 07-Dec-15 | PORT ELIZABETH AREA: GELVANDALE: COMPLETE SECURING OF EXERCISE YARD Amount : R 992 969.64 | BLUE DISA TRADING 754 CC T/A ULUTSHA TRADING |
PE16/2015 | 30-Nov-15 | SAPS: EASTERN CAPE: PORT ELIZABETH: INSTALLATION OF GENERATOR SETS AT NON-DEVOLVED POLICE STATIONS Amount : R 654 983.70 |
MOTLA CONSULTING ENGINEERS (PTY) LTD |
BL15/001 | 28-Nov-15 | Fezile Dabi District Municipality: 24 Months preventative Maintenance, of Freezer rooms and cold rooms in State Buildings | Amamp |
CPT1033/14 | 27-Nov-15 | Cape Town: Parliament Complex Heritage: Comprehensive refurbishment of NCOP inclusive of HVAC, Electrical & Electrical installation | Tender allowed to lapse : extension of validity period not extended |
CPTC009/15 | 24-Nov-15 | DOD:Goodwood: SAS Wingfield: replacement of security fence: appointment of civil engineer | Neil Lyners & Associates |
H15/012 | 20-Nov-15 | Land Ports of Entry: Sani Pass and Qachasnek: 36 Months: Maintenance, repair and servicing of buildings, Civil, Electrical and Mechanical infrastructure and installations: Appointment of Electrical Engineer Amount : R 1 705 440.00 |
Ukhukhula Consulting (Pty) Ltd B-BBEE Level 3 |
JHB.15/20 | 20-Nov-15 | Department of Justice: Various Magistrate's Office: Group 4: Krugersdorp and Khutsong: Construction of Facilities for people with disabilities Amount : R 1 129 135.80 | Smzee Property Development B-BBEE Level 3 |
LSPE59/2013 | 20-Nov-15 | KWT: Alternative accommodation for SASSA Amount : R 3 878 076.91 | Faas Properties |
NST15/051 | 19-Nov-15 | DOD:SAHMS: MIDDELBURG: 4SAI BATTALION: UPGRADING AND CONSTRUCTION OF NEW SICK BAY FACILITY Amount : R 42 858 730.92 | EXILITE 454 CC |
PE06/2015 | 19-Nov-15 | PORT ELIZABETH: MOUNT ROAD SAPS: COMPLETE REPLACEMENT OF ROOF TO SECURITY CELLS Amount : R 1 113 570.24 | BLUE DISA TRADING 754 CC T/A ULUTSHA TRADING |
PE20/2015 | 19-Nov-15 | CRADOCK PRISON: CONSTRUCTION OF NEW CLASSROOM AT THE COMPLEX Amount : R 16 178 318.00 | RO SWIKA PROJECTS |
HP15/061 | 18-Nov-15 | DEVELOPMENT OF GUIDELINE FOR MANAGEMENT OF HERITAGE PROPERTIES UNDER CUSTODIANSHIP OF PUBLIC WORKS: AMOUNT: R831 792,00 | Roger Layton Associates |
HP15/064 | 18-Nov-15 | National Department of Public Works: Implementation of Shared Water Savings Contracts (SWSC) in 10 DPW Regions | Reonet (pty) ltd t/a Reonet Utilities BBBEE Level 0 Re-solve consulting (pty) ltd BBBEE Level 3 Joat consulting (pty) ltd BBBEE level 10 |
