Active Tenders
- Bid Number Closing Date Posted Date Status
- DBN22/12/06 [Closing: 16 February 2023 at 11H00] 15 December 2022
- DBN22/12/05 [Closing: 15 February 2023 at 11H00] 15 December 2022
- DBN22/12/04 [Closing: 14 February 2023 at 11H00] 15 December 2022
- MTH60/2022 [Closing: 14 February 2023 at 11H00] 23 January 2023
- MTH61/2022 [Closing: 14 February 2023 at 11H00] 23 January 2023
- MTH62/2022 [Closing: 14 February 2023 at 11H00] 23 January 2023
- DBN22/12/03 [Closing: 13 February 2023 at 11H00] 15 December 2022
- H22/013AI [Closing: 10 February 2023 at 11H00] 15 November 2022
- H22/015AI [Closing: 10 February 2023 at 11H00] 15 November 2022
- H22/017AI [Closing: 10 February 2023 at 11H00] 15 November 2022
- H22/027AI [Closing: 10 February 2023 at 11H00] 17 November 2022
- H22/032AI [Closing: 10 February 2023 at 11H00] 17 November 2022
- MTH58/2022 [Closing: 10 February 2023 at 11H00] 20 January 2023
- MTH59/2022 [Closing: 10 February 2023 at 11H00] 20 January 2023
- DBN22/12/02 [Closing: 09 February 2023 at 11H00] 15 December 2022
- 400H01 [Closing: 09 February 2023 at 11H00] 01 February 2023
- DBN22/12/01 [Closing: 08 February 2023 at 11H00] 14 December 2022
- DBNQ23/02/02 [Closing: 08 February 2023 at 11H00] 03 February 2023
- PT22/009 Erratum [Closing: 08 February 2023 at 11H00] 14 December 2022
- RFQ100C21010 [Closing: 08 February 2023 at 11H00] 01 February 2023
- BL23/001 [Closing: 07 February 2023 at 11H00] 13 January 2023
- BL23/002 [Closing: 07 February 2023 at 11H00] 13 January 2023
- DBNQ23/02/09 [Closing: 07 February 2023 at 11H00] 02 February 2023
- DBNQ23/02/10 [Closing: 07 February 2023 at 11H00] 02 February 2023
- DBNQ23/01/105 [Closing: 07 February 2023 at 11H00] 30 January 2023
- DBNQ23/01/109 [Closing: 07 February 2023 at 11H00] 31 January 2023
- H22/012AI [Closing: 07 February 2023 at 11H00] 15 November 2022
- H22/024AI [Closing: 07 February 2023 at 11H00] 17 November 2022
- H22/026AI [Closing: 07 February 2023 at 11H00] 17 November 2022
- H22/028AI [Closing: 07 February 2023 at 11H00] 17 November 2022
- 900E [Closing: 06 February 2023 at 11H00] 31 January 2023
- DBNQ23/02/01 [Closing: 06 February 2023 at 11H00] 02 February 2023
- DBNQ23/01/91 [Closing: 06 February 2023 at 11H00] 30 January 2023
- DBNQ23/01/92 [Closing: 06 February 2023 at 11H00] 30 January 2023
- DBNQ23/01/93 [Closing: 06 February 2023 at 11H00] 30 January 2023
- DBNQ23/01/94 [Closing: 06 February 2023 at 11H00] 30 January 2023
- DBNQ23/01/101 [Closing: 06 February 2023 at 11H00] 01 February 2023
- DBNQ23/01/102 [Closing: 06 February 2023 at 11H00] 01 February 2023
- DBNQ23/01/103 [Closing: 06 February 2023 at 11H00] 01 February 2023
- DBNQ23/01/104 [Closing: 06 February 2023 at 11H00] 01 February 2023
- DBNQ23/01/106 [Closing: 06 February 2023 at 11H00] 31 January 2023
- DBNQ23/01/95 [Closing: 03 February 2023 at 11H00] 30 January 2023
- DBNQ23/01/96 [Closing: 03 February 2023 at 11H00] 30 January 2023
- DBNQ23/01/97 [Closing: 03 February 2023 at 11H00] 30 January 2023
- DBNQ23/01/98 [Closing: 03 February 2023 at 11H00] 30 January 2023
- DBNQ23/01/99 [Closing: 03 February 2023 at 11H00] 30 January 2023
- DBNQ23/01/100 [Closing: 03 February 2023 at 11H00] 30 January 2023
- DBNQ23/01/107 [Closing: 03 February 2023 at 11H00] 01 February 2023
- DBNQ23/01/108 [Closing: 03 February 2023 at 11H00] 01 February 2023
- DBNQ23/01/112 [Closing: 03 February 2023 at 11H00] 31 January 2023
- H22/011AI [Closing: 03 February 2023 at 11H00] 09 December 2022
- MTHQ73/22 [Closing: 03 February 2023 at 11H00] 31 January 2023
- MTHQ80/22 [Closing: 03 February 2023 at 11H00] 27 January 2023
- PT22/010 Erratum [Closing: 03 February 2023 at 11H00] 14 December 2022
- RFQ300D2301 [Closing: 03 February 2023 at 11H00] 27 February 2023
- RFQ300D2305 [Closing: 03 February 2023 at 11H00] 27 February 2023
- H22/034AI [Closing: 02 February 2023 at 11H00] 25 November 2022
- H22/035AI [Closing: 02 February 2023 at 11H00] 25 November 2022
- H22/036AI [Closing: 02 February 2023 at 11H00] 25 November 2022
- PT22/012 Erratum [Closing: 02 February 2023 at 11H00] 09 December 2022
- DBNQ23/01/23 [Closing: 01 February 2023 at 11H00] 30 January 2023
- DBNQ23/01/88 [Closing: 01 February 2023 at 11H00] 30 January 2023
- DBNQ23/01/89 [Closing: 01 February 2023 at 11H00] 30 January 2023
- DBNQ23/01/81 [Closing: 31 January 2023 at 11H00] 24 January 2023
- DBNQ23/01/82 [Closing: 31 January 2023 at 11H00] 25 January 2023
- DBNQ23/01/83 [Closing: 31 January 2023 at 11H00] 25 January 2023
- DBNQ23/01/84 [Closing: 31 January 2023 at 11H00] 25 January 2023
- H22/018AI [Closing: 31 January 2023 at 11H00] 15 November 2022
- H22/037AI [Closing: 31 January 2023 at 11H00] 30 November 2022
- H22/007PF [Closing: 31 January 2023 at 11H00] 11 January 2023
- LSPE07/2022 Erratum [Closing: 31 January 2023 at 11H00] 30 November 2022
- LSPE08/2022 Erratum [Closing: 31 January 2023 at 11H00] 30 November 2022
- LSPE09/2022 Erratum [Closing: 31 January 2023 at 11H00] 30 November 2022
- PT22/015 Erratum [Closing: 31 January 2023 at 11H00] 14 December 2022
- PT22/016 Erratum [Closing: 31 January 2023 at 11H00] 09 December 2022
- RFQ300D2303 [Closing: 31 January 2023 at 11H00] 27 January 2023
- DBNQ23/01/75 [Closing: 30 January 2023 at 11H00] 23 January 2023
- DBNQ23/01/76 [Closing: 30 January 2023 at 11H00] 23 January 2023
- DBNQ23/01/77 [Closing: 30 January 2023 at 11H00] 23 January 2023
- DBNQ23/01/78 [Closing: 30 January 2023 at 11H00] 23 January 2023
- DBNQ23/01/79 [Closing: 30 January 2023 at 11H00] 23 January 2023
- DBNQ23/01/80 [Closing: 30 January 2023 at 11H00] 23 January 2023
- DBNQ23/01/90 [Closing: 30 January 2023 at 11H00] 26 January 2023
- H22/033AI [Closing: 30 January 2023 at 11H00] 25 November 2022
- PT22/013 Erratum [Closing: 30 January 2023 at 11H00] 15 December 2022
- PT22/013 [Closing: 30 January 2023 at 11H00] 07 December 2022
- RFQ300D2302 [Closing: 30 January 2023 at 11H00] 27 January 2023
- RFQ300D2304 [Closing: 30 January 2023 at 11H00] 27 January 2023
- RFQ300D2306 [Closing: 30 January 2023 at 11H00] 27 January 2023
- DBNQ23/01/69 [Closing: 27 January 2023 at 11H00] 23 January 2023
- DBNQ23/01/70 [Closing: 27 January 2023 at 11H00] 23 January 2023
- DBNQ23/01/71 [Closing: 27 January 2023 at 11H00] 23 January 2023
- DBNQ23/01/72 [Closing: 27 January 2023 at 11H00] 23 January 2023
- DBNQ23/01/73 [Closing: 27 January 2023 at 11H00] 23 January 2023
- DBNQ23/01/74 [Closing: 27 January 2023 at 11H00] 23 January 2023
- CPTSC15/22 [Closing: 27 January 2023 at 11H00] 01 December 2022
- PT22/014 [Closing: 27 January 2023 at 11H00] 01 December 2022
- DBNQ23/01/68 [Closing: 26 January 2023 at 11H00] 20 January 2023
- H22/039AI [Closing: 26 January 2023 at 11H00] 06 December 2022
- RFQ12834 [Closing: 26 January 2023 at 11H00] 19 January 2023
- DBNQ23/01/58 [Closing: 25 January 2023 at 11H00] 20 January 2023
- DBNQ23/01/59 [Closing: 25 January 2023 at 11H00] 20 January 2023
- DBNQ23/01/60 [Closing: 25 January 2023 at 11H00] 20 January 2023
- DBNQ23/01/61 [Closing: 25 January 2023 at 11H00] 19 January 2023
- H22/038AI [Closing: 25 January 2023 at 11H00] 06 December 2022
- PT22/019 [Closing: 25 January 2023 at 11H00] 07 December 2022
- RFQ12832 [Closing: 25 January 2023 at 11H00] 18 January 2023
- DBNQ23/01/56 [Closing: 24 January 2023 at 11H00] 17 January 2023
- DBNQ23/01/57 [Closing: 24 January 2023 at 11H00] 18 January 2023
- H22/011GS [Closing: 24 January 2023 at 11H00] 25 November 2022
- H22/013GS [Closing: 24 January 2023 at 11H00] 25 November 2022
- H22/014GS [Closing: 24 January 2023 at 11H00] 25 November 2022
- H22/016AI [Closing: 24 January 2023 at 11H00] 15 November 2022
- H22/019AI [Closing: 24 January 2023 at 11H00] 15 November 2022
- H22/021AI [Closing: 24 January 2023 at 11H00] 15 November 2022
- H22/022AI [Closing: 24 January 2023 at 11H00] 15 November 2022
- H22/029AI [Closing: 24 January 2023 at 11H00] 17 November 2022
- H22/031AI [Closing: 24 January 2023 at 11H00] 17 November 2022
- PE26/2022 [Closing: 24 January 2023 at 11H00] 02 December 2022
- PEC02/2022 Erratum [Closing: 24 January 2023 at 11H00] 07 December 2022
- PEC03/2022 Erratum [Closing: 24 January 2023 at 11H00] 07 December 2022
- PEC04/2022 Erratum [Closing: 24 January 2023 at 11H00] 07 December 2022
- PEC05/2022 Erratum [Closing: 24 January 2023 at 11H00] 07 December 2022
- PEC07/2022 Erratum [Closing: 24 January 2023 at 11H00] 07 December 2022
- PEC05/2022 Erratum [Closing: 24 January 2023 at 11H00] 07 December 2022
- PEC08/2022 Erratum [Closing: 24 January 2023 at 11H00] 07 December 2022
- PEC09/2022 Erratum [Closing: 24 January 2023 at 11H00] 07 December 2022
- PEC10/2022 Erratum [Closing: 24 January 2023 at 11H00] 07 December 2022
- PEC11/2022 Erratum [Closing: 24 January 2023 at 11H00] 07 December 2022
- PT22/010 [Closing: 24 January 2023 at 11H00] 18 November 2022
- PT22/018 [Closing: 24 January 2023 at 11H00] 23 November 2022
- DBNQ23/01/53 [Closing: 23 January 2023 at 11H00] 18 January 2023
- DBNQ23/01/54 [Closing: 23 January 2023 at 11H00] 18 January 2023
- DBNQ23/01/62 [Closing: 23 January 2023 at 11H00] 20 January 2023
- DBNQ23/01/63 [Closing: 23 January 2023 at 11H00] 20 January 2023
- DBNQ23/01/64 [Closing: 23 January 2023 at 11H00] 20 January 2023
- DBNQ23/01/65 [Closing: 23 January 2023 at 11H00] 20 January 2023
- DBNQ23/01/66 [Closing: 23 January 2023 at 11H00] 20 January 2023
- DBNQ23/01/67 [Closing: 23 January 2023 at 11H00] 20 January 2023
- PT22/009 [Closing: 23 January 2023 at 11H00] 18 November 2022
- CPTL14/22 [Closing: 20 January 2023 at 11H00] 01 December 2022
- CPTL15/22 [Closing: 20 January 2023 at 11H00] 01 December 2022
- CPTYT31/22 [Closing: 20 January 2023 at 11H00] 29 November 2022
- CPTYT32/22 [Closing: 20 January 2023 at 11H00] 29 November 2022
- CPTYT33/22 [Closing: 20 January 2023 at 11H00] 29 November 2022
- CPTYT34/22 [Closing: 20 January 2023 at 11H00] 29 November 2022
- CPTYT35/22 [Closing: 20 January 2023 at 11H00] 29 November 2022
- CPTYT36/22 [Closing: 20 January 2023 at 11H00] 29 November 2022
- DBNQ23/01/38 [Closing: 20 January 2023 at 11H00] 13 January 2022
- DBNQ23/01/39 [Closing: 20 January 2023 at 11H00] 13 January 2022
- DBNQ23/01/40 [Closing: 20 January 2023 at 11H00] 13 January 2022
- DBNQ23/01/55 [Closing: 20 January 2023 at 11H00] 13 January 2022
- PT22/011 [Closing: 20 January 2023 at 11H00] 18 November 2022
- PT22/015 [Closing: 20 January 2023 at 11H00] 18 November 2022
- DBNQ23/01/33 [Closing: 19 January 2023 at 11H00] 11 January 2022
- DBNQ23/01/37 [Closing: 19 January 2023 at 11H00] 13 January 2022
- DBNQ23/01/47 [Closing: 19 January 2023 at 11H00] 13 January 2022
- DBNQ23/01/48 [Closing: 19 January 2023 at 11H00] 13 January 2022
- DBNQ23/01/52 [Closing: 19 January 2023 at 11H00] 13 January 2022
- DBNQ23/01/27 [Closing: 18 January 2023 at 11H00] 11 January 2022
- DBNQ23/01/31 [Closing: 18 January 2023 at 11H00] 11 January 2022
- DBNQ23/01/32 [Closing: 18 January 2023 at 11H00] 11 January 2022
- DBNQ23/01/34 [Closing: 18 January 2023 at 11H00] 11 January 2022
- DBNQ23/01/46 [Closing: 18 January 2023 at 11H00] 12 January 2022
- DBNQ23/01/49 [Closing: 18 January 2023 at 11H00] 12 January 2022
- DBNQ23/01/17 [Closing: 17 January 2023 at 11H00] 11 January 2022
- DBNQ23/01/25 Erratum [Closing: 17 January 2023 at 11H00] 13 January 2022
- DBNQ23/01/25 [Closing: 17 January 2023 at 11H00] 11 January 2022
- DBNQ23/01/26 [Closing: 17 January 2023 at 11H00] 11 January 2022
- DBNQ23/01/28 [Closing: 17 January 2023 at 11H00] 11 January 2022
- DBNQ23/01/29 [Closing: 17 January 2023 at 11H00] 11 January 2022
- DBNQ23/01/30 [Closing: 17 January 2023 at 11H00] 11 January 2022
- DBNQ23/01/35 [Closing: 17 January 2023 at 11H00] 13 January 2022
- DBNQ23/01/36 [Closing: 17 January 2023 at 11H00] 13 January 2022
- H22/014AI [Closing: 17 January 2023 at 11H00] 15 November 2022
- H22/020AI [Closing: 17 January 2023 at 11H00] 15 November 2022
- H22/023AI [Closing: 17 January 2023 at 11H00] 17 November 2022
- H22/025AI [Closing: 17 January 2023 at 11H00] 17 November 2022
- H22/030AI [Closing: 17 January 2023 at 11H00] 18 November 2022
- PT22/016 [Closing: 17 January 2023 at 11H00] 18 November 2022
- PT22/017 [Closing: 17 January 2023 at 11H00] 23 November 2022
- DBNQ23/01/12 [Closing: 16 January 2023 at 11H00] 10 January 2022
- DBNQ23/01/13 [Closing: 16 January 2023 at 11H00] 10 January 2022
- DBNQ23/01/18 [Closing: 16 January 2023 at 11H00] 11 January 2022
- DBNQ23/01/19 [Closing: 16 January 2023 at 11H00] 11 January 2022
- DBNQ23/01/20 [Closing: 16 January 2023 at 11H00] 11 January 2022
- DBNQ23/01/41 [Closing: 16 January 2023 at 11H00] 12 January 2022
- DBNQ23/01/42 [Closing: 16 January 2023 at 11H00] 12 January 2022
- DBNQ23/01/43 [Closing: 16 January 2023 at 11H00] 12 January 2022
- DBNQ23/01/44 [Closing: 16 January 2023 at 11H00] 12 January 2022
- DBNQ23/01/45 [Closing: 16 January 2023 at 11H00] 12 January 2022
- DBNQ23/01/09 [Closing: 13 January 2023 at 11H00] 10 January 2022
- DBNQ23/01/10 [Closing: 13 January 2023 at 11H00] 10 January 2022
- DBNQ23/01/11 [Closing: 13 January 2023 at 11H00] 10 January 2022
- DBNQ23/01/16 [Closing: 13 January 2023 at 11H00] 10 January 2022
- DBNQ23/01/14 [Closing: 12 January 2023 at 11H00] 10 January 2022
- DBNQ23/01/15 [Closing: 12 January 2023 at 11H00] 10 January 2022
- DBNQ23/01/01 [Closing: 09 January 2023 at 11H00] 06 January 2022
- DBNQ23/01/02 [Closing: 09 January 2023 at 11H00] 06 January 2022
- DBNQ23/01/03 [Closing: 09 January 2023 at 11H00] 06 January 2022
- DBNQ23/01/04 [Closing: 09 January 2023 at 11H00] 06 January 2022
- DBNQ23/01/05 [Closing: 09 January 2023 at 11H00] 06 January 2022
- DBNQ23/01/06 [Closing: 09 January 2023 at 11H00] 06 January 2022
- DBNQ23/01/07 [Closing: 09 January 2023 at 11H00] 06 January 2022
- DBNQ23/01/08 [Closing: 09 January 2023 at 11H00] 06 January 2022
- RFQ12824 [Closing: 09 January 2023 at 11H00] 15 December 2022
- RFQ12825 [Closing: 09 January 2023 at 11H00] 15 December 2022
Register of received bids / tenders
- Bid Number Closing Date Posted Date
- H22/034AI [Closing: 02 February 2023 at 11H00] 03 February 2023
- H22/035AI [Closing: 02 February 2023 at 11H00] 03 February 2023
- H22/036AI [Closing: 02 February 2023 at 11H00] 03 February 2023
- H22/018AI [Closing: 31 January 2023 at 11H00] 31 January 2023
- H22/007PF [Closing: 31 January 2023 at 11H00] 31 January 2023
- H22/033AI [Closing: 30 January 2023 at 11H00] 30 January 2023
- PT22/013 [Closing: 30 January 2023 at 11H00] 02 February 2023
- PT22/014 [Closing: 27 January 2023 at 11H00] 03 February 2023
- H22/039AI [Closing: 26 January 2023 at 11H00] 30 January 2023
- PT22/019 [Closing: 25 January 2023 at 11H00] 01 February 2023
- H22/011GS [Closing: 24 January 2023 at 11H00] 26 January 2023
- H22/013GS [Closing: 24 January 2023 at 11H00] 30 January 2023
- H22/014GS [Closing: 24 January 2023 at 11H00] 24 January 2023
- H22/016AI [Closing: 24 January 2023 at 11H00] 30 January 2023
- H22/019AI [Closing: 24 January 2023 at 11H00] 26 January 2023
- H22/020AI [Closing: 24 January 2023 at 11H00] 31 January 2023
- H22/029AI [Closing: 24 January 2023 at 11H00] 24 January 2023
- H22/031AI [Closing: 24 January 2023 at 11H00] 30 January 2023
- PE26/2022 [Closing: 24 January 2023 at 11H00] 01 February 2023
- PEC02/2022 [Closing: 24 January 2023 at 11H00] 31 January 2023
- PEC03/2022 [Closing: 24 January 2023 at 11H00] 31 January 2023
- PEC04/2022 [Closing: 24 January 2023 at 11H00] 31 January 2023
- PEC05/2022 [Closing: 24 January 2023 at 11H00] 31 January 2023
- PEC06/2022 [Closing: 24 January 2023 at 11H00] 31 January 2023
- PEC07/2022 [Closing: 24 January 2023 at 11H00] 31 January 2023
- PEC08/2022 [Closing: 24 January 2023 at 11H00] 31 January 2023
- PEC09/2022 [Closing: 24 January 2023 at 11H00] 31 January 2023
- PEC10/2022 [Closing: 24 January 2023 at 11H00] 31 January 2023
- PEC11/2022 [Closing: 24 January 2023 at 11H00] 31 January 2023
- CPT1007/22 [Closing: 20 January 2023 at 11H00] 30 January 2023
- CPTL14/22 [Closing: 20 January 2023 at 11H00] 30 January 2023
- CPTL15/22 [Closing: 20 January 2023 at 11H00] 30 January 2023
- CPTLYT31/22 [Closing: 20 January 2023 at 11H00] 30 January 2023
- CPTLYT32/22 [Closing: 20 January 2023 at 11H00] 30 January 2023
- CPTLYT33/22 [Closing: 20 January 2023 at 11H00] 30 January 2023
- CPTLYT33422 [Closing: 20 January 2023 at 11H00] 30 January 2023
- CPTLYT36/22 [Closing: 20 January 2023 at 11H00] 30 January 2023
- CPTLYT31/22 [Closing: 20 January 2023 at 11H00] 30 January 2023
- H22/014AI [Closing: 17 January 2023 at 11H00] 26 January 2023
- H22/021AI [Closing: 17 January 2023 at 11H00] 23 January 2023
- H22/022AI [Closing: 17 January 2023 at 11H00] 30 January 2023
- H22/023AI [Closing: 17 January 2023 at 11H00] 30 January 2023
- H22/025AI [Closing: 17 January 2023 at 11H00] 23 January 2023
- H22/030AI [Closing: 17 January 2023 at 11H00] 26 January 2023
- PT22/017 [Closing: 17 January 2023 at 11H00] 19 January 2023
- CPTSC14/22 [Closing: 15 December 2022 at 11H00] 15 December 2022
- CPTSC16/22 [Closing: 15 December 2022 at 11H00] 15 December 2022
- H22/006PF [Closing: 15 December 2022 at 11H00] 19 December 2022
- JHB22/34 [Closing: 15 December 2022 at 11H00] 21 December 2022
- JHB22/35 [Closing: 15 December 2022 at 11H00] 21 December 2022
- JHB22/36 [Closing: 15 December 2022 at 11H00] 21 December 2022
- PECQ02/2022 [Closing: 14 December 2022 at 11H00] 20 December 2022
- DBN22/11/13 [Closing: 13 December 2022 at 11H00] 20 December 2022
- DBN22/11/14 [Closing: 13 December 2022 at 11H00] 20 December 2022
- PE16/2022 [Closing: 13 December 2022 at 11H00] 20 December 2022
- PE17/2022 [Closing: 13 December 2022 at 11H00] 20 December 2022
- PE18/2022 [Closing: 13 December 2022 at 11H00] 20 December 2022
- PE19/2022 [Closing: 13 December 2022 at 11H00] 20 December 2022
- PE20/2022 [Closing: 13 December 2022 at 11H00] 20 December 2022
- PE21/2022 [Closing: 13 December 2022 at 11H00] 20 December 2022
- PE22/2022 [Closing: 13 December 2022 at 11H00] 20 December 2022
- PE23/2022 [Closing: 13 December 2022 at 11H00] 20 December 2022
- PE24/2022 [Closing: 13 December 2022 at 11H00] 20 December 2022
- PET01/2022 [Closing: 13 December 2022 at 11H00] 20 December 2022
- PLK22/09 [Closing: 13 December 2022 at 11H00] 17 January 2023
- DBN22/11/11 [Closing: 12 December 2022 at 11H00] 13 December 2022
- DBN22/11/12 [Closing: 12 December 2022 at 11H00] 13 December 2022
- NST22/046 [Closing: 12 December 2022 at 11H00] 13 December 2022
- NST22/047 [Closing: 12 December 2022 at 11H00] 13 December 2022
- NST22/048 [Closing: 12 December 2022 at 11H00] 13 December 2022
- CPTSC11/22 [Closing: 09 December 2022 at 11H00] 12 December 2022
- CPTSC13/22 [Closing: 09 December 2022 at 11H00] 13 January 2023
- DBN22/11/09 [Closing: 09 December 2022 at 11H00] 19 December 2022
- DBN22/11/10 [Closing: 09 December 2022 at 11H00] 19 December 2022
- KIM07/2022 [Closing: 09 December 2022 at 11H00] 12 December 2022
- KIM09/2022 [Closing: 09 December 2022 at 11H00] 12 December 2022
- KIM10/2022 [Closing: 09 December 2022 at 11H00] 12 December 2022
- KIM11/2022 [Closing: 09 December 2022 at 11H00] 12 December 2022
- NST22/045 [Closing: 12 December 2022 at 11H00] 13 December 2022
- PE13/2022 [Closing: 09 December 2022 at 11H00] 08 December 2022
- PF71/2022 [Closing: 09 December 2022 at 11H00] 12 December 2022
- DBN22/11/07 [Closing: 08 December 2022 at 11H00] 12 December 2022
- DBN22/11/08 [Closing: 08 December 2022 at 11H00] 12 December 2022
- DBN22/11/05 [Closing: 07 December 2022 at 11H00] 12 December 2022
- DBN22/11/06 [Closing: 07 December 2022 at 11H00] 12 December 2022
- DBN22/11/03 [Closing: 06 December 2022 at 11H00] 07 December 2022
- DBN22/11/04 [Closing: 06 December 2022 at 11H00] 07 December 2022
- HP22/009GS [Closing: 06 December 2022 at 11H00] 08 December 2022
- HP22/010GS [Closing: 06 December 2022 at 11H00] 08 December 2022
- PE11/2022 [Closing: 06 December 2022 at 11H00] 08 December 2022
- PE12/2022 [Closing: 06 December 2022 at 11H00] 08 December 2022
- PE14/2022 [Closing: 06 December 2022 at 11H00] 08 December 2022
- PE15/2022 [Closing: 06 December 2022 at 11H00] 08 December 2022
- DBN22/11/01 [Closing: 05 December 2022 at 11H00] 07 December 2022
- CPTSC10/22 [Closing: 02 December 2022 at 11H00] 12 December 2022
- CPTSC12/22 [Closing: 02 December 2022 at 11H00] 12 December 2022
- CQK12/2022 [Closing: 02 December 2022 at 11H00] 05 December 2022
- CQK16/2022 [Closing: 02 December 2022 at 11H00] 05 December 2022
- CQK17/2022 [Closing: 02 December 2022 at 11H00] 05 December 2022
- CQK18/2022 [Closing: 02 December 2022 at 11H00] 05 December 2022
- CQK19/2022 [Closing: 02 December 2022 at 11H00] 05 December 2022
- DBN22/11/02 [Closing: 02 December 2022 at 11H00] 06 December 2022
- KIM08/2022 [Closing: 02 December 2022 at 11H00] 05 December 2022
- CPTYT26/22 [Closing: 30 November 2022 at 11H00] 07 December 2022
- CPTYT27/22 [Closing: 30 November 2022 at 11H00] 07 December 2022
- CPTYT28/22 [Closing: 30 November 2022 at 11H00] 07 December 2022
- CPTYT29/22 [Closing: 30 November 2022 at 11H00] 07 December 2022
- CPTYT30/22 [Closing: 30 November 2022 at 11H00] 07 December 2022
- PE07/2022 [Closing: 30 November 2022 at 11H00] 01 December 2022
- PEQ18/2022 [Closing: 30 November 2022 at 11H00] 05 December 2022
- PEQ19/2022 [Closing: 30 November 2022 at 11H00] 05 December 2022
- PE05/2022 [Closing: 29 November 2022 at 11H00] 01 December 2022
- PE06/2022 [Closing: 29 November 2022 at 11H00] 01 December 2022
- PE08/2022 [Closing: 29 November 2022 at 11H00] 01 December 2022
- PE09/2022 [Closing: 29 November 2022 at 11H00] 01 December 2022
- PE10/2022 [Closing: 29 November 2022 at 11H00] 01 December 2022
- PEQ13/2022 [Closing: 29 November 2022 at 11H00] 01 December 2022
- PEQ14/2022 [Closing: 29 November 2022 at 11H00] 01 December 2022
- DBN22/10/03 [Closing: 28 November 2022 at 11H00] 01 December 2022
- CPTL02/22 [Closing: 25 November 2022 at 11H00] 12 January 2023
- CPTL06/22 [Closing: 25 November 2022 at 11H00] 02 December 2022
- CPTL08/22 [Closing: 25 November 2022 at 11H00] 02 December 2022
- PF65/2022 [Closing: 25 November 2022 at 11H00] 05 December 2022
- PF66/2022 [Closing: 25 November 2022 at 11H00] 05 December 2022
- JHB22/15 [Closing: 24 November 2022 at 11H00] 18 January 2023
- JHB22/28 [Closing: 24 November 2022 at 11H00] 18 January 2023
- DBN22/10/02 [Closing: 23 November 2022 at 11H00] 24 November 2022
- CPTL05/22 [Closing: 22 November 2022 at 11H00] 02 December 2022
- CPTL09/22 [Closing: 22 November 2022 at 11H00] 02 December 2022
- PEQ12/2022 [Closing: 22 November 2022 at 11H00] 28 November 2022
- PEQ15/2022 [Closing: 22 November 2022 at 11H00] 28 November 2022
- PEQ16/2022 [Closing: 22 November 2022 at 11H00] 28 November 2022
- PEQ17/2022 [Closing: 22 November 2022 at 11H00] 28 November 2022
- BL22/024 [Closing: 21 November 2022 at 11H00] 22 November 2022
- DBN22/10/01 [Closing: 21 November 2022 at 11H00] 22 November 2022
- H22/004PF [Closing: 21 November 2022 at 11H00] 21 November 2022
- DBNQ22/11/03 [Closing: 18 November 2022 at 11H00] 24 November 2022
- JHB22/19 [Closing: 17 November 2022 at 11H00] 25 November 2022
- JHB22/25 [Closing: 17 November 2022 at 11H00] 25 November 2022
- JHB22/24 [Closing: 17 November 2022 at 11H00] 24 November 2022
- JHB22/29 [Closing: 17 November 2022 at 11H00] 25 November 2022
- HP22/007GS [Closing: 15 November 2022 at 11H00] 16 November 2022
- PECL01/2022 [Closing: 15 November 2022 at 11H00] 30 November 2022
- PEHQ06/2022 [Closing: 15 November 2022 at 11H00] 22 November 2022
- PEHQ07/2022 [Closing: 15 November 2022 at 11H00] 22 November 2022
- PEHQ08/2022 [Closing: 15 November 2022 at 11H00] 22 November 2022
- PEHQ09/2022 [Closing: 15 November 2022 at 11H00] 22 November 2022
- PEHQ10/2022 [Closing: 15 November 2022 at 11H00] 22 November 2022
- PLK22/08 [Closing: 15 November 2022 at 11H00] 23 November 2022
- CPTSC06/22 [Closing: 14 November 2022 at 11H00] 17 November 2022
- CPTSC09/22 [Closing: 14 November 2022 at 11H00] 30 November 2022
- JHB22/26 [Closing: 14 November 2022 at 11H00] 22 November 2022
- PE25/2022 [Closing: 13 November 2022 at 11H00] 20 December 2022
- ID-167040 [Closing: 11 November 2022 at 11H00] 15 November 2022
- CPTSC07/22 [Closing: 11 November 2022 at 11H00] 22 November 2022
- CPTSC08/22 [Closing: 11 November 2022 at 11H00] 22 November 2022
- KIM05/2022 [Closing: 11 November 2022 at 11H00] 15 November 2022
- LS09/2022 [Closing: 11 November 2022 at 11H00] 15 November 2022
- JHB22/16 [Closing: 10 November 2022 at 11H00] 22 November 2022
- JHB22/20 [Closing: 10 November 2022 at 11H00] 22 November 2022
- JHB22/22 [Closing: 10 November 2022 at 11H00] 22 November 2022
- JHB22/23 [Closing: 10 November 2022 at 11H00] 22 November 2022
- CPTL03/22 [Closing: 09 November 2022 at 11H00] 22 November 2022
- CPTL04/22 [Closing: 09 November 2022 at 11H00] 22 November 2022
- CPTL11/22 [Closing: 09 November 2022 at 11H00] 22 November 2022
- BL22/021 [Closing: 08 November 2022 at 11H00] 08 November 2022
- BL22/023 [Closing: 08 November 2022 at 11H00] 08 November 2022
- BL22/025 [Closing: 08 November 2022 at 11H00] 08 November 2022
