Copyright © Department of Public Works. 2009. All Rights Reserved.

REGISTER OF RECEIVED BIDS / TENDERS

Date or Tender to filter:

1 JHB11/01 [Closed: 25 May 2011 at 11H00]
2 JHB11/02 [Closed: 25 May 2011 at 11H00]
3 JHB11/04 [Closed: 15 June 2011 at 11H00]
4 JHB11/03 [Closed: 24 June 2011 at 11H00]
5 JHB11/05 [Closed: 01 July 2011 at 11H00]
6 JHB11/06 [Closed: 06 July 2011 at 11H00]
7 JHB11/07 [Closed: 06 July 2011 at 11H00]
8 JHB11/11 [Closed: 07 July 2011 at 11H00]
9 JHB11/08 [Closed: 13 July 2011 at 11H00]
10 JHB11/10 [Closed: 13 July 2011 at 11H00]
11 JHB11/12 [Closed: 13 July 2011 at 11H00]
12 JHB11/13 [Closed: 13 July 2011 at 11H00]
13 JHB11/14 [Closed: 13 July 2011 at 11H00]
14 JHB11/16 [Closed: 13 July 2011 at 11H00]
15 JHB11/17 [Closed: 13 July 2011 at 11H00]
16 JHB11/19 [Closed: 13 July 2011 at 11H00]
17 JHB11/20 [Closed: 13 July 2011 at 11H00]
18 JHB11/09 [Closed: 18 July 2011 at 11H00]
19 JHB11/15 [Closed: 20 July 2011 at 11H00]
20 JHB11/18 [Closed: 27 July 2011 at 11H00]
21 JHB11/21 [Closed: 27 July 2011 at 11H00]
22 JHB11/22 [Closed: 03 August 2011 at 11H00]
23 JHB11/23 [Closed: 03 August 2011 at 11H00]
24 JHB11/24 [Closed: 03 August 2011 at 11H00]
25 JHB11/25 [Closed: 10 August 2011 at 11H00]
26 JHB11/26 [Closed: 17 August 2011 at 11H00]
27 JHB11/27 [Closed: 17 August 2011 at 11H00]
28 JHB11/28 [Closed: 17 August 2011 at 11H00]
29 JHB11/29 [Closed: 17 August 2011 at 11H00]
30 MMB2010/043EC [Closed: 17 August 2011 at 11H00]
31 MMB2011/006 [Closed: 17 August 2011 at 11H00]
32 HP11/060 [Closed: 22 August 2011 at 11H00]
33 HP11/064 [Closed: 22 August 2011 at 11H00]
34 PE15/2011 [Closed: 30 August 2011 at 11H00]
35 JHB11/30 [Closed: 31 August 2011 at 11H00]
36 JHB11/30-A [Closed: 31 August 2011 at 11H00]
37 JHB11/30-B [Closed: 31 August 2011 at 11H00]
38 HP11/062 [Closed: 31 August 2011 at 11H00]
39 MMB2011/011EC [Closed: 31 August 2011 at 11H00]
40 HP11/062 [Closed: 31 August 2011 at 11H00]
41 HP11/063 [Closed: 31 August 2011 at 11H00]
42 PLK11/31 [Closed: 06 September 2011 at 11H00]
43 PLK11/32 [Closed: 06 September 2011 at 11H00]
45 MMB2011/008 [Closed: 07 September 2011 at 11H00]
46 JHB11/31 [Closed: 07 September 2011 at 11H00]
47 JHB11/34 [Closed: 07 September 2011 at 11H00]
48 MMB2011/017GS [Closed: 13 September 2011 at 11H00]
49 MMB2011/018GS [Closed: 13 September 2011 at 11H00]
50 PE18/2011 [Closed: 27 September 2011 at 11H00]
51 PLK11/38 [Closed: 27 September 2011 at 11H00]
52 PLK11/40 [Closed: 04 October 2011 at 11H00]
53 NST11/29 [Closed: 05 October 2011 at 11H00]
54 PLK11/43 [Closed: 11 October 2011 at 11H00]
55 PLK11/44 [Closed: 11 October 2011 at 11H00]
56 PE20/2011 [Closed: 11 October 2011 at 11H00]
57 KM23/11 [Closed: 19 October 2011 at 11H00]
58 KM25/11 [Closed: 19 October 2011 at 11H00]
59 NST11/30 [Closed: 26 October 2011 at 11H00]
60 NST11/32 [Closed: 26 October 2011 at 11H00]
61 PE21/2011 [Closed: 01 November 2011 at 11H00]
62 KM28/11 [Closed: 02 November 2011 at 11H00]
63 KM29/11 [Closed: 02 November 2011 at 11H00]
64 KM30/11 [Closed: 02 November 2011 at 11H00]
65 KM31/11 [Closed: 02 November 2011 at 11H00]
66 DBNQ11/10/08 [Closed: 03 November 2011 at 11H00]
67 KM32/11 [Closed: 09 November 2011 at 11H00]
68 PLK11/61 [Closed: 15 November 2011 at 11H00]
69 H11/033 [Closed: 23 November 2011 at 11H00]
70 PE31/2011 [Closed: 06 December 2011 at 11H00]
71 KM33/11 [Closed: 07 December 2011 at 11H00]
72 KM34/11 [Closed: 07 December 2011 at 11H00]
73 KM45/11 [Closed: 07 December 2011 at 11H00]
74 KM46/11 [Closed: 07 December 2011 at 11H00]
75 H11/043 [Closed: 12 December 2011 at 11H00]
76 KM47/11 [Closed: 15 December 2011 at 11H00]
77 H11/055 [Closed: 20 December 2011 at 11H00]
78 H11/056 [Closed: 21 December 2011 at 11H00]
79 H11/057 [Closed: 21 December 2011 at 11H00]
80 HP11/074 [Closed:16 January 2012 at 11H00]
81 KM36/11 [Closed:20 January 2012 at 11H00]
82 KM37/11 [Closed:20 January 2012 at 11H00]
83 KM38/11 [Closed:20 January 2012 at 11H00]
84 KM39/11 [Closed:20 January 2012 at 11H00]
85 KM40/11 [Closed:20 January 2012 at 11H00]
86 KM41/11 [Closed:20 January 2012 at 11H00]
87 PE35/2011 [Closed:20 January 2012 at 11H00]
88 PE36/2011 [Closed:20 January 2012 at 11H00]
89 PE37/2011 [Closed:20 January 2012 at 11H00]
90 PE38/2011 [Closed:20 January 2012 at 11H00]
91 HP11/071 [Closed:03 February 2012 at 11H00]
92 HP11/072 [Closed:03 February 2012 at 11H00]
93 HP11/073 [Closed:03 February 2012 at 11H00]

 

 

Enquiries:  
Director: Supply Chain Management Director: Demand and Acquisition
Thabo Tladi Salome Malebye
Tel: 012 406 1864 Tel: 012 406 1860
Cell: 071 689 9318 Cell: 079 897 1719
Email: thabo.tladi@dpw.gov.za Email: salome.malebye@dpw.gov.za-

 

a
Forms
Anti-Corruption Conf.
Publications
News Clips
Speeches
Press Release
News Room
Forms
Documents
Register Of Tenders
Awarded
Advertised
Register for Received Bids
Tenders
Procurement
White Papers/Policies
Charters
Reports
Strategic Plan
Consultant’s Guidelines
Documents
Contractor Incubator Programme
Service Delivery Improvement Programme - Zimisele
Skills Development Programme in the Built Environment
Innercity Regeneration Programme
Reapatala
Regulation of Property and Construction Industries
Capital Works Programme
Infrastructure Delivery Improvement Programme
National Maintenance Programme
Expanded Public Works Programme
Programmes
Minister
Ministry
Organizational Stucture
Current Strategies
Mandate
Vision and Mission
About Us
Home