Copyright © Department of Public Works. 2009. All Rights Reserved.
256 MADIBA STREET, PRETORIA 012 406 1000/ 012 406 2000
Awarded tenders
Bid#, Service or Contractor to filter:
| BID NUMBER | SERVICE DESCRIPTION | CONTRACTOR |
| JHB.12/31 | SAPS: Kempton Park Police Station, 17 Monument Road, Kempton Park: Repairs and renovations of all buildings | Shumanie Property Management Services |
| BL12/093 | Goedemoed:Prison Farn: DCS Dam(Spreekamer) repair work | Town Development Building and Construction agency t/a TDB & C Agency |
| BFN/0712/12259 | Welkom DOJ:Magistrate's Office: 57x Mid-wall split air-conditioners to be repaired | BNM Civil Construction cc |
| BL12/083 | Tempe:SANDF:Buildings 672, 673, 576, 579, 580 and 581:Repair and Renovations | Central Bridge 389 t/a DJ Construction |
| BL12/088 | Bloemfontein Tempe Sunlaws:Repairs to access road in complex | Kems Civils & Building Consultancy |
| JHB.11/05 | Department of Justice: Randfontein Magistrate Court: Rendering of cleaning services for period of 24 months | Bafokeng Ba Heso cc |
| JHB.12/32 | NDPW: Johannesburg Office: Maintenance, repairs and servicing of emergency generators within the jurisdiction of JHB Office for period of 12 months | Maunga Projects |
| JHB.12/16 | Services, repairs and maintenance of Gas boilers, Geysers, incinerators and laundry equipment to various areas within Johannesburg Regional Office for period of one (1) year with an option to extend | Allsteam Engineering cc |
| JHB.12/34 | NDPW: Plumbing: Repairs, high pressure cleaning, maintenance of blocked drains and sewer lines including CCTV equipment to detect cause of blockages within the jurisdiction of JHB Office for period of 24 months | Maunga Projects |
| JHB.12/08 | SAPS: Diepsloot Single Quarters: Construction of Police station: Completion Project | Redinare Construction (Pty) Ltd |
| JHB.12/07 | NDPW: JHB Regional Office: Repairs, servicing and replacement of kitchen equipment within jurisdiction of Johannesburg Regional Office for period of 24 months | Boiler & Stoker Spares of new SA |
| JHB.12/10 | Department of Justice: Westonaria - DRMS - Engineering Services: replacement & upgrade. | Malapane Property Services and Development |
| JHB.12/06 | NPA: Johannesburg Innes Chambers: Repairs, renovations and refurbishment of existing Building | Superway Construction (Pty) Ltd |
| HP12/052 | Appointment of a service provider to perform specified immovable assets verification and data capture for the National Department of Public Works | Evaluation Enhanced Property Appraisals (Pty) Ltd
PriceWaterHouseCoopers & Sekela Consulting (Pty) Ltd |
| JHB.12/30 | Johannesburg Regional: : Service, repairs and Maintenance of sewerage plants, water pumps, air compressors, high pressure machines and valves to various areas within the jurisdiction of the Johannesburg Regional for period of 24 months | Anglyn Trading cc |
| JHB.12/17 | NDPW: Services, repairs and replacement of air conditioning and ventilation plants including water treatment to various areas within the jurisdiction of the Johannesburg Regional Office for period of one (1) year with an extend | Jasair cc |
JHB.12/12 |
Department of Correctional Services: Nigel, Devon & Heidelberg Prison Facilities: Implementation of emergency back-up generators |
Maunga Projects cc |
| JHB.12/04 | NDPW: Johannesburg Office: Term contract: Cleaning of all state owned vacant properties with or without building, including grass cutting, gardening services, tree felling and trimming for period of 24 months | Sitsembisile Trading Enterprise |
| JHB.12/09 | Maintenance, repairs and servicing of access control, including roller shutter doors to various areas within the jurisdiction of the Johannesburg Office for a period of 24 months | Electrim Control System |
| JHB.12/13 | Department of Correctional Services: Boksburg Prison: maintenance of boilers, steam pipes and calorifiers for period of 12 months | Babak Steam Services (Pty) Ltd / Superfacta Trading 209 JV |
| JHB.12/03 | NDPW: Johannesburg office; replacing of all types of perimeter fencing on all state owned properties for period of 24 months | Stemmer and Annie Construction and Projects |
| JHB.11/51 | SAPS: Jeppe Single Quarters: Repairs of interior building | Magic Labour and Security Services |
| JHB11/50 | Department of Home Affairs: Brakpan District office: Repairs and renovation of existing building | Motheo Construction Group (pty) Ltd |
| JHB12/07 | NDPW: Johannesburg Regional Office: Repairs, servicing and replacement of kitchen equipment within the jurisdiction of the Johannesburg Office for period of 24 months | Boiler & Stoker Spares of New SA |
| HS12/003 | Rendering of Security Services for the Department of Public Works (Head Office) at various Buildings in Pretoria for the period of 24 months. | Billy and Sons Civil and Security |
| H12/004 | Nakop and Onseepkans ports of entry: BCOCC: Maintenance and Servicing of Buildings, Civil, Mechanical and Electrical Infrastructure and Installation. | Ruwacon (Pty) Ltd |
| H12/006 | Pontdrift, Platjan and Zanzibar ports of entry: 36 months Maintenance and Servicing of Buildings, Civil, Mechanical and Electrical Infrastructure and Installation. | Multi-Net Systems (Pty) Ltd |
| HP12/007 | Development of a Facilities Management Contract for a Suitable and Sustainable working Environment. | SSI Engineers and Environmental Consultants (Pty) Ltd |
| HP12/022 | Appointment of a service provider for Supplying Mobile Communication Products, Services and Technologies to the DPW for two year period. | MTN Service Provider (Pty) Ltd |
| HP12/050 | Appointment of a Service Provider for the Provision of Offsite Storage of Records for the National Department of Public Works. | Metrofile (Pty) Ltd |
| JHB11/49 | SAPS: Johannesburg: Mondeor Police Complex, 263 Royal Park Drive |
Tavecon Building and Construction |
| JHB11/52 | SANDF: Kensington: Upgrading of power supply at 46 Army Brigade | Ukubona 2000 Electrical (Pty) Ltd |
| JHB12/01 | Johannesburg Regional: : Service, repairs and Maintenance of Refrigeration Equipment to various areas within the jurisdiction of the Johannesburg Regional for period of 24 months |
Cool Breeze Air Conditioning and Refrigeration |
| HP11/023 | Appointment of a service provider for the supply and delivery of Photocopy papers at NDPW Head Office and all 11 Regional Office | Jabatha Business Enterprise |
| KP01/11 | Appointment of a service provider for the supply and delivery of Photocopy papers at NDPW Head Office and all 11 Regional Office | Agisanang Distributors |
| PLK11/09 | Appointment of a service provider for the supply and delivery of Photocopy papers at NDPW Head Office and all 11 Regional Office | Nashua Limpopo |
| H12/005 | Gemsbok, Twee Rivieren and Rietfontein Ports of Entry: 36 months maintenance and servicing of buildings, civil, mechanical and electrical infrastructure and installation | Elzabad Consumables Supplies CC |
| H12/007 | Makhaleng Bridge, Telle Bridge and Sepapushek Ports of Entry: BCOCC: 36 months maintenance and servicing of buildings, civil, mechanical and electrical infrastructure and installation | Superway Construction (Pty) Ltd |
| H12/010 | Boesmansnek, Ongeluksnek and Ramatselitso’s gate Ports of Entry: 36 months maintenance and servicing of buildings, civil, mechanical and electrical infrastructure and installation | Superway Construction (Pty) Ltd |
| HP12/012 | Training of contractors and Supervision in NQF 4supervidon of construction process (Qualification Id 49053) o Lepelle-Nkumpi local Municipality EPWP Vuk’uphile learnership programme | BNZN social Development and general, Incasign cc JV |
| HP12/005 | Provision of mentorship services on the EPWP Vuk’uphile contractor learnership programme for Ethekwini Metropolitan Municipality | PD Naidoo and Associates Engineers |
| H11/037 | Numerous Building: New electrical connections | TNJ Projects Solutions |
| MTH1011/R | MTHATA Central Police Station : Construction of 10111 Radio Control Centre | Kgafela Construction cc |
| JHB11/14 | SAPS: Eden Park Police Station: Repairs and renovations (Contract 0001) | Mathabatha Building Supplies |
| HP12/010 | EVALUATION OF THE ENVIRONMENT AND CULTURE SECTOR INCENTIVE GRANT | ECONOLOGICS AFRICA |
| H11/015 | DRANKENSTEIN,PAARDEBERG AND RIEBEEK-WES PRISON: REPAIR, MAINTANANCE AND OPERATION OF WATER AND WASTE WATER WORKS | ZANAMAZI SERVICE(PTY)LTD |
| HP11/045 | APPOINTMENT TO SERVICE PROVIDER TO PROVIDE MENTORSHIP SERVICE FOR UMSOBOMVU LOCAL MUNICIPALITY IN THE NORTHERN CAPE | NOYANA'S MANAGEMENT CONSULTANCY(PTY)LTD |
| H11/052 | PRETORIA:BRYNTIRION:CONSTRUCTION OF OUTER BOUNDERY FENCE AND ANCILARRY STRUCTURES | KGAFELA CONSTRUCTION CC |
| H11/056 | JEPPE REEF PORT ON ENTRY:36 MONTHS MAINTENANCE AND SERVICING OF BUILDINGS, CIVIL, MECHANICAL AND ELECTRICAL INFRASTRUCTURE INSTALLATIONS | NOKWANDA PROJECTS CC |
HP11/66 |
TRAINING OF CONTRACTORS AND SUPERVISORS IN NQF4 SUPERVISION F CONSTRUCTION PROCESSES(QUALIFICATION ID 49053) ON EKURHULENI METROPOLITAN MUNICIPALITY EPWP VUK'UPHILE LEANERSHIP PROGRAMME |
BNZN SOCIAL DEVELOPMENT AND GENERAL SERVICES, INCASIGN CC JV |
H10/006 |
Department of Defence : Simonstown Naval Base; Major refurbishment of facilities and Civil Services |
Ruwacon (Pty) Ltd |
H10/007 |
Department of Defence : Johannesburg Doornkoop 21 Battalion Major Refurbishment of facilities and Civil Services |
Ruwacon (Pty) Ltd |
H10/008 |
Department of Defence : Middleburg 4 SAI Battalion: Major Refurbishment of facilities and civil services |
Kgafela Construction |
H10/024 |
BEITBRIDGE PORT OF ENTRY: 36 MONTH MAINTENANCE AND SERVICING OF BUILDINGS, CIVIL, MECHANICAL AND ELECTRICAL INFRASTRUCTURE AND INSTALLATIONS |
MULTI-NET SYSTEMS (PTY) LTD |
H10/018 |
SANI PASS AND QACHA’S NEK PORT OF ENTRY:BCOCC: 36 MONTH MAINTENANCE AND SERVICING OF BUILDINGS, CIVIL, MECHANICAL AND ELECTRICAL INFRASTRUCTURE AND INSTALLATIONS |
MOMACHA TRADING CC |
HP10/029 |
Appointment of service provider for the capacity building and project Management support to EPWP, National Youth Services Programme |
Imbo G&C JV |
H10/023 |
Groblersbridge and Stockpoort Port of Entry: 36 months maintenance and servicing of buildings, civil, mechanical and electrical infrastructure and installation |
Momacha Trading CC |
| H09/052 | Losperfontein & Groenpunt Prison: Repair, Maintenance and Operation of water and wastewater works | Neo Siyabonga Construction JV Mavio Trading Enterprise |
HP10/039 |
Appointments of service provider for the Provision of Expanded Public Works Programme, Phase 2 incentive grant Audit. |
SAB & T Charted Accountants |
H10/027 |
Swartkopfontein Gate, Kopfontein Gate and Derdepoort of Entry: 36 Months Maintenance and servicing of Buildings, Civil Mechanical and Electrical Infrastructure and Installations. |
Magwa Construction CC |
H10/025 |
BRAY, MAKGOBISTAD AND RAMATLABANA PORTS OF ENTRY: 36 MONTHS MAINTENANCE AND SERVICING OF BUILDINGS, CIVIL, MECHANICAL AND ELECTRICAL INFRASTRUCTURE AND INSTALLATION |
MAGWA CONSTRUCTION cc |
H10/021 |
Ficksburg Bridge and Caledonspoort Port of Enrty: 36 months maintenance and servicing of buildings, civil, mechanical and electrical infrastructure and installation |
Mercy Civils & Building cc |
PT10/044 |
DOD: South African Military Health Services: Construction of New Military Health Base Depot: 2 New Facility |
G Liviero and Sons Buildings |
H10/029 |
Lebombo Port of Entry: 36 Months Maintenance and Servicing of Buildings, Civil, Mechanical and Electrical Infrastructure and Installations |
Mamli Projects |
H10/014 |
DOD: Lohatla: Combat Training Centre: Major Refurbishment of facilities and civil services |
Fast Move Electrical CC |
HP10/024 |
Service Provider for Development of a Socio-Economic Model on DPW Construction Expenditure |
Development Network Africa Pty Ltd |
H10/013 |
DOD: Upington-8 SAI Batallion: Major Refurbishment of facilities and civil services |
Fast Move Electrical CC |
H09/052 |
Losperfontein & Gronpunt Prison: Repair, Maintenance and Operation of Water and Wastewater works |
Neo Soyabonga Constructioon JV |
H10/016 |
Bryntirion: Heritage Refurbishment of Maroela House for VIP Medical Tram |
Keren Kula Construction |
HP10/007 |
DCS: Needs Survey: Standby Generators for Correctional Services: Free State and Northern Cape Area: Survey of Existing facilities and needs |
Ingplan Gauteng Pty Ltd |
HP11/01 |
Appointments of service provider for mentorship services on the Expanded Public Works Programme (EPWP) learnership programme or Amathole district Municipality in Eastern Cape. |
Jo-Minproc Engineering |
HP11/19 |
Appointment of training provider to conduct recognition of prior learning NQF supervision construction progress qualification (ID 49053) on the EPWP :Vuk’uphile learnership for the Limpopo Region |
Tshanduko’s Consultation and Projects |
H11/14 |
Salvokop :construction of a new fence and a gate House |
Ascul Construction |
HP11/12 |
Provision of Training of contractors and supervisors in NQF supervision of construction process (ID 65949) o the EPWP Vuk’uphile learnship programme for Umsobomvu local municipality |
South Africa Value Education (Pty) Ltd |
HP11/027 |
Appointment of a training provider to conduct recognition of prior learning for NQF4 supervision of construction process qualification ad NQF2 construction contracting on EPWP ;Vukuphile learnership |
South Africa Value Education (Pty) Ltd |
HP10/041 |
DOD;SAHMS: Pretoria SA Military Health training ;Appointment of a specialist Geotechnical ,Civil ad Structural engineering services |
Risimati Consulting Engineers |
HP11/11 |
Specialist Geo-Professional, Civil Engineering, and Structural Engineering Services: DRMS Phase IIIB: North West, Northern Cape and Free State Provinces: Various DPW Properties Located on Dolomite formation: Geotechnical Investigations/ determinations, status quo condition assessment /s of constructed infrastructure infrastructure, inclusive of civil engineering planning/ design services |
VGI Consulting Projects (Pty) Ltd |
H11/004 |
KOSI BAY PORT OF ENTRY: 36 MONTH MAINTENANCE AND SERVICING OF BUILDINGS, CIVIL, MECHANICAL AND ELECTRICAL INFRASTRUCTURE AND INSTALLATIONS |
MAGWA CONSTRUCTION cc |
| H11/015 | DRANKENSTEIN, PAARDEBERG AND RIEBEEK-WES PRISON: REPAIR, MAINTENANCE AND OPARATION OF WATER AND WASTEWATER WORKS. | ZANAMANZI SERVICE (PTY) LTD |
| H10/022 | VAN ROOYENSHEK PORT OF ENTRY: 36 MONTHS MAINTENANCE AND SERVICING OF BUILDINGS, CIVIL, MECHANICAL AND ELECTRICAL INFRASTRUCTURE AND INSTALLATIONS | DIMENGE’S PROJECTS cc |
| H11/043 | AGRIVAAL BUILDING SITE: NEW OFFICE ACCOMMODATION FOR GOVERNMENT DEPARTMENT: PRETORIA CENTRAL. | TRENCON CONSTRUCTION (PTY) LTD |
| HP11/045 | APPOINTMENT TO SERVICE PROVIDER TO PROVIDE MENTORSHIP SERVICE FOR UMSOBOMVU LOCAL MUNICIPALITY IN THE NORTHERN CAPE. |
NOYANA’S MANAGEMENT CONSULTANCY (PTY) LTD |
| H11/052 | PRETORIA: BRYNTIRION: CONSTRUCTION OF OUTER BOUNDERY FENCE AND ANCILLARY STRUCTURES. | KGAFELA CONSTRUCTION CC |
| H11/054 | Pafuri Port of Entry :36 months maintenance and servicing of buildings, Civil , Mechanical and Electrical infrastructure installations | BMK Electronics |
| H11/055 | Maseru Bridge Port entry :BCOCC:36 Months maintenance and servicing of buildings, civil Mechanical and electrical infrastructure installations | Caledon River properties cc t/a Magwa construction |
| H11/056 | JEPPE REEF PORT OF ENTRY: 36 MONTHS MAINTENANCE AND SERVICING OF BUILDINGS, CIVIL, MECHANICAL AND ELECTRICAL INFRASTRUCTURE INSTALLATIONS. | NOKWANDA PROJECTS CC |
| H11/057 | Mahamba , Bothashoop and Emahlathini Ports of Entry: 36 Months maintenance and servicing of buildings, Civil , Mechanical and Electrical infrastructure installations | Caledon River properties cc t/a Magwa construction |
| HP11/66 | TRAINING OF CONTRACTORS AND SUPERVISORS IN NQF4 SUPERVISION OF CONSTRUCTION PROCESSESS (QUALIFICATION ID 49053) ON EKURHULENI METROPOLITAN MUNICIPALITY EPWP VUK’UPHILE LEARNERSHIP PROGRAMME. | BNZN SOCIAL DEVELOPMENT AND GENERAL SERVICES, INCASIGN CC JV. |
| HP12/003 | Provision of Mentorsip services on the EPWP Vuk’uphile contractor learnership programme for Ekurhuleni Metropolitan Municipality | Filimba Civil Construction |
| HP12/004 | Appointment of a service provider to conduct an Annual Independent Asset Verification for the National Department of Public Works For the Period of three years and once off Recording and Valuation of Curtains, Scatter Cushions, Carpets and Persian Rugs for Cape Town,D urban and Pretoria Regional Office | Sekela Consulting (Pty) Ltd |
| HS12/003 | Rendering of Access control function for the National Department of Public Works | Billy and Sons Civil’s and security |
| H12/011 | MONANTSA PASS AND PEKA BRIDGE PORT OF ENTRY: BCOCC: MAINTENANCE AND SERVICING OF BUILDINGS, CIVIL, MECHANICAL AND ELECTRICAL INFRASTRUCTURE AND INSTALLATION | BONANG-DM/DMZ JOINT VENTURE |
| HP12/014 | DRMS Phase IV: Emergency Investigation in Support of the Dolomite Risk Management Strategy (DRMS) for the National Department of Public Works | Knight Piesold (Pty) Ltd |
| HP12/055 | Procurement of Scanners for Scanning and Indexing Project | CHM Vuwani Computer Solutions (Pty) Ltd |
| HP12/056 | Appointment of a Services Provider for the provision of the GIS fieldwork Technology Solution for the National Department of Public Works | Professional Mobile Mapping CC |
| JHB.10/72 | NDPW: JHB Region: Repairs, maintenance, service to automatic sprinkler system, smoke detection systems and all manual and automated fire escape doors | Advance Fire Systems cc |
| JHB.10/92 | DCS: Boksburg Prison: Provision & installation of air conditioning, generatrs sets, street lighting, carports and paving | Electrim Constrol Systems |
| JHB.10/93 | DCS: Leeuwkop Prison: Provision and installation of 4NO 200KV Generators at meduim A, B, C Max and 1NO 315KV generator at agriculture | Superfecta Trading 209 cc |
| JHB.10/94 | Department of Correctional services: Nigel Prison: Replacement of 19 Geysers at staff houses, carports and paving | African Winners Trading |
| JHB.10/73 | Department of Justice: Jeppe Magistrate Court: Jeppe magistrate Court: Rendering of cleaning services for ap eriod of 24 months | Othandweni Community Cleaning and Projects |
| JHB.10/75 | Dept Of Justice: Horticulture services for a period of 24 months for Magistrate Courts: Alexandra, Benoni, Boksburg, Johannesburg, Randburg, Randfontein, Protea and Vanderbijlpark | Mokgari Trading |
| JHB.10/73 | Department of Justice: Tembisa Magistrate Court: Jeppe magistrate Court: Rendering of cleaning services for ap eriod of 24 months | Avhatondwi Trasnport and Projects |
| JHB.10/87 | Dept of Correctional Services: Re-surfacing of existing internal roads | Aqua Transport and Plant Hire (Pty) Ltd |
| JHB.10/68 | Dept Of Justice: Springs Magistrate's Office: repair and renovations | Eric Builders |
| JHB.10/37 | Dept of Justice: Alexandra Magistrate Court: Rendering of cleaning services for a period of 24 months | Bambisananathi Construction and Projects |
| JHB.10/36 | Dept of Justice: Boksburg Magistrate Court: Rendering of cleaning services for a period of 24 months | Ngani Projects |
| JHB.10/79 | Dept of Home Affairs: Sebokeng District Office: construction of accommodation (completion project) | Siyavuna Trading |
| JHB.10/88 | DCS: Vereeniging Prison: Repair and upgrade of buildings civil infrastructure and related services for 24 months | HBC Construction (Pty) Ltd |
| JHB.10/95 | Dept of Correctional Services: Krugersdorp Prison: Provision and installation of 950 KVA Generator and borehole pump | BMK Electronics |
| JHB.10/96 | Dept of Correctional Services: Benoni Prison: Provision and installation of 100 KVA Generator, Carport and paving | Mokgoshi Electrical |
| JHB.11/07 | Department of Labour: Procurement of Consultants Services required for the execution: Upgrade Springfield |
Ndodana Consulting Engineers (Pty) Ltd |
| JHB.11/30 | SAPS: Brakpan: Repairs and renovations to barracks at police station | Mercy Civils and Building cc |
JHB.11/22 |
SAPS: Barrage: Refurbishment of corridors, installation of disabled toilets & repairs of building (mechanical 7 electrical) Contract:0002 |
ALF-Zim and Associates, Segabokeng Building Construction and Zim and Sons Trading JV |
JHB.11/19 |
SAPS: Johannesburg , Married Quarters: Repairs and renovations to Marland Court |
Mogaladi A Nape |
JHB.11/08 |
SAPS: Bramley Police Station & Housing Units excluding cell blocks: Repairs and renovations: Contract. 0001 |
ABE Projects and Maintenance cc |
| JHB.11/11 | SAPS: Benoni Vehicle Yard: Repairs and renovations |
Basadi Together Construction cc |
JHB.11/19 |
SAPS: Johannesburg , Married Quarters: Repairs and renovations to Marland Court |
Mologadi A Nape Business Enterprise |
| JHB.11/09 | SAPS: Benoni Actonville: Repairs and renovations of Police Station ( Civil, Electrical & mechanical) | TZK Projects cc |
JHB.11/13 |
Department of Justice: Master of the High Court, 66 Marshall Street, Johannesburg: Rendering cleaning services for period of 24 months |
Dangisa Business Enterprise |
JHB.11/16 |
SAPS: Benoni Central: Married quarters: Repairs and renovations to Benpol |
Themba Bricks and Steel Structure |
| JHB.11/21 | SAPS: Booysens Married Quarters: Repair and renovations to Kiepesol Building | Bila Civil Contractors (Pty) Ltd |
| JHB.11/25 | SAPS: JHB Central, Protea Glen, Vereeniging, Germiston and Sandton: Maintenance & servicing of electrical, mechanical, structural and civil work service |
Sebata-Sebatana / M Hillow Trading Joint Venture |
| JHB.11/31 | SAPS: Norwood Married Quarters: Repairs and renovations of Quarters |
Yikusasa Building Contractors SA cc |
| JHB.11/32 | Department of Correctional Services: Leeuwkop Prison: Replace of Boilers | Phumi Trading & Zwa Shu Joint Venture |
| JHB.11/33 | DCS: Johannesburg Prison: Upgrading of perimeter fencing |
Mozadem Civils |
| JHB.11/34 | SAPS: Florida & Randfontein: Supply and installation of emergency generator sets | Millennium Pumps |
| JHB.11/36 | SAPS: Langlaagte, Mondeor, Buccleuh, Elsburg, Benoni Radio Tech College & K53, Daveyton: Supply and installation of emergency generator sets | LEZMIN 2195 (Pty) Ltd |
| JHB.11/38 | Department of Justice: Johannesburg Family Court, 15 Market Street, Johannesburg: Rendering cleaning services for period of 24 months | BIG-K Trading |
| JHB.11/41 | Dept of Justice: Vanderbijlpark Magistrate Court: Rendering of cleaning services for period of 24 months | Itsoseng Matjaka Projects Primary Co-Operative Limited |
| JHB.11/45 | Department of Justice and Constitutional Development, NDPW and all Clients department : Pest Control, fumigation & termite extermination for 24 months | Khululeka Pest Control |
| JHB.11/46 | NDPW: Repairs and replacement of all roof, waterproofing, gutters, downs pipes, fascia, barge, ceiling and birds proofing for all DPW Clients departments for period of 24 months | Unified Plumbing Supplies |
| JHB.11/29 | SAPS; Randfontein: Repairs and renovation excluding cell blocks including central heating |
Multi-Net Systems (Pty) |
JHB.10/84 |
NDPW: JHB Region - Various Government Buildings: Repair, modernization and maintenance of passenger and goods lifts for 36 months |
Alcari 386 (Pty) Ltd & Bankuna Engineering & Construction JV |
| JHB.10/85 | NDPW: JHB Region - Various Government Buildings: Repairs, modernization and maintenance of passenger and goods lifts for 36 months | Alcari 386 (Pty) Ltd & Bankuna Engineering & Construction JV |
JHB.12/05 |
NDPW: Johannesburg Office: Service, repairs and maintenance of HT transformers, mini-substations & switch gears to various areas within the jurisdiction of the Johannesburg Regional Office for period of 24 months |
Efficiency Engineering Services / Lepoka Retail Distributors JV |