Copyright © Department of Public Works. 2009. All Rights Reserved.
256 MADIBA STREET, PRETORIA 012 406 1000/ 012 406 2000
Running Tenders
| 1 | HP11/059 | [Closing: 17 August 2011 at 11H00] |
| 2 | HP11/062 | [Closing: 31 August 2011 at 11H00] |
| 3 | PE18/2011 | [Closing: 27 September 2011 at 11H00] |
| 4 | H11/051 | [Closing: 23 November 2011 at 11H00] |
| 5 | H11/068 | [Closing: 23 November 2011 at 11H00] |
| 6 | H11/045 | [Closing: 06 December 2011 at 11H00] |
| 7 | H11/048 | [Closing: 06 December 2011 at 11H00] |
| 8 | H11/049 | [Closing: 06 December 2011 at 11H00] |
| 9 | H11/050 | [Closing: 06 December 2011 at 11H00] |
| 10 | HP11/071 | [Closing: 20 January 2012 at 11H00] |
| 11 | HP11/072 | [Closing: 20 January 2012 at 11H00] |
| 12 | HP11/073 | [Closing: 20 January 2012 at 11H00] |
| 13 | HP11/074 | [Closing: 23 December 2011 at 11H00] |
| 14 | HP11/075 | [Closing: 20 January 2011 at 11H00] |
| 15 | HS11/038 | [Closing: 11 January 2012 at 11H00] |
| 16 | HP12/003 | [Closing: 27 February 2012 at 11H00] |
| 17 | HP12/005 | [Closing: 27 February 2012 at 11H00] |
| 18 | HP12/006 | [Closing: 28 February 2012 at 11H00] |
| 19 | HS12/003 | [Cosing: 22 March 2012 at 11H00] |
| 20 | JHB11/49 | [Closing: 28 March 2012 at 11H00] |
| 21 | JHB11/50 | [Closing: 28 March 2012 at 11H00] |
| 22 | JHB11/51 | [Closing:04 April 2012 at 11H00] |
| 23 | HP12/023 | [Closing:04 May 2012 at 11H00] |
| 24 | HP12/018 | [Closing:16 May 2012 at 11H00] |
| 25 | HP12/019 | [Closing:16 May 2012 at 11H00] |
| 26 | HP12/020 | [Closing: 16 May 2012 at 11H00] |
| 27 | HP12/038 | [Closing: 30 May 2012 at 11H00] |
| 28 | HP12/039 | [Closing:16 July 2012 at 11H00] |
| 29 | HP12/040 | [Closing:16 July 2012 at 11H00] |
| 30 | HP12/041 | [Closing:16 July 2012 at 11H00] |
| 31 | HP12/042 | [Closing:16 July 2012 at 11H00] |
| 32 | HP12/043 | [Closing:16 July 2012 at 11H00] |
| 33 | HP12/044 | [Closing:16 July 2012 at 11H00] |
| 34 | HP12/045 | [Closing:16 July 2012 at 11H00] |
| 35 | HP12/046 | [Closing:16 July 2012 at 11H00] |
| 36 | HP12/047 | [Closing:16 July 2012 at 11H00] |
| 37 | HP12/048 | [Closing:16 July 2012 at 11H00] |
| 38 | HP12/049 | [Closing:16 July 2012 at 11H00] |
| 39 | H12/012 | [Closing:18 July 2012 at 11H00] |
| 40 | H12/013 | [Closing:18 July 2012 at 11H00] |
| 41 | HP12/051 | [Closing:30 July 2012 at 11H00] |
| 42 | HP12/052 | [Closing:06 August 2012 at 11H00] |
| 43 | DBN12/07/12 | [Closing:28 August 2012 at 11H00] |
| 44 | DBN12/07/13 | [Closing:28 August 2012 at 11H00] |
| 45 | DBN12/07/14 | [Closing:28 August 2012 at 11H00] |
| 46 | DBN12/07/01 | [Closing:29 August 2012 at 11H00] |
| 47 | DBN12/07/02 | [Closing:29 August 2012 at 11H00] |
| 48 | DBN12/07/03 | [Closing:30 August 2012 at 11H00] |
| 49 | DBN12/07/04 | [Closing:30 August 2012 at 11H00] |
| 50 | NST12/038 | [Closing:19 September 2012 at 11H00] |
| 51 | NST12/039 | [Closing:26 September 2012 at 11H00] |
| 52 | HP12/054 | [Closing:09 October 2012 at 11H00] |
| 53 | HP12/056 | [Closing:12 October 2012 at 11H00] |
| 54 | NST12/040 | [Closing:28 November 2012 at 11H00] |
| 55 | NST12/041 | [Closing:28 November 2012 at 11H00] |
| 56 | NST12/042 | [Closing:12 December 2012 at 11H00] |
| 57 | HP12/076 | [Closing:14 December 2012 at 11H00] |
| 58 | HP12/068 | [Closing:18 January 2013 at 11H00] |
| 59 | HP12/069 | [Closing:18 January 2013 at 11H00] |
| 60 | HP12/070 | [Closing:18 January 2013 at 11H00] |
| 61 | HP12/071 | [Closing:18 January 2013 at 11H00] |
| 62 | HP12/072 | [Closing:18 January 2013 at 11H00] |
| 63 | HP12/073 | [Closing:18 January 2013 at 11H00] |
| 64 | HP12/074 | [Closing:18 January 2013 at 11H00] |
| 65 | HP13/001 | [Closing:18 February 2013 at 11H00] |
| 66 | HP13/002 | [Closing:18 February 2013 at 11H00] |
| 67 | HP13/003 | [Closing:18 February 2013 at 11H00] |
| 68 | HP13/004 | [Closing:18 February 2013 at 11H00] |
| 69 | HP13/005 | [Closing:18 February 2013 at 11H00] |
| 70 | HP13/006 | [Closing:18 February 2013 at 11H00] |
| 71 | HP13/007 | [Closing:18 February 2013 at 11H00] |
| 72 | HP13/008 | [Closing:18 February 2013 at 11H00] |
| 73 | HP13/010 | [Closing: 20 February 2013 at 11H00] |
| 74 | HP13/011 | [Closing: 20 February 2013 at 11H00] |
| 75 | HP13/012 | [Closing: 20 February 2013 at 11H00] |
| 76 | NST13/017 | [Closing: 20 March 2013 at 11H00] |
| 77 | NST13/018 | [Closing: 20 March 2013 at 11H00] |
| 78 | HP13/024 | [Closing: 29 April 2013 at 11H00] |
| 79 | NST13/023 | [Closing: 10 July 2013 at 11H00] |
| 80 | NST13/024 | [Closing: 10 July 2013 at 11H00] |
| 81 | NST13/025 | [Closing: 10 July 2013 at 11H00] |
| 82 | NST13/026 | [Closing: 10 July 2013 at 11H00] |
| 83 | NST13/027 | [Closing: 10 July 2013 at 11H00] |
| 84 | NST13/028 | [Closing: 10 July 2013 at 11H00] |
| 85 | NST13/029 | [Closing: 10 July 2013 at 11H00] |
| 86 | NST13/030 | [Closing: 10 July 2013 at 11H00] |
| 87 | NST13/031 | [Closing: 10 July 2013 at 11H00] |
| 88 | NST13/032 | [Closing: 10 July 2013 at 11H00] |
| 89 | NST13/0033 | [Closing: 10 July 2013 at 11H00] |
| 90 | NST13/034 | [Closing: 10 July 2013 at 11H00] |
| 91 | NST13/0035 | [Closing: 10 July 2013 at 11H00] |
| 92 | NST13/036 | [Closing: 10 July 2013 at 11H00] |
| 93 | NST13/037 | [Closing: 10 July 2013 at 11H00] |
| 94 | NST13/038 | [Closing: 10 July 2013 at 11H00] |
| 95 | NST13/039 | [Closing: 10 July 2013 at 11H00] |
| 96 | NST13/040 | [Closing: 10 July 2013 at 11H00] |
| 97 | NST13/041 | [Closing: 10 July 2013 at 11H00] |
| 98 | NST13/042 | [Closing: 10 July 2013 at 11H00] |
| 99 | NST13/043 | [Closing: 10 July 2013 at 11H00] |
| 100 | NST13/044 | [Closing: 10 July 2013 at 11H00] |
| 101 | NST13/045 | [Closing: 10 July 2013 at 11H00] |
| 102 | NST13/046 | [Closing: 10 July 2013 at 11H00] |
| 103 | NST13/047 | [Closing: 10 July 2013 at 11H00] |
| 104 | NST13/048 | [Closing: 10 July 2013 at 11H00] |
| 105 | NST13/050 | [Closing: 10 July 2013 at 11H00] |
| 106 | NST13/051 | [Closing: 10 July 2013 at 11H00] |
| 107 | NST13/052 | [Closing: 10 July 2013 at 11H00] |
| 108 | NST13/053 | [Closing: 10 July 2013 at 11H00] |
| 109 | NST13/054 | [Closing: 10 July 2013 at 11H00] |
| 110 | NST13/055 | [Closing: 10 July 2013 at 11H00] |
| 111 | NST13/056 | [Closing: 10 July 2013 at 11H00] |
| 112 | NST13/058 | [Closing: 10 July 2013 at 11H00] |
| 113 | NST13/059 | [Closing: 10 July 2013 at 11H00] |
| 114 | NST13/060 | [Closing: 10 July 2013 at 11H00] |
![]()
| Enquiries: | |
| Chief Director: Supply Chain Management | |
| Mr T Tabane | |
| Cell: 082 885 1966 | |
| Email: trevor.tabane@dpw.gov.za |